Get an Instant Quote in Singapore | Instant Sell iPhone Air Series Cash with myhalo chevron_right

Looking to sell your iPhone Air A3517 in Singapore?

myhalo offers the best trade-in price, same-day PayNow payout, and an eco-conscious process — even if your device is damaged.

Accurate price

92% get the price based on the condition declared

Honest prices, no surprises

$10 voucher on us if the price isn’t honoured!

Price Lock

7-day price lock for most models

PayNow Payment

Get paid instantly after we verify the device

Certified Erasure

Your data is securely wiped

Planet Friendly

Support e-waste reduction in Singapore

iPhone Air A3517 Variants We Accept

iPhone Air A3517

Storage:

128GB

256GB

512GB

Colours:

Black, Silver, Blue, Red

We accept all conditions, including screen damage or cracked screens, faulty face ID, charging issue, battery issues, water damage and missing box or accessories 

Popular iPhone Trade-In Prices

Last updated: 22 Jul 2026, 01:07 AM (SGT)
Brand Model Brand New (Unactivated) Brand New (Activated) Band A Band B Band C Band D Year
Apple Apple iPhone Air (A3517) 256GB (Sky Blue) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Light Gold) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Cloud White) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Space Black) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 512GB (Sky Blue) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Light Gold) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Cloud White) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Space Black) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 1TB (Sky Blue) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Light Gold) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Cloud White) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Space Black) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Cosmic Orange) SGD 1,540 SGD 1,440 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Silver) SGD 1,560 SGD 1,460 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Deep Blue) SGD 1,560 SGD 1,460 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Cosmic Orange) SGD 1,740 SGD 1,620 SGD 1,530 SGD 1,437 SGD 1,362 SGD 1,149 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Silver) SGD 1,760 SGD 1,640 SGD 1,530 SGD 1,437 SGD 1,362 SGD 1,149 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Deep Blue) SGD 1,760 SGD 1,640 SGD 1,530 SGD 1,542 SGD 1,461 SGD 1,230 2025
Apple Apple iPhone 17 Pro Max (A3526) 1TB (Cosmic Orange) SGD 1,960 SGD 1,790 SGD 1,700 SGD 1,599 SGD 1,512 SGD 1,275 2025
Apple Apple iPhone 17 Pro Max (A3526) 1TB (Silver) SGD 1,960 SGD 1,790 SGD 1,700 SGD 1,599 SGD 1,512 SGD 1,275 2025

Don't see your device/model here? 

  Whatsapp us with your device images to get an exact quote.

How it Works?

trade-in instant quote icon

Get an
Instant Quote

It takes just 30 seconds to generate a quote

trade-in price lock icon

Choose Collection
or Drop-Off

We come to you or you meet us at Bugis

trade-in buyback value icon

Get Paid
via PayNow

Get paid the same day we check your device.

Walk-in Location

myhalo CircularXchange - Bugis Junction

200 Victoria Street, #03-25 / #03-26 Singapore 188021

Open Daily

Trade-in Other Models

Sell iPhone 17 Pro Max

Sell iPhone 16

Sell iPhone 15 Pro

Frequently asked questions

How much can I get for my iPhone Air trade-in?

Trade-in values are based on our transparent Value Bands (A–F). With 92% quote accuracy, you can expect an honest valuation based on your declaration of screen, battery, and functional condition.

Yes. Every iPhone Air traded in undergoes certified ISO 27001-aligned data erasure. We guarantee that 100% of your personal data is permanently unrecoverable.

Trading in one iPhone Air avoids 72.34 kg of CO2e. Furthermore, in 2025, myhalo successfully upcycled 42% of devices meant for recycling, maximizing the lifecycle of every device.

Sell iPhone Air A3517 Now

Fair offers, no hidden fees | Instant quote and PayNow cashout | Trusted by thousands of sellers in Singapore

Scroll to Top