Best Device
Resale Value
Most Convenient Device Repair, Sale, and Trade-in in Singapore
ISO-certified Data Management and Recovery
Eco-friendly Tech Solutions
By providing trade-in, repairs, and sale of pre owned electronic devices under one integrated platform, joining the circular economy has never been easier. myhalo helps make conscious decision-making easy and accessible, so you have the satisfaction of knowing you’re doing the right thing – for our planet and your pocket.
Shop Expertly Refurbished
Electronic Devices
ReLove means that pre-owned devices are still useful and of value, and just need a new home where they can continue to be loved. myhalo expertly refurbishes all ReLoved devices, and when you buy a refurbished smartphone, you’re helping avoid carbon emissions from purchasing a brand new one.
Trade-In Your Device
And Give It A New Life
When you trade-in devices
that you no longer need,
you’re helping to make it
useful for longer and keep
it out of landfills. Plus, our
proprietary pricing algorithm ensures you’re getting the best resale value for phones, tablets, laptops, and desktops in Singapore.
Repair Your Device With
Our Expert Technicians
And Extend Its Lifespan
Our expert team carries out
ISO-certified quality device
repair services in Singapore
to rescue your device and
extend its lifespan. Repairing devices saves you money and helps reduce your carbon footprint.
Securely Manage and
Recover Your Data
At myhalo’s safe data zone,
you get the best data recovery and management in Singapore. Information from your devices’ SSD are securely erased and triple-checked by our device experts according to ISO-certified data recovery processes.
Best Device
Resale Value
Most Convenient Device Repair, Sale, and Trade-in in Singapore
ISO-certified Data Management and Recovery
Eco-friendly Tech Solutions
Apple iPhone 15 | |
Apple iPhone 15 (A3090) 128GB | $755.00 |
Apple iPhone 15 (A3090) 256GB | $855.00 |
Apple iPhone 15 (A3090) 512GB | $990.00 |
Apple iPhone 15 Plus (A3094) 128GB | $885.00 |
Apple iPhone 15 Plus (A3094) 256GB | $990.00 |
Apple iPhone 15 Plus (A3094) 512GB | $1,125.00 |
Apple iPhone 15 Pro (A3102) 128GB | $1,055.00 |
Apple iPhone 15 Pro (A3102) 256GB | $1,170.00 |
Apple iPhone 15 Pro (A3102) 512GB | $1,355.00 |
Apple iPhone 15 Pro (A3102) 1TB | $1,460.00 |
Apple iPhone 15 Pro Max (A3106) 256GB | $1,300.00 |
Apple iPhone 15 Pro Max (A3106) 512GB | $1,500.00 |
Apple iPhone 15 Pro Max (A3106) 1TB | $1,605.00 |
Apple iPhone 14 | |
Apple iPhone 14 (A2882) 128GB | $560.00 |
Apple iPhone 14 (A2882) 256GB | $630.00 |
Apple iPhone 14 (A2882) 512GB | $675.00 |
Apple iPhone 14 Plus (A2886) 128GB | $630.00 |
Apple iPhone 14 Plus (A2886) 256GB | $690.00 |
Apple iPhone 14 Plus (A2886) 512GB | $745.00 |
Apple iPhone 14 Pro (A2890) 128GB | $790.00 |
Apple iPhone 14 Pro (A2890) 256GB | $870.00 |
Apple iPhone 14 Pro (A2890) 512GB | $940.00 |
Apple iPhone 14 Pro (A2890) 1TB | $980.00 |
Apple iPhone 14 Pro Max (A2894) 128GB | $880.00 |
Apple iPhone 14 Pro Max (A2894) 256GB | $990.00 |
Apple iPhone 14 Pro Max (A2894) 512GB | $1,050.00 |
Apple iPhone 14 Pro Max (A2894) 1TB | $1,090.00 |
Apple iPhone 13 | |
Apple iPhone 13 mini (A2628) 128GB | $330.00 |
Apple iPhone 13 mini (A2628) 256GB | $420.00 |
Apple iPhone 13 mini (A2628) 512GB | $460.00 |
Apple iPhone 13 (A2633) 128GB | $450.00 |
Apple iPhone 13 (A2633) 256GB | $500.00 |
Apple iPhone 13 (A2633) 512GB | $535.00 |
Apple iPhone 13 Pro (A2638) 128GB | $540.00 |
Apple iPhone 13 Pro (A2638) 256GB | $585.00 |
Apple iPhone 13 Pro (A2638) 512GB | $610.00 |
Apple iPhone 13 Pro (A2638) 1TB | $650.00 |
Apple iPhone 13 Pro Max (A2643) 128GB | $610.00 |
Apple iPhone 13 Pro Max (A2643) 256GB | $650.00 |
Apple iPhone 13 Pro Max (A2643) 512GB | $680.00 |
Apple iPhone 13 Pro Max (A2643) 1TB | $715.00 |
Apple iPhone 12 | |
Apple iPhone 12 mini (A2399) 64GB | $235.00 |
Apple iPhone 12 mini (A2399) 128GB | $270.00 |
Apple iPhone 12 mini (A2399) 256GB | $315.00 |
Apple iPhone 12 (A2403) 64GB | $280.00 |
Apple iPhone 12 (A2403) 128GB | $315.00 |
Apple iPhone 12 (A2403) 256GB | $350.00 |
Apple iPhone 12 Pro (A2407) 128GB | $410.00 |
Apple iPhone 12 Pro (A2407) 256GB | $455.00 |
Apple iPhone 12 Pro (A2407) 512GB | $490.00 |
Apple iPhone 12 Pro Max (A2411) 128GB | $495.00 |
Apple iPhone 12 Pro Max (A2411) 256GB | $540.00 |
Apple iPhone 12 Pro Max (A2411) 512GB | $580.00 |
Apple iPhone SE | |
Apple iPhone SE 2020 (A2296) 64GB | $110.00 |
Apple iPhone SE 2020 (A2296) 128GB | $145.00 |
Apple iPhone SE 2020 (A2296) 256GB | $170.00 |
Apple iPhone SE 2022 (A2783) 64GB | $250.00 |
Apple iPhone SE 2022 (A2783) 128GB | $305.00 |
Apple iPhone SE 2022 (A2783) 256GB | $350.00 |
Apple iPhone 11 | |
Apple iPhone 11 (A2221) 64GB | $225.00 |
Apple iPhone 11 (A2221) 128GB | $260.00 |
Apple iPhone 11 (A2221) 256GB | $300.00 |
Apple iPhone 11 Pro (A2215) 64GB | $310.00 |
Apple iPhone 11 Pro (A2215) 256GB | $350.00 |
Apple iPhone 11 Pro (A2215) 512GB | $380.00 |
Apple iPhone 11 Pro Max (A2218) 64GB | $375.00 |
Apple iPhone 11 Pro Max (A2218) 256GB | $420.00 |
Apple iPhone 11 Pro Max (A2218) 512GB | $455.00 |
Apple iPhone X | |
Apple iPhone X (A1901) 64GB | $125.00 |
Apple iPhone X (A1901) 256GB | $160.00 |
Apple iPhone XS (A2097) 64GB | $165.00 |
Apple iPhone XS (A2097) 256GB | $205.00 |
Apple iPhone XS (A2097) 512GB | $265.00 |
Apple iPhone XS Max (A2101) 64GB | $255.00 |
Apple iPhone XS Max (A2101) 256GB | $295.00 |
Apple iPhone XS Max (A2101) 512GB | $305.00 |
Apple iPhone XR (A2105) 64GB | $135.00 |
Apple iPhone XR (A2105) 128GB | $170.00 |
Apple iPhone XR (A2105) 256GB | $200.00 |
Samsung Galaxy S23 | |
Samsung Galaxy S23 Ultra 5G (SM-S918B) 256GB | $750.00 |
Samsung Galaxy S23 Ultra 5G (SM-S918B) 512GB | $910.00 |
Samsung Galaxy S23 Ultra 5G (SM-S918B) 1TB | $1,085.00 |
Samsung Galaxy S23+ 5G (SM-S916B) 256GB | $645.00 |
Samsung Galaxy S23+ 5G (SM-S916B) 512GB | $715.00 |
Samsung Galaxy S23 5G (SM-S911B) 128GB | $500.00 |
Samsung Galaxy S23 5G (SM-S911B) 256GB | $545.00 |
Samsung Galaxy S22 | |
Samsung Galaxy S22 Ultra 5G (SM-S908B) 512GB | $630.00 |
Samsung Galaxy S22 Ultra 5G (SM-S908B) 256GB | $565.00 |
Samsung Galaxy S22 Ultra 5G (SM-S908B) 128GB | $520.00 |
Samsung Galaxy S22+ 5G (SM-S906B) 256GB | $480.00 |
Samsung Galaxy S22+ 5G (SM-S906B) 128GB | $440.00 |
Samsung Galaxy S22 5G (SM-S901B) 256GB | $400.00 |
Samsung Galaxy S22 5G (SM-S901B) 128GB | $355.00 |
Samsung Galaxy S21 | |
Samsung Galaxy S21 Ultra 5G (SM-G998B) 256GB | $390.00 |
Samsung Galaxy S21 Ultra 5G (SM-G998B) 512GB | $430.00 |
Samsung Galaxy S21+ 5G (SM-G996B) 128GB | $330.00 |
Samsung Galaxy S21+ 5G (SM-G996B) 256GB | $340.00 |
Samsung Galaxy S21 5G (SM-G991B) 128GB | $280.00 |
Samsung Galaxy S21 5G (SM-G991B) 256GB | $285.00 |
Samsung Galaxy S21 FE 5G (SM-G990B) 128GB | $165.00 |
Samsung Galaxy S21 FE 5G (SM-G990B) 256GB | $265.00 |
Samsung Galaxy Note | |
Samsung Galaxy Note 20 Ultra 5G (SM-N986B) 256GB | $265.00 |
Samsung Galaxy Note 20 5G (SM-N981B) 256GB | $220.00 |
Samsung Galaxy Note 20 (SM-N980F) 256GB | $130.00 |
Samsung Galaxy Note 10 (SM-N970F) 256GB | $100.00 |
Samsung Galaxy Note 10 Plus (SM-N975F) 256GB | $140.00 |
Samsung Galaxy Note 10 Plus (SM-N975F) 512GB | $150.00 |
Samsung Galaxy Z Fold/Z Flip | |
Samsung Galaxy Z Fold 4 (SM-F936B) 256GB | $610.00 |
Samsung Galaxy Z Fold 4 (SM-F936B) 512GB | $715.00 |
Samsung Galaxy Z Fold 4 (SM-F936B) 1TB | $775.00 |
Samsung Galaxy Z Flip 4 (SM-F721B) 128GB | $330.00 |
Samsung Galaxy Z Flip 4 (SM-F721B) 256GB | $370.00 |
Samsung Galaxy Z Flip 4 (SM-F721B) 512GB | $420.00 |
Samsung Galaxy Z Fold3 5G (SM-F926B) 256GB | $370.00 |
Samsung Galaxy Z Fold3 5G (SM-F926B) 512GB | $410.00 |
Samsung Galaxy Z Flip3 5G (SM-F711B) 128GB | $235.00 |
Samsung Galaxy Z Flip3 5G (SM-F711B) 256GB | $275.00 |
Samsung Galaxy Fold (SM-F900F) 512GB | $150.00 |
Samsung Galaxy Z Fold2 5G (SM-F916) 256GB | $200.00 |
Samsung Galaxy Z Flip (SM-F700F) 256GB | $80.00 |
Samsung Galaxy Z Flip 5G (SM-F707B) 256GB | $100.00 |
Samsung Galaxy S20 | |
Samsung Galaxy S20 (SM-G980F) 128GB | $80.00 |
Samsung Galaxy S20 Plus (SM-G985F) 128GB | $135.00 |
Samsung Galaxy S20 Ultra 5G (SM-G988B) 128GB | $190.00 |
Samsung Galaxy S20 FE 5G (SM-G781B) 128GB | $120.00 |
Samsung Galaxy S20 FE 5G (SM-G781B) 256GB | $140.00 |
Samsung Galaxy S10 | |
Samsung Galaxy S10e (SM-G970F) 128GB | $40.00 |
Samsung Galaxy S10 (SM-G973F) 128GB | $50.00 |
Samsung Galaxy S10 Plus (SM-G975F) 128GB | $60.00 |
Samsung Galaxy S10 Plus (SM-G975F) 512GB | $70.00 |
Samsung Galaxy S10 Plus (SM-G975F) 1TB | $80.00 |
Samsung Galaxy M/ Galaxy A | |
Samsung Galaxy M52 5G (SM-M526B) 128GB | $80.00 |
Samsung Galaxy M32 5G (SM-M326B) 128GB | $60.00 |
Samsung Galaxy M22 5G (SM-M226B) 128GB | $50.00 |
Samsung Galaxy A53 5G (SM-A536E) 128GB | $140.00 |
Samsung Galaxy A53 5G (SM-A536E) 256GB | $160.00 |
Samsung Galaxy A73 5G (SM-A736F) 128GB | $260.00 |
Samsung Galaxy A73 5G (SM-A736F) 256GB | $300.00 |
Samsung Galaxy A52s 5G (SM-A528B) 128GB | $70.00 |
Samsung Galaxy A52s 5G (SM-A528B) 256GB | $80.00 |
Samsung Galaxy A42 5G (SM-A426B) 128GB | $65.00 |
Samsung Galaxy A33 5G (SM-A336E) 128GB | $90.00 |
Huawei Mate | |
Huawei Mate 30 (TAS-L29) 128GB | $130.00 |
Huawei Mate 30 Pro 5G (LIO-N29) 256GB | $195.00 |
Huawei Mate 30 Pro (LIO-L29) 256GB | $90.00 |
Huawei Mate 40 Pro (NOH-NX9) 256GB | $270.00 |
Huawei P Series | |
Huawei P30 (ELE-L29) 128GB | $105.00 |
Huawei P30 Pro (VOG-L29) 256GB | $150.00 |
Huawei P40 5G (ANA-NX9) 128GB | $150.00 |
Huawei P40 Pro 5G (ELS-NX9) 256GB | $205.00 |
Huawei P40 Pro+ 5G (ELS-N39) 512GB | $250.00 |
Huawei P50 Pro 5G (JAD-LX9) 256GB | $360.00 |
Google Pixel 4 | |
Google Pixel 4 (G020M) 64GB | $60.00 |
Google Pixel 4 (G020M) 128GB | $60.00 |
Google Pixel 4 XL (G020) 64GB | $70.00 |
Google Pixel 4 XL (G020) 128GB | $70.00 |
Google Pixel 4A (G025) 128GB | $50.00 |
Google Pixel 4A 5G (GD1YQ) 128GB | $50.00 |
Google Pixel 5 | |
Google Pixel 5 (GD1YG) 128GB | $80.00 |
Google Pixel 6 | |
Google Pixel 6 (GB7N6) 128GB | $215.00 |
Google Pixel 6 (GB7N6) 256GB | $235.00 |
Google Pixel 6 Pro (GLUOG) 128GB | $280.00 |
Google Pixel 6 Pro (GLUOG) 256GB | $325.00 |
Google Pixel 6A (GX7AS) 128GB | $145.00 |
Google Pixel 7 | |
Google Pixel 7 (GVU6C) 128GB | $315.00 |
Google Pixel 7 (GVU6C) 256GB | $405.00 |
Google Pixel 7 Pro (GP4BC) 128GB | $475.00 |
Google Pixel 7 Pro (GP4BC) 256GB | $565.00 |
Google Pixel 7A (GWKK3) 128GB | $325.00 |
Google Pixel 8 | |
Google Pixel 8 (GKWS6) 128GB | $495.00 |
Google Pixel 8 (GKWS6) 256GB | $560.00 |
Google Pixel 8 Pro (GC3VE) 128GB | $685.00 |
Google Pixel 8 Pro (GC3VE) 256GB | $775.00 |
Google Pixel 8 Pro (GC3VE) 512GB | $890.00 |
Oppo A Series | |
Oppo A78 5G (CPH2483) 128GB | $70.00 |
Oppo A77s (CPH2473) 128GB | $50.00 |
Oppo Find Series | |
Oppo Find X2 Pro 5G (CPH2025) 512GB | $150.00 |
Oppo Find X3 Pro 5G (CPH2173) 256GB | $280.00 |
Oppo Find X5 Pro (CPH2305) 256GB | $395.00 |
Oppo Find N2 Flip (CPH2437) 256GB | $430.00 |
Oppo Find N3 5G (CPH2499) 512GB | $1,295.00 |
Oppo Find N3 Flip 5G (CPH2519) 256GB | $730.00 |
Oppo Reno Series | |
Oppo Reno5 5G (CPH2145) 128GB | $60.00 |
Oppo Reno5 Pro 5G (CPH2201) 256GB | $80.00 |
Oppo Reno5Z 5G (CPH2211) 128GB | $50.00 |
Oppo Reno6 Pro 5G (CPH2249) 256GB | $120.00 |
Oppo Reno7 5G (CPH2371) 256GB | $165.00 |
Oppo Reno7 Pro 5G (CPH2293) 256GB | $215.00 |
Oppo Reno7 Z 5G (CPH2343) 128GB | $115.00 |
Oppo Reno8 T 5G (CPH2505) 128GB | $90.00 |
Oppo Reno8 T 5G (CPH2505) 256GB | $140.00 |
Oppo Reno8 5G (CPH2359) 256GB | $225.00 |
Oppo Reno8 Pro 5G (CPH2357) 256GB | $290.00 |
Oppo Reno 10 5G (CPH2531) 256GB | $220.00 |
Oppo Reno 10 Pro 5G (CPH2525) 256GB | $265.00 |
Oppo Reno 10 Pro+ 5G (CPH2521) 256GB | $410.00 |
Xiaomi 11T Pro 5G (2107113) 256GB | $120.00 |
Xiaomi 11T 5G (21081111) 256GB | $85.00 |
Xiaomi 11T 5G (21081111) 128GB | $50.00 |
Xiaomi 12T Pro 5G (22081212) 256GB | $195.00 |
Xiaomi 12T 5G (22071212) 256GB | $160.00 |
Xiaomi 12 Pro 5G (2201122) 256GB | $265.00 |
Xiaomi 12 5G (2201123) 256GB | $215.00 |
Brand / Model / Storage | Used Phone & Tablet Trade-In / Sell Us / Buy Back Price (Up to) |
Apple iPad Air | |
Apple iPad Air (2019) 3rd Gen Cellular (A2123) 64GB | $150.00 |
Apple iPad Air (2019) 3rd Gen Wi-Fi (A2152) 64GB | $120.00 |
Apple iPad Air (2019) 3rd Gen Cellular (A2123) 256GB | $220.00 |
Apple iPad Air (2019) 3rd Gen Wi-Fi (A2152) 256GB | $200.00 |
Apple iPad Air (2020) 4th Gen Cellular (A2072) 256GB | $460.00 |
Apple iPad Air (2020) 4th Gen Wi-Fi (A2316) 256GB | $380.00 |
Apple iPad Air (2020) 4th Gen Cellular (A2072) 64GB | $380.00 |
Apple iPad Air (2020) 4th Gen Wi-Fi (A2316) 64GB | $290.00 |
Apple iPad Air (2022) 5th Gen Cellular (A2589) 256GB | $630.00 |
Apple iPad Air (2022) 5th Gen Wi-Fi (A2588) 256GB | $560.00 |
Apple iPad Air (2022) 5th Gen Cellular (A2589) 64GB | $520.00 |
Apple iPad Air (2022) 5th Gen Wi-Fi (A2588) 64GB | $430.00 |
Apple iPad 9.7 | |
Apple iPad 9.7 (2017) 5th Gen Wi-Fi (A1822) 32GB | $60.00 |
Apple iPad 9.7 (2017) 5th Gen Wi-Fi (A1822) 128GB | $80.00 |
Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 32GB | $80.00 |
Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 128GB | $90.00 |
Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 32GB | $110.00 |
Apple iPad 9.7 (2018) 6th Gen Wi-Fi (A1893) 32GB | $90.00 |
Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 128GB | $140.00 |
Apple iPad 9.7 (2018) 6th Gen Wi-Fi (A1893) 128GB | $100.00 |
Apple iPad 10.2 | |
Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 32GB | $160.00 |
Apple iPad 10.2 (2019) 7th Gen Wi-Fi (A2197) 32GB | $110.00 |
Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 128GB | $230.00 |
Apple iPad 10.2 (2019) 7th Gen Wi-Fi (A2197) 128GB | $160.00 |
Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 32GB | $230.00 |
Apple iPad 10.2 (2020) 8th Gen Wi-Fi (A2270) 32GB | $160.00 |
Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 128GB | $280.00 |
Apple iPad 10.2 (2020) 8th Gen Wi-Fi (A2270) 128GB | $230.00 |
Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 64GB | $330.00 |
Apple iPad 10.2 (2021) 9th Gen Wi-Fi (A2602) 64GB | $200.00 |
Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 256GB | $430.00 |
Apple iPad 10.2 (2021) 9th Gen Wi-Fi (A2602) 256GB | $330.00 |
Apple iPad 10.9 (2022) 10th Gen Wi-Fi (A2696) 64GB | $340.00 |
Apple iPad 10.9 (2022) 10th Gen Cellular (A2757) 64GB | $470.00 |
Apple iPad 10.9 (2022) 10th Gen Wi-Fi (A2696) 256GB | $520.00 |
Apple iPad 10.9 (2022) 10th Gen Cellular (A2757) 256GB | $600.00 |
Apple iPad Pro 9.7 | |
Apple iPad Pro 9.7 (2016) Wi-Fi (A1673) 32GB | $60.00 |
Apple iPad Pro 9.7 (2016) Wi-Fi (A1673) 128GB | $80.00 |
Apple iPad Pro 9.7 (2016) Wi-Fi (A1673) 256GB | $110.00 |
Apple iPad Pro 9.7 (2016) Cellular (A1674) 32GB | $80.00 |
Apple iPad Pro 9.7 (2016) Cellular (A1674) 128GB | $110.00 |
Apple iPad Pro 9.7 (2016) Cellular (A1674) 256GB | $120.00 |
Apple iPad Pro 10.5 | |
Apple iPad Pro 10.5 (2017) Cellular (A1709) 64GB | $130.00 |
Apple iPad Pro 10.5 (2017) Wi-Fi (A1701) 64GB | $110.00 |
Apple iPad Pro 10.5 (2017) Cellular (A1709) 256GB | $140.00 |
Apple iPad Pro 10.5 (2017) Wi-Fi (A1701) 256GB | $110.00 |
Apple iPad Pro 10.5 (2017) Cellular (A1709) 512GB | $150.00 |
Apple iPad Pro 10.5 (2017) Wi-Fi (A1701) 512GB | $130.00 |
Apple iPad Pro 11 | |
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 64GB | $290.00 |
Apple iPad Pro 11 (2018) 1st Gen Wi-Fi (A1980) 64GB | $200.00 |
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 256GB | $360.00 |
Apple iPad Pro 11 (2018) 1st Gen Wi-Fi (A1980) 256GB | $270.00 |
Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 512GB | $450.00 |
Apple iPad Pro 11 (2018) 1st Gen Wi-Fi (A1980) 512GB | $350.00 |
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 128GB | $450.00 |
Apple iPad Pro 11 (2020) 2nd Gen Wi-Fi (A2228) 128GB | $380.00 |
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 256GB | $560.00 |
Apple iPad Pro 11 (2020) 2nd Gen Wi-Fi (A2228) 256GB | $470.00 |
Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 512GB | $630.00 |
Apple iPad Pro 11 (2020) 2nd Gen Wi-Fi (A2228) 512GB | $540.00 |
Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 128GB | $610.00 |
Apple iPad Pro 11 (2021) 3rd Gen Wi-Fi (A2377) 128GB | $500.00 |
Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 256GB | $700.00 |
Apple iPad Pro 11 (2021) 3rd Gen Wi-Fi (A2377) 256GB | $590.00 |
Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 512GB | $765.00 |
Apple iPad Pro 11 (2021) 3rd Gen Wi-Fi (A2377) 512GB | $680.00 |
Apple iPad Pro 11 (2022) 4th Gen Cellular (A2761) 128GB | $765.00 |
Apple iPad Pro 11 (2022) 4th Gen Wi-Fi (A2759) 128GB | $675.00 |
Apple iPad Pro 11 (2022) 4th Gen Cellular (A2761) 256GB | $855.00 |
Apple iPad Pro 11 (2022) 4th Gen Wi-Fi (A2759) 256GB | $765.00 |
Apple iPad Pro 12.9 | |
Apple iPad Pro 12.9 (2015) 1st Gen Wi-Fi (A1584) 32GB | $70.00 |
Apple iPad Pro 12.9 (2015) 1st Gen Wi-Fi (A1584) 128GB | $100.00 |
Apple iPad Pro 12.9 (2015) 1st Gen Wi-Fi (A1584) 256GB | $120.00 |
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 32GB | $100.00 |
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 128GB | $120.00 |
Apple iPad Pro 12.9 (2015) 1st Gen Cellular (A1652) 256GB | $150.00 |
Apple iPad Pro 12.9 (2017) 2nd Gen Wi-Fi (A1670) 64GB | $120.00 |
Apple iPad Pro 12.9 (2017) 2nd Gen Wi-Fi (A1670) 256GB | $130.00 |
Apple iPad Pro 12.9 (2017) 2nd Gen Wi-Fi (A1670) 512GB | $150.00 |
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 64GB | $130.00 |
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 256GB | $150.00 |
Apple iPad Pro 12.9 (2017) 2nd Gen Cellular (A1671) 512GB | $180.00 |
Apple iPad Pro 12.9 (2018) 3rd Gen Wi-Fi (A1876) 64GB | $220.00 |
Apple iPad Pro 12.9 (2018) 3rd Gen Wi-Fi (A1876) 256GB | $260.00 |
Apple iPad Pro 12.9 (2018) 3rd Gen Wi-Fi (A1876) 512GB | $310.00 |
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 64GB | $310.00 |
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 256GB | $350.00 |
Apple iPad Pro 12.9 (2018) 3rd Gen Cellular (A1895) 512GB | $400.00 |
Apple iPad Pro 12.9 (2020) 4th Gen Wi-Fi (A2229) 128GB | $470.00 |
Apple iPad Pro 12.9 (2020) 4th Gen Wi-Fi (A2229) 256GB | $560.00 |
Apple iPad Pro 12.9 (2020) 4th Gen Wi-Fi (A2229) 512GB | $650.00 |
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 128GB | $560.00 |
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 256GB | $650.00 |
Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 512GB | $710.00 |
Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 128GB | $720.00 |
Apple iPad Pro 12.9 (2021) 5th Gen Wi-Fi (A2378) 128GB | $630.00 |
Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 256GB | $810.00 |
Apple iPad Pro 12.9 (2021) 5th Gen Wi-Fi (A2378) 256GB | $720.00 |
Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 512GB | $900.00 |
Apple iPad Pro 12.9 (2021) 5th Gen W-iFi (A2378) 512GB | $800.00 |
Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 1TB | $990.00 |
Apple iPad Pro 12.9 (2021) 5th Gen Wi-Fi (A2378) 1TB | $880.00 |
Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 128GB | $900.00 |
Apple iPad Pro 12.9 (2022) 6th Gen Wi-Fi (A2436) 128GB | $810.00 |
Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 256GB | $1,035.00 |
Apple iPad Pro 12.9 (2022) 6th Gen Wi-Fi (A2436) 256GB | $945.00 |
Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 512GB | $1,215.00 |
Apple iPad Pro 12.9 (2022) 6th Gen Wi-Fi (A2436) 512GB | $1,080.00 |
Apple iPad mini | |
Apple iPad mini 3 (2014) Wi-Fi (A1599) 64GB | $15.00 |
Apple iPad mini 3 (2014) Cellular (A1600) 64GB | $15.00 |
Apple iPad mini 3 (2014) Wi-Fi (A1599) 128GB | $15.00 |
Apple iPad mini 3 (2014) Cellular (A1600) 128GB | $15.00 |
Apple iPad mini 4 (2015) Wi-Fi (A1538) 32GB | $90.00 |
Apple iPad mini 4 (2015) Cellular (A1550) 32GB | $110.00 |
Apple iPad mini 4 (2015) Wi-Fi (A1538) 64GB | $120.00 |
Apple iPad mini 4 (2015) Cellular (A1550) 64GB | $135.00 |
Apple iPad mini 4 (2015) Wi-Fi (A1538) 128GB | $140.00 |
Apple iPad mini 4 (2015) Cellular (A1550) 128GB | $160.00 |
Apple iPad mini 5 (2019) Cellular (A2124) 64GB | $290.00 |
Apple iPad mini 5 (2019) Wi-Fi (A2133) 64GB | $225.00 |
Apple iPad mini 5 (2019) Cellular (A2124) 256GB | $340.00 |
Apple iPad mini 5 (2019) Wi-Fi (A2133) 256GB | $270.00 |
Apple iPad mini 6 (2021) Cellular (A2568) 64GB | $470.00 |
Apple iPad mini 6 (2021) Wi-Fi (A2567) 64GB | $380.00 |
Apple iPad mini 6 (2021) Cellular (A2568) 256GB | $610.00 |
Apple iPad mini 6 (2021) Wi-Fi (A2567) 256GB | $495.00 |
Brand / Model / Storage | Used Phone & Tablet Trade-In / Sell Us / Buy Back Price (Up to) |
Samsung Galaxy Tab | |
Samsung Galaxy Tab S5e 10.5 (2019) LTE (SM-T725) 128GB | $60.00 |
Samsung Galaxy Tab S5e 10.5 (2019) Wi-Fi (SM-T720) 128GB | $50.00 |
Samsung Galaxy Tab S5e 10.5 (2019) LTE (SM-T725) 64GB | $50.00 |
Samsung Galaxy Tab S5e 10.5 (2019) Wi-Fi (SM-T720) 64GB | $40.00 |
Samsung Galaxy Tab S6 10.5 (2019) w/SPEN LTE (SM-T865) 256GB | $100.00 |
Samsung Galaxy Tab S6 10.5 (2019) w/SPEN LTE (SM-T865) 128GB | $90.00 |
Samsung Galaxy Tab S6 10.5 (2019) w/SPEN Wi-Fi (SM-T860) 128GB | $70.00 |
Samsung Galaxy Tab S7 11.0 (2020) w/SPEN LTE (SM-T875) 256GB | $315.00 |
Samsung Galaxy Tab S7 11.0 (2020) w/SPEN LTE (SM-T875) 128GB | $270.00 |
Samsung Galaxy Tab S7 11.0 (2020) w/SPEN Wi-Fi (SM-T870) 128GB | $230.00 |
Samsung Galaxy Tab S7+ 12.4 (2020) w/SPEN 5G (SM-T976) 256GB | $405.00 |
