Best Device
Resale Value
Most Convenient Device Repair, Sale, and Trade-in in Singapore
ISO-certified Data Management and Recovery
Eco-friendly Tech Solutions
By providing trade-in, repairs, and sale of pre owned electronic devices under one integrated platform, joining the circular economy has never been easier. myhalo helps make conscious decision-making easy and accessible, so you have the satisfaction of knowing you’re doing the right thing – for our planet and your pocket.
Shop Expertly Refurbished
Electronic Devices
ReLove means that pre-owned devices are still useful and of value, and just need a new home where they can continue to be loved. myhalo expertly refurbishes all ReLoved devices, and when you buy a refurbished smartphone, you’re helping avoid carbon emissions from purchasing a brand new one.
Trade-In Your Device
And Give It A New Life
When you trade-in devices
that you no longer need,
you’re helping to make it
useful for longer and keep
it out of landfills. Plus, our
proprietary pricing algorithm ensures you’re getting the best resale value for phones, tablets, laptops, and desktops in Singapore.
Repair Your Device With
Our Expert Technicians
And Extend Its Lifespan
Our expert team carries out
ISO-certified quality device
repair services in Singapore
to rescue your device and
extend its lifespan. Repairing devices saves you money and helps reduce your carbon footprint.
Securely Manage and
Recover Your Data
At myhalo’s safe data zone,
you get the best data recovery and management in Singapore. Information from your devices’ SSD are securely erased and triple-checked by our device experts according to ISO-certified data recovery processes.
Best Device
Resale Value
Most Convenient Device Repair, Sale, and Trade-in in Singapore
ISO-certified Data Management and Recovery
Eco-friendly Tech Solutions
Apple iPhone 16 | Price |
Apple iPhone 16 (A3090) 128GB | $855.00 |
Apple iPhone 16 (A3090) 256GB | $1,010.00 |
Apple iPhone 16 (A3090) 512GB | $1,170.00 |
Apple iPhone 16 Plus (A3094) 128GB | $960.00 |
Apple iPhone 16 Plus (A3094) 256GB | $1,100.00 |
Apple iPhone 16 Plus (A3094) 512GB | $1,200.00 |
Apple iPhone 16 Pro (A3102) 128GB | $1,125.00 |
Apple iPhone 16 Pro (A3102) 256GB | $1,250.00 |
Apple iPhone 16 Pro (A3102) 512GB | $1,460.00 |
Apple iPhone 16 Pro (A3102) 1TB | $1,640.00 |
Apple iPhone 16 Pro Max (A3106) 256GB | $1,385.00 |
Apple iPhone 16 Pro Max (A3106) 512GB | $1,575.00 |
Apple iPhone 16 Pro Max (A3106) 1TB | $1,760.00 |
Apple iPhone 15 | Price |
Apple iPhone 15 (A3090) 128GB | $700.00 |
Apple iPhone 15 (A3090) 256GB | $780.00 |
Apple iPhone 15 (A3090) 512GB | $860.00 |
Apple iPhone 15 Plus (A3094) 128GB | $735.00 |
Apple iPhone 15 Plus (A3094) 256GB | $855.00 |
Apple iPhone 15 Plus (A3094) 512GB | $960.00 |
Apple iPhone 15 Pro (A3102) 128GB | $890.00 |
Apple iPhone 15 Pro (A3102) 256GB | $960.00 |
Apple iPhone 15 Pro (A3102) 512GB | $1,070.00 |
Apple iPhone 15 Pro (A3102) 1TB | $1,180.00 |
Apple iPhone 15 Pro Max (A3106) 256GB | $1,025.00 |
Apple iPhone 15 Pro Max (A3106) 512GB | $1,140.00 |
Apple iPhone 15 Pro Max (A3106) 1TB | $1,215.00 |
Apple iPhone 14 | Price |
Apple iPhone 14 (A2882) 128GB | $500.00 |
Apple iPhone 14 (A2882) 256GB | $565.00 |
Apple iPhone 14 (A2882) 512GB | $665.00 |
Apple iPhone 14 Plus (A2886) 128GB | $570.00 |
Apple iPhone 14 Plus (A2886) 256GB | $635.00 |
Apple iPhone 14 Plus (A2886) 512GB | $715.00 |
Apple iPhone 14 Pro (A2890) 128GB | $685.00 |
Apple iPhone 14 Pro (A2890) 256GB | $715.00 |
Apple iPhone 14 Pro (A2890) 512GB | $745.00 |
Apple iPhone 14 Pro (A2890) 1TB | $850.00 |
Apple iPhone 14 Pro Max (A2894) 128GB | $720.00 |
Apple iPhone 14 Pro Max (A2894) 256GB | $770.00 |
Apple iPhone 14 Pro Max (A2894) 512GB | $830.00 |
Apple iPhone 14 Pro Max (A2894) 1TB | $910.00 |
Apple iPhone 13 | Price |
Apple iPhone 13 mini (A2628) 128GB | $340.00 |
Apple iPhone 13 mini (A2628) 256GB | $410.00 |
Apple iPhone 13 mini (A2628) 512GB | $460.00 |
Apple iPhone 13 (A2633) 128GB | $410.00 |
Apple iPhone 13 (A2633) 256GB | $465.00 |
Apple iPhone 13 (A2633) 512GB | $570.00 |
Apple iPhone 13 Pro (A2638) 128GB | $515.00 |
Apple iPhone 13 Pro (A2638) 256GB | $555.00 |
Apple iPhone 13 Pro (A2638) 512GB | $615.00 |
Apple iPhone 13 Pro (A2638) 1TB | $685.00 |
Apple iPhone 13 Pro Max (A2643) 128GB | $570.00 |
Apple iPhone 13 Pro Max (A2643) 256GB | $610.00 |
Apple iPhone 13 Pro Max (A2643) 512GB | $660.00 |
Apple iPhone 13 Pro Max (A2643) 1TB | $725.00 |
Apple iPhone 12 | Price |
Apple iPhone 12 mini (A2399) 64GB | $240.00 |
Apple iPhone 12 mini (A2399) 128GB | $275.00 |
Apple iPhone 12 mini (A2399) 256GB | $315.00 |
Apple iPhone 12 (A2403) 64GB | $270.00 |
Apple iPhone 12 (A2403) 128GB | $300.00 |
Apple iPhone 12 (A2403) 256GB | $345.00 |
Apple iPhone 12 Pro (A2407) 128GB | $365.00 |
Apple iPhone 12 Pro (A2407) 256GB | $395.00 |
Apple iPhone 12 Pro (A2407) 512GB | $465.00 |
Apple iPhone 12 Pro Max (A2411) 128GB | $445.00 |
Apple iPhone 12 Pro Max (A2411) 256GB | $495.00 |
Apple iPhone 12 Pro Max (A2411) 512GB | $545.00 |
Apple iPhone SE | Price |
Apple iPhone SE 2020 (A2296) 64GB | $120.00 |
Apple iPhone SE 2020 (A2296) 128GB | $140.00 |
Apple iPhone SE 2020 (A2296) 256GB | $190.00 |
Apple iPhone SE 2022 (A2783) 64GB | $230.00 |
Apple iPhone SE 2022 (A2783) 128GB | $270.00 |
Apple iPhone SE 2022 (A2783) 256GB | $340.00 |
Apple iPhone 11 | Price |
Apple iPhone 11 (A2221) 64GB | $210.00 |
Apple iPhone 11 (A2221) 128GB | $240.00 |
Apple iPhone 11 (A2221) 256GB | $280.00 |
Apple iPhone 11 Pro (A2215) 64GB | $285.00 |
Apple iPhone 11 Pro (A2215) 256GB | $325.00 |
Apple iPhone 11 Pro (A2215) 512GB | $365.00 |
Apple iPhone 11 Pro Max (A2218) 64GB | $325.00 |
Apple iPhone 11 Pro Max (A2218) 256GB | $375.00 |
Apple iPhone 11 Pro Max (A2218) 512GB | $425.00 |
Apple iPhone X | Price |
Apple iPhone X (A1901) 64GB | $125.00 |
Apple iPhone X (A1901) 256GB | $155.00 |
Apple iPhone XS (A2097) 64GB | $180.00 |
Apple iPhone XS (A2097) 256GB | $210.00 |
Apple iPhone XS (A2097) 512GB | $260.00 |
Apple iPhone XS Max (A2101) 64GB | $220.00 |
Apple iPhone XS Max (A2101) 256GB | $240.00 |
Apple iPhone XS Max (A2101) 512GB | $300.00 |
Apple iPhone XR (A2105) 64GB | $150.00 |
Apple iPhone XR (A2105) 128GB | $180.00 |
Apple iPhone XR (A2105) 256GB | $220.00 |
Samsung Galaxy S24 | Price |
Samsung Galaxy S24 Ultra 5G (SM-S928B) 256GB | $930.00 |
Samsung Galaxy S24 Ultra 5G (SM-S928B) 512GB | $1,100.00 |
Samsung Galaxy S24 Ultra 5G (SM-S928B) 1TB | $1,300.00 |
Samsung Galaxy S24+ 5G (SM-S926B) 256GB | $850.00 |
Samsung Galaxy S24+ 5G (SM-S926B) 512GB | $975.00 |
Samsung Galaxy S24 5G (SM-S921B) 256GB | $675.00 |
Samsung Galaxy S24 5G (SM-S921B) 512GB | $775.00 |
Samsung Galaxy S24 FE 5G (SM-S721B) 256GB | $525.00 |
Samsung Galaxy S24 FE 5G (SM-S721B) 512GB | $625.00 |
Samsung Galaxy S23 | Price |
Samsung Galaxy S23 Ultra 5G (SM-S918B) 256GB | $650.00 |
Samsung Galaxy S23 Ultra 5G (SM-S918B) 512GB | $725.00 |
Samsung Galaxy S23 Ultra 5G (SM-S918B) 1TB | $860.00 |
Samsung Galaxy S23+ 5G (SM-S916B) 256GB | $570.00 |
Samsung Galaxy S23+ 5G (SM-S916B) 512GB | $620.00 |
Samsung Galaxy S23 5G (SM-S911B) 128GB | $480.00 |
Samsung Galaxy S23 5G (SM-S911B) 256GB | $520.00 |
Samsung Galaxy S23 FE 5G (SM-S711) 128GB | $365.00 |
Samsung Galaxy S23 FE 5G (SM-S711) 256GB | $420.00 |
Samsung Galaxy S22 | Price |
Samsung Galaxy S22 Ultra 5G (SM-S908B) 512GB | $415.00 |
Samsung Galaxy S22 Ultra 5G (SM-S908B) 256GB | $485.00 |
Samsung Galaxy S22 Ultra 5G (SM-S908B) 128GB | $535.00 |
Samsung Galaxy S22+ 5G (SM-S906B) 256GB | $330.00 |
Samsung Galaxy S22+ 5G (SM-S906B) 128GB | $355.00 |
Samsung Galaxy S22 5G (SM-S901B) 256GB | $300.00 |
Samsung Galaxy S22 5G (SM-S901B) 128GB | $335.00 |
Samsung Galaxy S21 | Price |
Samsung Galaxy S21 Ultra 5G (SM-G998B) 256GB | $295.00 |
Samsung Galaxy S21 Ultra 5G (SM-G998B) 512GB | $355.00 |
Samsung Galaxy S21+ 5G (SM-G996B) 128GB | $245.00 |
Samsung Galaxy S21+ 5G (SM-G996B) 256GB | $250.00 |
Samsung Galaxy S21 5G (SM-G991B) 128GB | $220.00 |
Samsung Galaxy S21 5G (SM-G991B) 256GB | $240.00 |
Samsung Galaxy S21 FE 5G (SM-G990B) 128GB | $220.00 |
Samsung Galaxy S21 FE 5G (SM-G990B) 256GB | $240.00 |
Samsung Galaxy S20 | Price |
Samsung Galaxy S20 Ultra (SM-G988B) 128GB | $195.00 |
Samsung Galaxy S20 Plus (SM-G985F) 128GB | $155.00 |
Samsung Galaxy S20 (SM-G980F) 128GB | $135.00 |
Samsung Galaxy S20 FE (SM-G781B) 128GB | $145.00 |
Samsung Galaxy S20 FE (SM-G781B) 256GB | $175.00 |
Samsung Galaxy S10 | Price |
Samsung Galaxy S10e (SM-G970F) 128GB | $115.00 |
Samsung Galaxy S10 (SM-G973F) 128GB | $125.00 |
Samsung Galaxy S10 Plus (SM-G975F) 128GB | $135.00 |
Samsung Galaxy S10 Plus (SM-G975F) 512GB | $195.00 |
Samsung Galaxy S10 Plus (SM-G975F) 1TB | $215.00 |
Samsung Galaxy S10 Lite (SM-G770F) 128GB | $115.00 |
Samsung Galaxy S9 | Price |
Samsung Galaxy S9 (SM-G960F) 64GB | $85.00 |
Samsung Galaxy S9 Plus (SM-G965F) 64GB | $95.00 |
Samsung Galaxy S9 Plus (SM-G965F) 128GB | $105.00 |
Samsung Galaxy S9 Plus (SM-G965F) 256GB | $115.00 |
Samsung Galaxy Z Fold/Z Flip | Price |
Samsung Galaxy Z Fold6 5G (SM-F956B) 256GB | $1,115.00 |
Samsung Galaxy Z Fold6 5G (SM-F956B) 512GB | $1,235.00 |
Samsung Galaxy Z Fold6 5G (SM-F956B) 1TB | $1,385.00 |
Samsung Galaxy Z Flip6 5G (SM-F741B) 256GB | $685.00 |
Samsung Galaxy Z Flip6 5G (SM-F741B) 512GB | $760.00 |
Samsung Galaxy Z Fold5 5G (SM-F946B) 256GB | $850.00 |
Samsung Galaxy Z Fold5 5G (SM-F946B) 512GB | $480.00 |
Samsung Galaxy Z Fold5 5G (SM-F946B) 1TB | $520.00 |
Samsung Galaxy Z Flip5 5G (SM-F731B) 256GB | $610.00 |
Samsung Galaxy Z Flip5 5G (SM-F731B) 512GB | $385.00 |
Samsung Galaxy Z Fold4 5G (SM-F936B) 256GB | $415.00 |
Samsung Galaxy Z Fold4 5G (SM-F936B) 512GB | $270.00 |
Samsung Galaxy Z Fold4 5G (SM-F936B) 1TB | $200.00 |
Samsung Galaxy Z Flip4 5G (SM-F721B) 128GB | $680.00 |
Samsung Galaxy Z Flip4 5G (SM-F721B) 256GB | $795.00 |
Samsung Galaxy Z Flip4 5G (SM-F721B) 512GB | $465.00 |
Samsung Galaxy Z Fold3 5G (SM-F926B) 256GB | $500.00 |
Samsung Galaxy Z Fold3 5G (SM-F926B) 512GB | $285.00 |
Samsung Galaxy Z Flip3 5G (SM-F711B) 128GB | $315.00 |
Samsung Galaxy Z Flip3 5G (SM-F711B) 256GB | $365.00 |
Samsung Galaxy Fold (SM-F900F) 512GB | $240.00 |
Samsung Galaxy Z Fold2 5G (SM-F916) 256GB | $265.00 |
Samsung Galaxy Z Flip (SM-F700F) 256GB | $180.00 |
Samsung Galaxy Z Flip 5G (SM-F707B) 256GB | $155.00 |
Samsung Galaxy Note | Price |
Samsung Galaxy Note 20 Ultra 5G (SM-N986B) 256GB | $300.00 |
Samsung Galaxy Note 20 5G (SM-N981B) 256GB | $240.00 |
Samsung Galaxy Note 20 (SM-N980F) 256GB | $190.00 |
Samsung Galaxy Note 10 (SM-N970F) 256GB | $210.00 |
Samsung Galaxy Note 10 Plus (SM-N975F) 256GB | $240.00 |
Samsung Galaxy Note 10 Plus (SM-N975F) 512GB | $160.00 |
Samsung Galaxy Note 9 (SM-N960F) 128GB | $115.00 |
Samsung Galaxy Note 9 (SM-N960F) 512GB | $135.00 |
Samsung Galaxy Note 8 (SM-N950F) 64GB | $95.00 |
Samsung Galaxy A | Price |
Samsung Galaxy A55 (SM-A556B) 128GB | $255.00 |
Samsung Galaxy A55 (SM-A556B) 256GB | $295.00 |
Samsung Galaxy A35 (SM-A356B) 128GB | $195.00 |
Samsung Galaxy A25 (SM-A256B) 128GB | $115.00 |
Samsung Galaxy A25 (SM-A256B) 256GB | $155.00 |
Samsung Galaxy A15 5G (SM-A156B) 128GB | $95.00 |
Samsung Galaxy A15 4G 128GB | $75.00 |
Samsung Galaxy A54 (SM-A546B) 128GB | $195.00 |
Samsung Galaxy A54 (SM-A546B) 256GB | $235.00 |
Samsung Galaxy A34 5G (SM-A346B) 128GB | $155.00 |
Samsung Galaxy A34 5G (SM-A346B) 256GB | $195.00 |
Samsung Galaxy A14 5G (SM-A146B) 128GB | $85.00 |
Samsung Galaxy A14 4G 128GB | $65.00 |
Samsung Galaxy A73 (SM-A736F) 128GB | $215.00 |
Samsung Galaxy A73 (SM-A736F) 256GB | $245.00 |
Samsung Galaxy A53 (SM-A536E) 128GB | $155.00 |
Samsung Galaxy A53 (SM-A536E) 256GB | $195.00 |
Samsung Galaxy A33 5G (SM-A336E) 128GB | $145.00 |
Samsung Galaxy A23 (SM-A236B) 128GB | $95.00 |
Samsung Galaxy A13 (SM-A136B) 128GB | $55.00 |
Samsung Galaxy A52 S (SM-A528B) 128GB | $135.00 |
Samsung Galaxy A52 S (SM-A528B) 256GB | $175.00 |
Samsung Galaxy A52 128GB | $105.00 |
Samsung Galaxy A52 256GB | $145.00 |
Samsung Galaxy A42 (SM-A426B) 128GB | $95.00 |
Samsung Galaxy A32 (SM-A326B) 128GB/4 | $75.00 |
Samsung Galaxy A32 (SM-A326B) 128GB/8 | $95.00 |
Samsung Galaxy A51 (SM-A515F) 128GB | $95.00 |
Samsung Galaxy A80 (SM-A805F) 128GB | $115.00 |
Samsung Galaxy A70 (SM-A705F) 128GB | $95.00 |
Samsung Galaxy A50 (SM-A505F) 64GB | $75.00 |
Samsung Galaxy A50 (SM-A505F) 128GB | $80.00 |
Samsung Galaxy A30 64GB | $40.00 |
Samsung Galaxy A20 32GB | $40.00 |
Samsung Galaxy A10 32GB | $40.00 |
OnePlus | Price |
OnePlus 12R 256GB | $425.00 |
OnePlus 12 512GB | $640.00 |
OnePlus 11 128GB | $325.00 |
OnePlus 11 256GB | $380.00 |
OnePlus 10 Pro 256GB | $300.00 |
OnePlus 10T 256GB/16 | $240.00 |
OnePlus 9 Pro 128GB/8 | $205.00 |
OnePlus 9 Pro 256GB/8 | $230.00 |
OnePlus 9 Pro 256GB/12 | $245.00 |
OnePlus 9RT 128GB | $205.00 |
OnePlus 9RT 256GB | $255.00 |
OnePlus 9R 128GB | $185.00 |
OnePlus 9R 256GB | $235.00 |
OnePlus 9 128GB/8 | $155.00 |
OnePlus 9 256GB/12 | $185.00 |
OnePlus 8 Pro 128GB | $145.00 |
OnePlus 8 Pro 256GB | $185.00 |
OnePlus 8T 128GB | $120.00 |
OnePlus 8T 256GB | $145.00 |
OnePlus 8 128GB | $90.00 |
OnePlus 8 256GB | $120.00 |
OnePlus 7 Pro 128GB/6 | $110.00 |
OnePlus 7 Pro 256GB/8 | $130.00 |
OnePlus 7 Pro 256GB/12 | $150.00 |
OnePlus 7T Pro 256GB/8 | $170.00 |
OnePlus 7T Pro 256GB/12 | $185.00 |
OnePlus 7T 128GB | $90.00 |
OnePlus 7T 256GB | $120.00 |
OnePlus 7 128GB/6 | $60.00 |
OnePlus 7 256GB/8 | $80.00 |
OnePlus 7 256GB/12 | $90.00 |
OnePlus 6T 128GB | $55.00 |
OnePlus 6T 256GB | $65.00 |
OnePlus 6 64GB | $55.00 |
OnePlus 6 128GB | $65.00 |
OnePlus 5T 64GB (A5010) | $45.00 |
OnePlus 5T 128GB (A5010) | $55.00 |
OnePlus 5 64GB (A5000) | $45.00 |
OnePlus 5 128GB (A5000) | $55.00 |
OnePlus Nord 4 256GB (CPH2663) | $290.00 |
OnePlus Nord 4 512GB (CPH2663) | $350.00 |
OnePlus Nord CE 4 Lite 256GB | $130.00 |
OnePlus Nord 3 256GB | $230.00 |
OnePlus Nord CE 3 5G 256GB (CPH2569) | $160.00 |
OnePlus Nord CE 3 Lite 256GB | $140.00 |
OnePlus Nord N30 SE 128GB (CPH2605) | $40.00 |
OnePlus Nord CE 2 128GB (IV2201) | $80.00 |
OnePlus Nord 2T 128GB | $110.00 |
OnePlus Nord 2T 256GB | $180.00 |
OnePlus Nord N20 SE 5G 128GB (CPH2469) | $40.00 |
OnePlus Nord CE 2 Lite 5G 128GB | $60.00 |
OnePlus N100 64GB | $90.00 |
OnePlus N10 | $90.00 |
OnePlus Nord 128GB | $90.00 |
OnePlus Nord 256GB | $125.00 |
OPPO Find N / X | Price |
OPPO Find N3 Flip 256GB | $475.00 |
OPPO Find N3 512GB | $770.00 |
OPPO Find N2 Flip 256GB | $345.00 |
OPPO Find X5 Pro 256GB | $260.00 |
OPPO Find X3 Pro 256GB | $170.00 |
OPPO Find X2 Pro 512GB | $145.00 |
OPPO Find X 256GB | $105.00 |
OPPO Reno | Price |
OPPO Reno 12 Pro 512GB (CPH2629) | $455.00 |
OPPO Reno 12 256GB (CPH2625) | $335.00 |
OPPO Reno 12F 256GB (CPH2637) | $245.00 |
OPPO Reno 11 Pro 5G 512GB (CPH2607) | $365.00 |
OPPO Reno 11 5G 512GB (CPH2599) | $250.00 |
OPPO Reno 11F 256GB (CPH2603) | $215.00 |
OPPO Reno 10 Pro Plus 256GB | $315.00 |
OPPO Reno 10 Pro 256GB (CPH2525) | $265.00 |
OPPO Reno 10 256GB (CPH2531) | $205.00 |
OPPO Reno 10X 256GB | $70.00 |
OPPO Reno 8 Pro 256GB (CPH2357) | $215.00 |
OPPO Reno 8T 128GB (CPH2481) | $135.00 |
OPPO Reno 8T 256GB (CPH2481) | $155.00 |
OPPO Reno 8 256GB/8 (CPH2359) | $175.00 |
OPPO Reno 8 256GB/12 (CPH2359) | $175.00 |
OPPO Reno 7 Pro 256GB | $165.00 |
OPPO Reno 7Z 128GB (CPH2343) | $110.00 |
OPPO Reno 7 256GB (CPH2363) | $145.00 |
OPPO Reno 6 Pro 256GB | $135.00 |
OPPO Reno 5 Pro 256GB | $115.00 |
OPPO Reno 5Z 128GB (CPH2211) | $80.00 |
OPPO Reno 5 128GB | $85.00 |
OPPO Reno 4 Pro 256GB (CPH2109) | $95.00 |
OPPO Reno 3 Pro 256GB | $85.00 |
OPPO Reno 3 128GB (CPH2043) | $75.00 |
OPPO Reno 2Z 128GB | $75.00 |
OPPO Reno 2 256GB | $75.00 |
OPPO Reno Z 128GB | $65.00 |
OPPO Reno 256GB | $65.00 |
OPPO A | Price |
OPPO A60 256GB (CPH2631) | $110.00 |
OPPO A18 128GB (CPH2591) | $50.00 |
OPPO A77 64GB (CPH2339) | $50.00 |
OPPO A75 32GB | $50.00 |
OPPO A73 32GB (CPH2099) | $45.00 |
OPPO A57 32GB | $45.00 |
OPPO A5 2020 64GB | $55.00 |
OPPO A9 2020 128GB | $55.00 |
OPPO AX5 64GB | $45.00 |
OPPO AX5S 64GB | $45.00 |
OPPO AX7 64GB | $45.00 |
OPPO R | Price |
OPPO R17 Pro 128GB | $65.00 |
OPPO R17 128GB | $65.00 |
OPPO R15 Pro 128GB | $55.00 |
OPPO R15 128GB | $55.00 |
OPPO R11 S Plus 64GB (CPH1721) | $45.00 |
OPPO R11 S 64GB | $45.00 |
OPPO R11 Plus 64GB | $40.00 |
OPPO R11 64GB | $45.00 |
OPPO R9 S Plus 64GB (CPH1611) | $45.00 |
OPPO R9 S 64GB | $45.00 |
OPPO R9 Plus 64GB (X9079) | $45.00 |
OPPO R9 64GB | $45.00 |
OPPO F1 S 32GB (A1601) | $35.00 |
Google Pixel 9 | Price |
Google Pixel 9 Pro Fold 256GB | $1,370.00 |
Google Pixel 9 Pro Fold 512GB | $1,500.00 |
Google Pixel 9 Pro XL 128GB | $670.00 |
Google Pixel 9 Pro XL 256GB | $820.00 |
Google Pixel 9 Pro XL 512GB | $930.00 |
Google Pixel 9 Pro XL 1TB | $1,050.00 |
Google Pixel 9 128GB | $600.00 |
Google Pixel 9 256GB | $650.00 |
Google Pixel 9 Pro 128GB | $760.00 |
Google Pixel 9 Pro 256GB | $830.00 |
Google Pixel 9 Pro 512GB | $930.00 |
Google Pixel 8 | Price |
Google Pixel 8 Pro 128GB | $535.00 |
Google Pixel 8 Pro 256GB | $565.00 |
Google Pixel 8 Pro 512GB | $635.00 |
Google Pixel 8 128GB | $415.00 |
Google Pixel 8 256GB | $465.00 |
Google Pixel 8A 128GB | $330.00 |
Google Pixel 8A 256GB | $380.00 |
Google Pixel 7 | Price |
Google Pixel 7 Pro 128GB | $320.00 |
Google Pixel 7 Pro 256GB | $370.00 |
Google Pixel 7 128GB | $235.00 |
Google Pixel 7 256GB | $285.00 |
Google Pixel 7A 128GB | $185.00 |
Google Pixel 6 | Price |
Google Pixel 6 Pro 128GB | $190.00 |
Google Pixel 6 Pro 256GB | $230.00 |
Google Pixel 6 Pro 512GB | $290.00 |
Google Pixel 6 128GB | $140.00 |
Google Pixel 6A 128GB | $120.00 |
Google Pixel 5 | Price |
Google Pixel 5 128GB | $125.00 |
Google Pixel 5A 5G 128GB | $105.00 |
Google Pixel 4 | Price |
Google Pixel 4 XL 64GB | $105.00 |
Google Pixel 4 XL 128GB | $125.00 |
Google Pixel 4 64GB | $95.00 |
Google Pixel 4 128GB | $105.00 |
Google Pixel 4A 128GB | $85.00 |
Google Pixel 3 | Price |
Google Pixel 3 XL 64GB (G013C) | $85.00 |
Google Pixel 3 XL 128GB (G013C) | $105.00 |
Google Pixel 3 64GB (G013A) | $65.00 |
Google Pixel 3 128GB (G013A) | $75.00 |
Google Pixel 3A XL 64GB | $85.00 |
Google Pixel 3A 64GB | $65.00 |
Google Pixel 2 | Price |
Google Pixel 2 XL 64GB (G011C) | $55.00 |
Google Pixel 2 64GB (G011A) | $45.00 |
Huawei P | Price |
Huawei P40 Pro 256GB | $190.00 |
Huawei P40 128GB | $170.00 |
Huawei P30 Pro 256GB | $170.00 |
Huawei P30 128GB | $145.00 |
Huawei P30 Lite 128GB | $95.00 |
Huawei P20 Pro 128GB | $115.00 |
Huawei P20 128GB | $95.00 |
Huawei Mate | Price |
Huawei Mate 40 Pro 256GB | $345.00 |
Huawei Mate 30 Pro 256GB | $270.00 |
Huawei Mate 30 128GB | $215.00 |
Huawei Mate 20 X 128GB | $240.00 |
Huawei Mate 20 Pro 128GB | $150.00 |
Huawei Mate 20 128GB | $115.00 |
Huawei Mate 10 Pro 128GB | $85.00 |
Huawei Mate 10 64GB | $65.00 |
Huawei Nova 5T 128GB | $75.00 |
Huawei Nova 3i 128GB | $45.00 |
Huawei Nova 2 Lite 32GB | $45.00 |
Huawei Nova 2i 64GB | $45.00 |
Xiaomi 14 | Price |
Xiaomi 14 Ultra 512GB | $845.00 |
Xiaomi 14 512GB | $625.00 |
Xiaomi 14T Pro 512GB | $490.00 |
Xiaomi 14T Pro 1TB | $615.00 |
Xiaomi 14T 512GB | $385.00 |
Xiaomi 11/12 | Price |
Xiaomi 12 Pro 256GB | $285.00 |
Xiaomi 12 256GB | $225.00 |
Xiaomi 12T Pro 256GB | $185.00 |
Xiaomi 12T 256GB (22071212AG) | $145.00 |
Xiaomi 11T Pro 256GB | $115.00 |
Xiaomi Mi | Price |
Xiaomi Mi 9T Pro 64GB (M1903F11G) | $80.00 |
Xiaomi Mi 9T Pro 128GB (M1903F11G) | $90.00 |
Xiaomi Mi 9T 64GB (M1903F10G) | $50.00 |
Xiaomi Mi 9T 128GB (M1903F10G) | $55.00 |
Xiaomi Mi 9 SE 128GB (M1903F2G) | $85.00 |
Xiaomi Mi 9 64GB (M1902F1G) | $85.00 |
Xiaomi Mi 9 128GB (M1902F1G) | $95.00 |
Xiaomi Mi Note 10 Pro 256GB (M1910F4S) | $160.00 |
Xiaomi Mi Note 10 256GB (M1910F4G) | $130.00 |
Xiaomi Mi Max 3 64GB (M1804E4A) | $55.00 |
Xiaomi Mi Max 2 64GB | $45.00 |
Xiaomi Mi Max 64GB | $35.00 |
Xiaomi Mi A2 64GB | $45.00 |
Xiaomi Pocophone | Price |
Xiaomi Pocophone F1 64GB | $45.00 |
Xiaomi Pocophone F1 128GB | $45.00 |
Xiaomi Redmi | Price |
Xiaomi Redmi Note 13 Pro+ Plus 512GB | $290.00 |
Xiaomi Redmi Note 13 Pro 5G 256GB | $245.00 |
Xiaomi Redmi Note 13 5G 256GB | $130.00 |
Xiaomi Redmi Note 13 4G 256GB | $110.00 |
Xiaomi Redmi Note 10 Pro 128GB | $90.00 |
Xiaomi Redmi Note 10 128GB | $85.00 |
Xiaomi Redmi Note 9 128GB | $75.00 |
Xiaomi Redmi Note 8 Pro 64GB | $55.00 |
Xiaomi Redmi Note 8 Pro 128GB | $65.00 |
Xiaomi Redmi Note 8 64GB | $45.00 |
Xiaomi Redmi Note 8 128GB | $55.00 |
Xiaomi Redmi Note 7 64GB | $45.00 |
Xiaomi Redmi Note 7 128GB | $45.00 |
Xiaomi Redmi 9T 64GB | $45.00 |
Xiaomi Redmi 9T 128GB | $45.00 |
Xiaomi Redmi A3 4G 128GB (23129RN51X) | $30.00 |
Xiaomi Redmi 14C 4G 256GB | $60.00 |
Xiaomi Redmi 13 4G 256GB | $50.00 |
Xiaomi Redmi 13C 5G 256GB | $80.00 |
Honor Magic | Price |
Honor Magic V3 512GB with Wireless Charger | $1,450.00 |
Honor Magic V2 512GB With Watch GS3 | $900.00 |
Honor Magic6 Pro 512GB with Freebies | $800.00 |
Honor Magic5 Pro 512GB | $560.00 |
Honor 200 | Price |
Honor 200 Pro 512GB | $380.00 |
Honor 200 256GB | $300.00 |
Honor 200 512GB | $340.00 |
Honor 200 Lite 512GB | $140.00 |
Honor 200 Smart 256GB | $100.00 |
Honor X | Price |
Honor X9a 256GB | $180.00 |
Honor X9b 256GB | $160.00 |
Honor X9c 256GB | $140.00 |
Honor X8a 128GB | $160.00 |
Honor X8b 512GB | $120.00 |
Honor X7a 128GB | $130.00 |
Honor X7b 256GB | $110.00 |
Honor X6a 128GB | $110.00 |
Honor X6b 256GB | $90.00 |
Brand / Model / Storage | Used Phone & Tablet Trade-In / Sell Us / Buy Back Price (Up to) |
Apple iPad Air | |
Apple iPad Air (2019) 3rd Gen Cellular (A2123) 64GB | $150.00 |
