Instant Quote
on Whatsapp
Accurate price
92% get the price based on the condition declared
Honest prices, no surprises
$10 voucher on us if the price isn’t honoured!
Price Lock
7-day price lock for most models
PayNow Payment
Get paid instantly after we verify the device
Certified Erasure
our data is wiped clean before
Planet Friendly
Better for the planet — relove or recycle
Choose your Apple device
Select a category or search for your exact model
iPhones
iPads
Macbook
iMac
Mac Mini
Airpods
Maximum Value applies to Perfect Condition fully working devices.
Our Apple Pricing Bands for Singapore
Simple, transparent pricing – no complicated calculations
Your final payout depends on the condition you declare. Please continue your declaration for accurate quote to finalize your value band
- Normal wear
- Battery health
- Minor faults or cosmetic issues
- Cracked screen
- Display faults / lines / no display
- Complex or unknown issues
Popular Apple Trade-In Prices
Popular models only. Full pricing tables are available on each category page.
iPhones
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D |
|---|---|---|---|---|---|---|---|
| Apple | Apple iPhone Air (A3517) 256GB (Sky Blue) | SGD 910 | SGD 750 | SGD 730 | SGD 687 | SGD 651 | SGD 549 |
| Apple | Apple iPhone Air (A3517) 256GB (Light Gold) | SGD 910 | SGD 750 | SGD 730 | SGD 687 | SGD 651 | SGD 549 |
| Apple | Apple iPhone Air (A3517) 256GB (Cloud White) | SGD 910 | SGD 750 | SGD 730 | SGD 687 | SGD 651 | SGD 549 |
| Apple | Apple iPhone Air (A3517) 256GB (Space Black) | SGD 910 | SGD 750 | SGD 730 | SGD 687 | SGD 651 | SGD 549 |
| Apple | Apple iPhone Air (A3517) 512GB (Sky Blue) | SGD 1,140 | SGD 960 | SGD 1,000 | SGD 939 | SGD 891 | SGD 750 |
| Apple | Apple iPhone Air (A3517) 512GB (Light Gold) | SGD 1,140 | SGD 960 | SGD 1,000 | SGD 939 | SGD 891 | SGD 750 |
| Apple | Apple iPhone Air (A3517) 512GB (Cloud White) | SGD 1,140 | SGD 960 | SGD 1,000 | SGD 939 | SGD 891 | SGD 750 |
| Apple | Apple iPhone Air (A3517) 512GB (Space Black) | SGD 1,140 | SGD 960 | SGD 1,000 | SGD 939 | SGD 891 | SGD 750 |
| Apple | Apple iPhone Air (A3517) 1TB (Sky Blue) | SGD 1,420 | SGD 1,240 | SGD 1,100 | SGD 1,035 | SGD 978 | SGD 825 |
| Apple | Apple iPhone Air (A3517) 1TB (Light Gold) | SGD 1,420 | SGD 1,240 | SGD 1,100 | SGD 1,035 | SGD 978 | SGD 825 |
| Apple | Apple iPhone Air (A3517) 1TB (Cloud White) | SGD 1,420 | SGD 1,240 | SGD 1,100 | SGD 1,035 | SGD 978 | SGD 825 |
| Apple | Apple iPhone Air (A3517) 1TB (Space Black) | SGD 1,420 | SGD 1,240 | SGD 1,100 | SGD 1,035 | SGD 978 | SGD 825 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Cosmic Orange) | SGD 1,680 | SGD 1,530 | SGD 1,500 | SGD 1,410 | SGD 1,335 | SGD 1,125 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Silver) | SGD 1,680 | SGD 1,530 | SGD 1,500 | SGD 1,410 | SGD 1,335 | SGD 1,125 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Deep Blue) | SGD 1,680 | SGD 1,530 | SGD 1,500 | SGD 1,410 | SGD 1,335 | SGD 1,125 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Cosmic Orange) | SGD 1,890 | SGD 1,710 | SGD 1,650 | SGD 1,551 | SGD 1,470 | SGD 1,239 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Silver) | SGD 1,890 | SGD 1,710 | SGD 1,650 | SGD 1,551 | SGD 1,470 | SGD 1,239 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Deep Blue) | SGD 1,890 | SGD 1,690 | SGD 1,650 | SGD 1,551 | SGD 1,470 | SGD 1,239 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Cosmic Orange) | SGD 2,160 | SGD 2,010 | SGD 1,890 | SGD 1,776 | SGD 1,683 | SGD 1,419 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Silver) | SGD 2,160 | SGD 2,010 | SGD 1,890 | SGD 1,776 | SGD 1,683 | SGD 1,419 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Deep Blue) | SGD 2,160 | SGD 2,010 | SGD 1,890 | SGD 1,776 | SGD 1,683 | SGD 1,419 |
| Apple | Apple iPhone 17 Pro Max (A3526) 2TB (Cosmic Orange) | SGD 2,240 | SGD 2,040 | SGD 2,000 | SGD 1,881 | SGD 1,779 | SGD 1,500 |
| Apple | Apple iPhone 17 Pro Max (A3526) 2TB (Silver) | SGD 2,240 | SGD 2,040 | SGD 2,000 | SGD 1,881 | SGD 1,779 | SGD 1,500 |
| Apple | Apple iPhone 17 Pro Max (A3526) 2TB (Deep Blue) | SGD 2,240 | SGD 2,040 | SGD 2,000 | SGD 1,881 | SGD 1,779 | SGD 1,500 |
| Apple | Apple iPhone 17 Pro (A3523) 256GB (Cosmic Orange) | SGD 1,540 | SGD 1,430 | SGD 1,330 | SGD 1,251 | SGD 1,185 | SGD 999 |
| Apple | Apple iPhone 17 Pro (A3523) 256GB (Silver) | SGD 1,540 | SGD 1,430 | SGD 1,330 | SGD 1,251 | SGD 1,185 | SGD 999 |
| Apple | Apple iPhone 17 Pro (A3523) 256GB (Deep Blue) | SGD 1,540 | SGD 1,430 | SGD 1,330 | SGD 1,251 | SGD 1,185 | SGD 999 |
| Apple | Apple iPhone 17 Pro (A3523) 512GB (Cosmic Orange) | SGD 1,820 | SGD 1,690 | SGD 1,570 | SGD 1,476 | SGD 1,398 | SGD 1,179 |
| Apple | Apple iPhone 17 Pro (A3523) 512GB (Silver) | SGD 1,820 | SGD 1,690 | SGD 1,570 | SGD 1,476 | SGD 1,398 | SGD 1,179 |
| Apple | Apple iPhone 17 Pro (A3523) 512GB (Deep Blue) | SGD 1,820 | SGD 1,690 | SGD 1,570 | SGD 1,476 | SGD 1,398 | SGD 1,179 |
| Apple | Apple iPhone 17 Pro (A3523) 1TB (Cosmic Orange) | SGD 2,000 | SGD 1,890 | SGD 1,770 | SGD 1,665 | SGD 1,575 | SGD 1,329 |
| Apple | Apple iPhone 17 Pro (A3523) 1TB (Silver) | SGD 2,000 | SGD 1,890 | SGD 1,770 | SGD 1,665 | SGD 1,575 | SGD 1,329 |
| Apple | Apple iPhone 17 Pro (A3523) 1TB (Deep Blue) | SGD 2,000 | SGD 1,890 | SGD 1,770 | SGD 1,665 | SGD 1,575 | SGD 1,329 |
| Apple | Apple iPhone 17 (A3520) 256GB (Lavender) | SGD 1,110 | SGD 990 | SGD 950 | SGD 894 | SGD 846 | SGD 714 |
| Apple | Apple iPhone 17 (A3520) 256GB (Mist Blue) | SGD 1,110 | SGD 990 | SGD 950 | SGD 894 | SGD 846 | SGD 714 |
| Apple | Apple iPhone 17 (A3520) 256GB (Black) | SGD 1,110 | SGD 990 | SGD 950 | SGD 894 | SGD 846 | SGD 714 |
| Apple | Apple iPhone 17 (A3520) 256GB (White) | SGD 1,110 | SGD 990 | SGD 950 | SGD 894 | SGD 846 | SGD 714 |
| Apple | Apple iPhone 17 (A3520) 256GB (Sage) | SGD 1,110 | SGD 990 | SGD 950 | SGD 894 | SGD 846 | SGD 714 |
| Apple | Apple iPhone 17 (A3520) 512GB (Lavender) | SGD 1,390 | SGD 1,270 | SGD 1,170 | SGD 1,101 | SGD 1,041 | SGD 879 |
| Apple | Apple iPhone 17 (A3520) 512GB (Mist Blue) | SGD 1,390 | SGD 1,270 | SGD 1,170 | SGD 1,101 | SGD 1,041 | SGD 879 |
| Apple | Apple iPhone 17 (A3520) 512GB (Black) | SGD 1,390 | SGD 1,270 | SGD 1,170 | SGD 1,101 | SGD 1,041 | SGD 879 |
| Apple | Apple iPhone 17 (A3520) 512GB (White) | SGD 1,390 | SGD 1,270 | SGD 1,170 | SGD 1,101 | SGD 1,041 | SGD 879 |
| Apple | Apple iPhone 17 (A3520) 512GB (Sage) | SGD 1,390 | SGD 1,270 | SGD 1,170 | SGD 1,101 | SGD 1,041 | SGD 879 |
| Apple | Apple iPhone 16e (A3409) 128GB | SGD 530 | SGD 450 | SGD 520 | SGD 489 | SGD 462 | SGD 390 |
| Apple | Apple iPhone 16e (A3409) 256GB | SGD 740 | SGD 630 | SGD 620 | SGD 582 | SGD 552 | SGD 465 |
| Apple | Apple iPhone 16e (A3409) 512GB | SGD 940 | SGD 800 | SGD 710 | SGD 666 | SGD 633 | SGD 534 |
| Apple | Apple iPhone 16 Pro Max (A3296) 256GB | SGD 1,530 | SGD 1,300 | SGD 1,000 | SGD 939 | SGD 891 | SGD 750 |
| Apple | Apple iPhone 16 Pro Max (A3296) 512GB | SGD 1,690 | SGD 1,440 | SGD 1,120 | SGD 1,053 | SGD 996 | SGD 840 |
| Apple | Apple iPhone 16 Pro Max (A3296) 1TB | SGD 1,880 | SGD 1,600 | SGD 1,240 | SGD 1,167 | SGD 1,104 | SGD 930 |
| Apple | Apple iPhone 16 Pro (A3293) 128GB | SGD 1,220 | SGD 1,120 | SGD 820 | SGD 771 | SGD 729 | SGD 615 |
| Apple | Apple iPhone 16 Pro (A3293) 256GB | SGD 1,410 | SGD 1,310 | SGD 900 | SGD 846 | SGD 801 | SGD 675 |
| Apple | Apple iPhone 16 Pro (A3293) 512GB | SGD 1,620 | SGD 1,520 | SGD 1,000 | SGD 939 | SGD 891 | SGD 750 |
| Apple | Apple iPhone 16 Pro (A3293) 1TB | SGD 1,780 | SGD 1,660 | SGD 1,140 | SGD 1,071 | SGD 1,014 | SGD 855 |
| Apple | Apple iPhone 16 Plus (A3290) 128GB | SGD 1,030 | SGD 930 | SGD 750 | SGD 705 | SGD 669 | SGD 564 |
| Apple | Apple iPhone 16 Plus (A3290) 256GB | SGD 1,200 | SGD 1,100 | SGD 830 | SGD 780 | SGD 738 | SGD 624 |
| Apple | Apple iPhone 16 Plus (A3290) 512GB | SGD 1,320 | SGD 1,200 | SGD 910 | SGD 855 | SGD 810 | SGD 684 |
| Apple | Apple iPhone 16 (A3287) 128GB | SGD 850 | SGD 750 | SGD 690 | SGD 648 | SGD 615 | SGD 519 |
| Apple | Apple iPhone 16 (A3287) 256GB | SGD 990 | SGD 890 | SGD 770 | SGD 723 | SGD 684 | SGD 579 |
| Apple | Apple iPhone 16 (A3287) 512GB | SGD 1,120 | SGD 1,020 | SGD 870 | SGD 819 | SGD 774 | SGD 654 |
| Apple | Apple iPhone 15 Pro Max (A3106) 256GB | SGD 1,240 | SGD 1,140 | SGD 720 | SGD 678 | SGD 642 | SGD 540 |
| Apple | Apple iPhone 15 Pro Max (A3106) 512GB | SGD 1,400 | SGD 1,270 | SGD 800 | SGD 753 | SGD 711 | SGD 600 |
| Apple | Apple iPhone 15 Pro Max (A3106) 1TB | SGD 1,490 | SGD 1,390 | SGD 880 | SGD 828 | SGD 783 | SGD 660 |
| Apple | Apple iPhone 15 Pro (A3102) 128GB | SGD 1,020 | SGD 920 | SGD 600 | SGD 564 | SGD 534 | SGD 450 |
| Apple | Apple iPhone 15 Pro (A3102) 256GB | SGD 1,130 | SGD 1,030 | SGD 680 | SGD 639 | SGD 606 | SGD 510 |
| Apple | Apple iPhone 15 Pro (A3102) 512GB | SGD 1,250 | SGD 1,150 | SGD 760 | SGD 714 | SGD 675 | SGD 570 |
| Apple | Apple iPhone 15 Pro (A3102) 1TB | SGD 1,290 | SGD 1,190 | SGD 840 | SGD 789 | SGD 747 | SGD 630 |
| Apple | Apple iPhone 15 Plus (A3094) 128GB | SGD 850 | SGD 750 | SGD 550 | SGD 516 | SGD 489 | SGD 414 |
| Apple | Apple iPhone 15 Plus (A3094) 256GB | SGD 950 | SGD 850 | SGD 630 | SGD 591 | SGD 561 | SGD 474 |
| Apple | Apple iPhone 15 Plus (A3094) 512GB | SGD 1,060 | SGD 960 | SGD 730 | SGD 687 | SGD 651 | SGD 549 |
| Apple | Apple iPhone 15 (A3090) 128GB | SGD 730 | SGD 650 | SGD 500 | SGD 471 | SGD 444 | SGD 375 |
| Apple | Apple iPhone 15 (A3090) 256GB | SGD 900 | SGD 820 | SGD 580 | SGD 546 | SGD 516 | SGD 435 |
| Apple | Apple iPhone 15 (A3090) 512GB | SGD 980 | SGD 880 | SGD 680 | SGD 639 | SGD 606 | SGD 510 |
| Apple | Apple iPhone SE 2022 (A2783) 64GB | NA | NA | SGD 170 | SGD 159 | SGD 150 | SGD 129 |
| Apple | Apple iPhone SE 2022 (A2783) 128GB | NA | NA | SGD 220 | SGD 207 | SGD 195 | SGD 165 |
| Apple | Apple iPhone SE 2022 (A2783) 256GB | NA | NA | SGD 270 | SGD 255 | SGD 240 | SGD 204 |
| Apple | Apple iPhone 14 Pro Max (A2894) 128GB | NA | NA | SGD 550 | SGD 516 | SGD 489 | SGD 414 |
| Apple | Apple iPhone 14 Pro Max (A2894) 256GB | NA | NA | SGD 600 | SGD 564 | SGD 534 | SGD 450 |
| Apple | Apple iPhone 14 Pro Max (A2894) 512GB | NA | NA | SGD 660 | SGD 621 | SGD 588 | SGD 495 |
| Apple | Apple iPhone 14 Pro Max (A2894) 1TB | NA | NA | SGD 740 | SGD 696 | SGD 660 | SGD 555 |
| Apple | Apple iPhone 14 Pro (A2890) 128GB | NA | NA | SGD 480 | SGD 450 | SGD 426 | SGD 360 |
| Apple | Apple iPhone 14 Pro (A2890) 256GB | NA | NA | SGD 530 | SGD 498 | SGD 471 | SGD 399 |
| Apple | Apple iPhone 14 Pro (A2890) 512GB | NA | NA | SGD 600 | SGD 564 | SGD 534 | SGD 450 |
| Apple | Apple iPhone 14 Pro (A2890) 1TB | NA | NA | SGD 680 | SGD 639 | SGD 606 | SGD 510 |
| Apple | Apple iPhone 14 Plus (A2886) 128GB | NA | NA | SGD 410 | SGD 384 | SGD 366 | SGD 309 |
| Apple | Apple iPhone 14 Plus (A2886) 256GB | NA | NA | SGD 460 | SGD 432 | SGD 408 | SGD 345 |
| Apple | Apple iPhone 14 Plus (A2886) 512GB | NA | NA | SGD 540 | SGD 507 | SGD 480 | SGD 405 |
| Apple | Apple iPhone 14 (A2882) 128GB | NA | NA | SGD 360 | SGD 339 | SGD 321 | SGD 270 |
| Apple | Apple iPhone 14 (A2882) 256GB | NA | NA | SGD 410 | SGD 384 | SGD 366 | SGD 309 |
| Apple | Apple iPhone 14 (A2882) 512GB | NA | NA | SGD 490 | SGD 462 | SGD 435 | SGD 369 |
| Apple | Apple iPhone 13 Pro Max (A2643) 128GB | NA | NA | SGD 390 | SGD 366 | SGD 348 | SGD 294 |
| Apple | Apple iPhone 13 Pro Max (A2643) 256GB | NA | NA | SGD 440 | SGD 414 | SGD 393 | SGD 330 |
| Apple | Apple iPhone 13 Pro Max (A2643) 512GB | NA | NA | SGD 500 | SGD 471 | SGD 444 | SGD 375 |
| Apple | Apple iPhone 13 Pro Max (A2643) 1TB | NA | NA | SGD 550 | SGD 516 | SGD 489 | SGD 414 |
| Apple | Apple iPhone 13 Pro (A2638) 128GB | NA | NA | SGD 350 | SGD 330 | SGD 312 | SGD 264 |
| Apple | Apple iPhone 13 Pro (A2638) 256GB | NA | NA | SGD 400 | SGD 375 | SGD 357 | SGD 300 |
| Apple | Apple iPhone 13 Pro (A2638) 512GB | NA | NA | SGD 450 | SGD 423 | SGD 402 | SGD 339 |
| Apple | Apple iPhone 13 Pro (A2638) 1TB | NA | NA | SGD 500 | SGD 471 | SGD 444 | SGD 375 |
| Apple | Apple iPhone 13 mini (A2628) 128GB | NA | NA | SGD 290 | SGD 273 | SGD 258 | SGD 219 |
| Apple | Apple iPhone 13 mini (A2628) 256GB | NA | NA | SGD 340 | SGD 321 | SGD 303 | SGD 255 |
| Apple | Apple iPhone 13 mini (A2628) 512GB | NA | NA | SGD 440 | SGD 414 | SGD 393 | SGD 330 |
| Apple | Apple iPhone 13 (A2633) 128GB | SGD 490 | SGD 440 | SGD 280 | SGD 264 | SGD 249 | SGD 210 |
| Apple | Apple iPhone 13 (A2633) 256GB | SGD 570 | SGD 510 | SGD 330 | SGD 309 | SGD 294 | SGD 249 |
| Apple | Apple iPhone 13 (A2633) 512GB | SGD 650 | SGD 590 | SGD 380 | SGD 357 | SGD 339 | SGD 285 |
| Apple | Apple iPhone SE 2020 (A2296) 64GB | NA | NA | SGD 90 | SGD 84 | SGD 81 | SGD 69 |
| Apple | Apple iPhone SE 2020 (A2296) 128GB | NA | NA | SGD 110 | SGD 102 | SGD 99 | SGD 84 |
| Apple | Apple iPhone SE 2020 (A2296) 256GB | NA | NA | SGD 140 | SGD 132 | SGD 126 | SGD 105 |
| Apple | Apple iPhone 12 Pro Max (A2411) 128GB | NA | NA | SGD 310 | SGD 291 | SGD 276 | SGD 234 |
| Apple | Apple iPhone 12 Pro Max (A2411) 256GB | NA | NA | SGD 340 | SGD 321 | SGD 303 | SGD 255 |
| Apple | Apple iPhone 12 Pro Max (A2411) 512GB | NA | NA | SGD 390 | SGD 366 | SGD 348 | SGD 294 |
| Apple | Apple iPhone 12 Pro (A2407) 128GB | NA | NA | SGD 260 | SGD 243 | SGD 231 | SGD 195 |
| Apple | Apple iPhone 12 Pro (A2407) 256GB | NA | NA | SGD 290 | SGD 273 | SGD 258 | SGD 219 |
| Apple | Apple iPhone 12 Pro (A2407) 512GB | NA | NA | SGD 330 | SGD 309 | SGD 294 | SGD 249 |
| Apple | Apple iPhone 12 mini (A2399) 64GB | NA | NA | SGD 180 | SGD 168 | SGD 159 | SGD 135 |
| Apple | Apple iPhone 12 mini (A2399) 128GB | NA | NA | SGD 210 | SGD 198 | SGD 186 | SGD 159 |
| Apple | Apple iPhone 12 mini (A2399) 256GB | NA | NA | SGD 260 | SGD 243 | SGD 231 | SGD 195 |
| Apple | Apple iPhone 12 (A2403) 64GB | NA | NA | SGD 210 | SGD 198 | SGD 186 | SGD 159 |
| Apple | Apple iPhone 12 (A2403) 128GB | NA | NA | SGD 240 | SGD 225 | SGD 213 | SGD 180 |
| Apple | Apple iPhone 12 (A2403) 256GB | NA | NA | SGD 290 | SGD 273 | SGD 258 | SGD 219 |
| Apple | Apple iPhone 11 Pro Max (A2218) 64GB | NA | NA | SGD 200 | SGD 159 | SGD 120 | SGD 90 |
| Apple | Apple iPhone 11 Pro Max (A2218) 256GB | NA | NA | SGD 230 | SGD 183 | SGD 138 | SGD 105 |
| Apple | Apple iPhone 11 Pro Max (A2218) 512GB | NA | NA | SGD 280 | SGD 225 | SGD 168 | SGD 126 |
| Apple | Apple iPhone 11 Pro (A2215) 64GB | NA | NA | SGD 180 | SGD 144 | SGD 108 | SGD 81 |
| Apple | Apple iPhone 11 Pro (A2215) 256GB | NA | NA | SGD 210 | SGD 168 | SGD 126 | SGD 96 |
| Apple | Apple iPhone 11 Pro (A2215) 512GB | NA | NA | SGD 250 | SGD 201 | SGD 150 | SGD 114 |
| Apple | Apple iPhone 11 (A2221) 64GB | NA | NA | SGD 150 | SGD 120 | SGD 90 | SGD 69 |
| Apple | Apple iPhone 11 (A2221) 128GB | NA | NA | SGD 180 | SGD 144 | SGD 108 | SGD 81 |
| Apple | Apple iPhone 11 (A2221) 256GB | NA | NA | SGD 220 | SGD 177 | SGD 132 | SGD 99 |
| Apple | Apple iPhone XS Max (A2101) 64GB | NA | NA | SGD 150 | SGD 120 | SGD 90 | SGD 69 |
| Apple | Apple iPhone XS Max (A2101) 256GB | NA | NA | SGD 170 | SGD 135 | SGD 102 | SGD 78 |
| Apple | Apple iPhone XS Max (A2101) 512GB | NA | NA | SGD 200 | SGD 159 | SGD 120 | SGD 90 |
| Apple | Apple iPhone XS (A2097) 64GB | NA | NA | SGD 120 | SGD 96 | SGD 72 | SGD 54 |
| Apple | Apple iPhone XS (A2097) 256GB | NA | NA | SGD 140 | SGD 111 | SGD 84 | SGD 63 |
| Apple | Apple iPhone XS (A2097) 512GB | NA | NA | SGD 180 | SGD 144 | SGD 108 | SGD 81 |
| Apple | Apple iPhone XR (A2105) 64GB | NA | NA | SGD 100 | SGD 81 | SGD 60 | SGD 45 |
| Apple | Apple iPhone XR (A2105) 128GB | NA | NA | SGD 120 | SGD 96 | SGD 72 | SGD 54 |
| Apple | Apple iPhone XR (A2105) 256GB | NA | NA | SGD 150 | SGD 120 | SGD 90 | SGD 69 |
| Apple | Apple iPhone X (A1901) 64GB | NA | NA | SGD 80 | SGD 63 | SGD 48 | SGD 36 |
| Apple | Apple iPhone X (A1901) 256GB | NA | NA | SGD 100 | SGD 81 | SGD 60 | SGD 45 |
| Apple | Apple iPhone 8 Plus (A1897) 64GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Apple | Apple iPhone 8 Plus (A1897) 128GB | NA | NA | SGD 70 | SGD 57 | SGD 42 | SGD 33 |
| Apple | Apple iPhone 8 Plus (A1897) 256GB | NA | NA | SGD 90 | SGD 72 | SGD 54 | SGD 42 |
| Apple | Apple iPhone 8 (A1905) 64GB | NA | NA | SGD 40 | SGD 33 | SGD 24 | SGD 18 |
| Apple | Apple iPhone 8 (A1905) 128GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Apple | Apple iPhone 8 (A1905) 256GB | NA | NA | SGD 80 | SGD 63 | SGD 48 | SGD 36 |
| Apple | Apple iPhone 7 Plus (A1784) 32GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Apple | Apple iPhone 7 Plus (A1784) 128GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Apple | Apple iPhone 7 Plus (A1784) 256GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Apple | Apple iPhone 7 (A1778) 32GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Apple | Apple iPhone 7 (A1778) 128GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Apple | Apple iPhone 7 (A1778) 256GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
iPads
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D |
|---|---|---|---|---|---|---|---|
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 128GB | SGD 325 | SGD 230 | SGD 205 | SGD 207 | SGD 195 | SGD 183 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 256GB | SGD 410 | SGD 315 | SGD 290 | SGD 288 | SGD 273 | SGD 255 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 512GB | SGD 515 | SGD 380 | SGD 340 | SGD 342 | SGD 324 | SGD 303 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 128GB | SGD 445 | SGD 380 | SGD 340 | SGD 342 | SGD 324 | SGD 303 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 256GB | SGD 550 | SGD 475 | SGD 430 | SGD 432 | SGD 408 | SGD 384 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 512GB | SGD 635 | SGD 535 | SGD 485 | SGD 486 | SGD 459 | SGD 432 |
| Apple | Apple iPad Air M3 13 (2025) WiFi (A3268) 1TB | SGD 1,160 | SGD 970 | SGD 880 | SGD 882 | SGD 834 | SGD 783 |
| Apple | Apple iPad Air M3 13 (2025) WiFi (A3268) 512GB | SGD 1,045 | SGD 875 | SGD 790 | SGD 792 | SGD 747 | SGD 705 |
| Apple | Apple iPad Air M3 13 (2025) WiFi (A3268) 256GB | SGD 830 | SGD 775 | SGD 700 | SGD 702 | SGD 663 | SGD 624 |
| Apple | Apple iPad Air M3 13 (2025) WiFi (A3268) 128GB | SGD 730 | SGD 675 | SGD 610 | SGD 612 | SGD 579 | SGD 543 |
| Apple | Apple iPad Air M3 13 (2025) Cellular (A3271) 1TB | SGD 1,215 | SGD 1,105 | SGD 1,010 | SGD 1,008 | SGD 951 | SGD 897 |
| Apple | Apple iPad Air M3 13 (2025) Cellular (A3271) 512GB | SGD 1,155 | SGD 1,010 | SGD 920 | SGD 918 | SGD 867 | SGD 816 |
| Apple | Apple iPad Air M3 13 (2025) Cellular (A3271) 256GB | SGD 985 | SGD 910 | SGD 830 | SGD 828 | SGD 783 | SGD 735 |
| Apple | Apple iPad Air M3 13 (2025) Cellular (A3271) 128GB | SGD 855 | SGD 810 | SGD 740 | SGD 738 | SGD 696 | SGD 657 |
| Apple | Apple iPad Air M3 11 (2025) WiFi (A3267) 1TB | SGD 975 | SGD 745 | SGD 710 | SGD 711 | SGD 672 | SGD 633 |
| Apple | Apple iPad Air M3 11 (2025) WiFi (A3267) 512GB | SGD 820 | SGD 655 | SGD 620 | SGD 621 | SGD 588 | SGD 552 |
| Apple | Apple iPad Air M3 11 (2025) WiFi (A3267) 256GB | SGD 625 | SGD 560 | SGD 530 | SGD 531 | SGD 501 | SGD 471 |
| Apple | Apple iPad Air M3 11 (2025) WiFi (A3267) 128GB | SGD 470 | SGD 430 | SGD 405 | SGD 405 | SGD 384 | SGD 360 |
| Apple | Apple iPad Air M3 11 (2025) Cellular (A3267) 1TB | SGD 1,095 | SGD 835 | SGD 790 | SGD 792 | SGD 747 | SGD 705 |
| Apple | Apple iPad Air M3 11 (2025) Cellular (A3267) 512GB | SGD 985 | SGD 785 | SGD 745 | SGD 747 | SGD 705 | SGD 663 |
| Apple | Apple iPad Air M3 11 (2025) Cellular (A3267) 256GB | SGD 760 | SGD 690 | SGD 655 | SGD 657 | SGD 621 | SGD 585 |
| Apple | Apple iPad Air M3 11 (2025) Cellular (A3267) 128GB | SGD 645 | SGD 595 | SGD 565 | SGD 567 | SGD 537 | SGD 504 |
| Apple | Apple iPad Air M2 13 (2024) WiFi (A2898) 128GB | Ask ⓘ | Ask ⓘ | SGD 495 | SGD 495 | SGD 468 | SGD 441 |
| Apple | Apple iPad Air M2 13 (2024) WiFi (A2898) 256GB | Ask ⓘ | Ask ⓘ | SGD 565 | SGD 567 | SGD 537 | SGD 504 |
| Apple | Apple iPad Air M2 13 (2024) WiFi (A2898) 512GB | Ask ⓘ | Ask ⓘ | SGD 610 | SGD 612 | SGD 579 | SGD 543 |
| Apple | Apple iPad Air M2 13 (2024) WiFi (A2898) 1TB | Ask ⓘ | Ask ⓘ | SGD 655 | SGD 657 | SGD 621 | SGD 585 |
