Instant Quote
on Whatsapp
Accurate price
92% get the price based on the condition declared
Honest prices, no surprises
$10 voucher on us if the price isn’t honoured!
Price Lock
7-day price lock for most models
PayNow Payment
Get paid instantly after we verify the device
Certified Erasure
our data is wiped clean before
Planet Friendly
Better for the planet — relove or recycle
Choose your Apple device
Select a category or search for your exact model
iPhones
iPads
Macbook
iMac
Mac Mini
Airpods
Maximum Value applies to Perfect Condition fully working devices.
Our Apple Pricing Bands for Singapore
Simple, transparent pricing – no complicated calculations
Your final payout depends on the condition you declare. Please continue your declaration for accurate quote to finalize your value band
- Normal wear
- Battery health
- Minor faults or cosmetic issues
- Cracked screen
- Display faults / lines / no display
- Complex or unknown issues
Popular Apple Trade-In Prices
Popular models only. Full pricing tables are available on each category page.
iPhones
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple iPhone Air (A3517) 256GB (Sky Blue) | SGD 920 | SGD 820 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Light Gold) | SGD 920 | SGD 820 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Cloud White) | SGD 920 | SGD 820 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Space Black) | SGD 920 | SGD 820 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Sky Blue) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Light Gold) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Cloud White) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Space Black) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Sky Blue) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Light Gold) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Cloud White) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Space Black) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Cosmic Orange) | SGD 1,540 | SGD 1,440 | SGD 1,360 | SGD 1,278 | SGD 1,209 | SGD 1,020 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Silver) | SGD 1,560 | SGD 1,460 | SGD 1,360 | SGD 1,278 | SGD 1,209 | SGD 1,020 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Deep Blue) | SGD 1,560 | SGD 1,460 | SGD 1,360 | SGD 1,278 | SGD 1,209 | SGD 1,020 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Cosmic Orange) | SGD 1,740 | SGD 1,620 | SGD 1,530 | SGD 1,437 | SGD 1,362 | SGD 1,149 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Silver) | SGD 1,760 | SGD 1,640 | SGD 1,530 | SGD 1,437 | SGD 1,362 | SGD 1,149 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Deep Blue) | SGD 1,760 | SGD 1,640 | SGD 1,530 | SGD 1,542 | SGD 1,461 | SGD 1,230 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Cosmic Orange) | SGD 1,960 | SGD 1,790 | SGD 1,700 | SGD 1,599 | SGD 1,512 | SGD 1,275 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Silver) | SGD 1,960 | SGD 1,790 | SGD 1,700 | SGD 1,599 | SGD 1,512 | SGD 1,275 | 2025 |
iPads
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 128GB | SGD 480 | SGD 360 | SGD 300 | SGD 270 | SGD 255 | SGD 240 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 256GB | SGD 580 | SGD 455 | SGD 380 | SGD 342 | SGD 324 | SGD 303 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 512GB | SGD 650 | SGD 515 | SGD 430 | SGD 387 | SGD 366 | SGD 345 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 128GB | SGD 500 | SGD 480 | SGD 400 | SGD 360 | SGD 339 | SGD 321 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 256GB | SGD 640 | SGD 575 | SGD 480 | SGD 432 | SGD 408 | SGD 384 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 512GB | SGD 710 | SGD 635 | SGD 530 | SGD 477 | SGD 450 | SGD 423 | 2025 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 128GB | SGD 730 | SGD 695 | SGD 630 | SGD 567 | SGD 537 | SGD 504 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 256GB | SGD 870 | SGD 805 | SGD 730 | SGD 657 | SGD 621 | SGD 585 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 512GB | SGD 1,080 | SGD 915 | SGD 830 | SGD 747 | SGD 705 | SGD 663 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 1TB | SGD 1,180 | SGD 1,025 | SGD 930 | SGD 837 | SGD 792 | SGD 744 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 128GB | SGD 840 | SGD 835 | SGD 760 | SGD 684 | SGD 645 | SGD 609 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 256GB | SGD 1,050 | SGD 1,010 | SGD 920 | SGD 828 | SGD 783 | SGD 735 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 512GB | SGD 1,260 | SGD 1,120 | SGD 1,020 | SGD 918 | SGD 867 | SGD 816 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 1TB | SGD 1,420 | SGD 1,230 | SGD 1,120 | SGD 1,008 | SGD 951 | SGD 897 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 128GB | SGD 920 | SGD 860 | SGD 820 | SGD 738 | SGD 696 | SGD 657 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 256GB | SGD 1,020 | SGD 985 | SGD 940 | SGD 846 | SGD 798 | SGD 753 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 512GB | SGD 1,300 | SGD 1,145 | SGD 1,040 | SGD 936 | SGD 885 | SGD 831 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 1TB | SGD 1,440 | SGD 1,255 | SGD 1,140 | SGD 1,026 | SGD 969 | SGD 912 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi Cellular 128GB | SGD 1,040 | SGD 1,060 | SGD 1,010 | SGD 909 | SGD 858 | SGD 807 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi Cellular 256GB | SGD 1,220 | SGD 1,165 | SGD 1,110 | SGD 999 | SGD 945 | SGD 888 | 2026 |
Macbooks
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple MacBook Air 13 Retina Late 2018 (i5-8/8GB/128GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 130 | SGD 105 | SGD 78 | SGD 33 | 2018 |
| Apple | Apple MacBook Air 13 Retina Late 2018 (i5-8/8GB/256GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 155 | SGD 123 | SGD 93 | SGD 39 | 2018 |
| Apple | Apple MacBook Air 13 Retina Mid 2019 True Tone (i5-8/8GB/128GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 185 | SGD 147 | SGD 111 | SGD 45 | 2019 |
| Apple | Apple MacBook Air 13 Retina Mid 2019 True Tone (i5-8/8GB/256GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 210 | SGD 168 | SGD 126 | SGD 54 | 2019 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i3-10/8GB/256GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 130 | SGD 105 | SGD 78 | SGD 33 | 2020 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i5-10/8GB/512GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 185 | SGD 147 | SGD 111 | SGD 45 | 2020 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i7-10/8GB/256GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 210 | SGD 168 | SGD 126 | SGD 54 | 2020 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i7-10/8GB/512GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 235 | SGD 189 | SGD 141 | SGD 60 | 2020 |
| Apple | Apple MacBook Air 13 Retina Late 2020 (M1/8GB/128GB/Apple 7-Core GPU) (A2337) | Ask ⓘ | Ask ⓘ | SGD 270 | SGD 216 | SGD 162 | SGD 69 | 2020 |
| Apple | Apple MacBook Air 13 Retina Late 2020 (M1/8GB/256GB/Apple 7-Core GPU) (A2337) | Ask ⓘ | Ask ⓘ | SGD 310 | SGD 249 | SGD 186 | SGD 78 | 2020 |
| Apple | Apple MacBook Air 13 Retina Late 2020 (M1/8GB/512GB/Apple 8-Core GPU) (A2337) | Ask ⓘ | Ask ⓘ | SGD 380 | SGD 303 | SGD 228 | SGD 96 | 2020 |
| Apple | Apple MacBook Air 13 Mid 2022 (M2/8GB/256GB/Apple 8-Core GPU) (A2681) | Ask ⓘ | Ask ⓘ | SGD 310 | SGD 279 | SGD 249 | SGD 123 | 2022 |
| Apple | Apple MacBook Air 13 Mid 2022 (M2/8GB/512GB/Apple 10-Core GPU) (A2681) | Ask ⓘ | Ask ⓘ | SGD 390 | SGD 351 | SGD 312 | SGD 156 | 2022 |
| Apple | Apple MacBook Air 15 Mid 2023 (M2/8GB/256GB/Apple 10-Core GPU) (A2941) | Ask ⓘ | Ask ⓘ | SGD 450 | SGD 405 | SGD 360 | SGD 180 | 2023 |
| Apple | Apple MacBook Air 15 Mid 2023 (M2/8GB/512GB/Apple 10-Core GPU) (A2941) | Ask ⓘ | Ask ⓘ | SGD 520 | SGD 468 | SGD 417 | SGD 207 | 2023 |
| Apple | Apple MacBook Air 13 Early 2024 (M3/8GB/256GB/Apple 8-Core GPU) (A3113) | Ask ⓘ | Ask ⓘ | SGD 520 | SGD 468 | SGD 417 | SGD 207 | 2024 |
| Apple | Apple MacBook Air 13 Early 2024 (M3/8GB/512GB/Apple 10-Core GPU) (A3113) | Ask ⓘ | Ask ⓘ | SGD 620 | SGD 558 | SGD 495 | SGD 249 | 2024 |
| Apple | Apple MacBook Air 13 Early 2024 (M3/16GB/512GB/Apple 10-Core GPU) (A3113) | Ask ⓘ | Ask ⓘ | SGD 740 | SGD 666 | SGD 591 | SGD 297 | 2024 |
| Apple | Apple MacBook Air 15 Early 2024 (M3/8GB/256GB/Apple 10-Core GPU) (A3114) | Ask ⓘ | Ask ⓘ | SGD 620 | SGD 558 | SGD 495 | SGD 249 | 2024 |
| Apple | Apple MacBook Air 15 Early 2024 (M3/8GB/512GB/Apple 10-Core GPU) (A3114) | Ask ⓘ | Ask ⓘ | SGD 710 | SGD 639 | SGD 567 | SGD 285 | 2024 |
Accessories
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Retail Price | Year |
|---|---|---|---|---|---|
| Apple | Apple Airpods 3 Lightning Charging Case White | Ask ⓘ | Ask ⓘ | SGD 50 | 2021 |
| Apple | Apple Airpods 3 with MagSafe Charging Case White | SGD 90 | Ask ⓘ | SGD 50 | 2021 |
| Apple | Apple AirPods 4 White | SGD 120 | Ask ⓘ | SGD 60 | 2024 |
| Apple | Apple AirPods 4 with Active Noise Cancellation White | SGD 180 | Ask ⓘ | SGD 100 | 2024 |
| Apple | Apple Airpods Max Lightning Green | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning Pink | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning Sky Blue | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning Space Grey | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning White | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max USB C Blue | Ask ⓘ | Ask ⓘ | SGD 250 | 2024 |
| Apple | Apple Airpods Max USB C Midnight | Ask ⓘ | Ask ⓘ | SGD 250 | 2024 |
| Apple | Apple Airpods Max USB C Orange | Ask ⓘ | Ask ⓘ | SGD 250 | 2024 |
| Apple | Apple Airpods Max USB C Purple | Ask ⓘ | Ask ⓘ | SGD 250 | 2024 |
| Apple | Apple Airpods Max USB C Starlight | Ask ⓘ | Ask ⓘ | SGD 250 | 2024 |
| Apple | Apple AirPods Pro 2 (Magsafe) with Lightning White | SGD 240 | Ask ⓘ | SGD 100 | 2022 |
| Apple | Apple AirPods Pro 2 (Magsafe) with USB-C White | SGD 240 | Ask ⓘ | SGD 110 | 2023 |
| Apple | Apple AirPods Pro 3 White | SGD 250 | Ask ⓘ | SGD 170 | 2025 |
| Apple | Apple Pencil 1st Gen White | Ask ⓘ | Ask ⓘ | SGD 20 | 2015 |
| Apple | Apple Pencil 2nd Gen White | SGD 100 | Ask ⓘ | SGD 30 | 2018 |
| Apple | Apple Pencil Pro White | SGD 140 | Ask ⓘ | SGD 50 | 2024 |
Apple, iOS, iPhone, iPad, Macbook, iMac, AirPods and iCloud are trademarks of Apple Inc., registered in the U.S. and other countries. All brand, product, service names and logos are trademarks and/or registered trademarks of their respective owners and are hereby recognised and acknowledged.
Don't see your device/model here?
Whatsapp us with your device images to get an exact quote.
How we value Apple devices
We check these in order – declare accurately and your band stays accurate
1. Exterior Condition

Perfect
As a buyer, you would say: "This is awesome! It doesn't even look used. I'm buying it right away!"

Good
As a buyer, you would say: "A few scratches are fine, it's a secondhand item after all."

Average
As a buyer, you would say: "I'll probably pass. It doesn't meet my standards, and I doubt it'll last."

Worn Out
As a buyer, you would say: "This is too worn out. I'll only buy it if it's priced way below market value."
Note: For iPhone/iPad, casing dents and rear glass condition affect resale demand. For Macs, chassis dents and palm rest wear matter.
2. Screen Surface Condition

Perfect
I can't see a single scratch on any of my screens even when turned off

Barely visible scratches
I actually can't see scratches on any of my screens when turned on

Clearly visible scratches
I can still see scratches on any of my screens when turned on

Cracked
I can see cracks or chipped glass on any of my screens
Note: Cracked glass typically moves the device to Band E (Assess).
3. Screen Display Condition

Perfect

Barely visible burn-in

Clearly visible burn-in

Touch screen(s) unresponsive
iPhone/iPad

Display faults
(e.g. fuzzy, flickering, lines, dead pixels, blotches)

No display at all
Note: Display faults are one of the biggest value drivers - declare them upfront to avoid band changes.
4. Battery Condition

Good
Battery Health > 90%
Lasts all day

Weak
80% ≤ Battery Health < 90%
May not last a day

Degraded
Battery Health < 80%
lasts < half day / bloated

NA
not applicable (e.g., some desktops)
Note: For iPhone/iPad/MacBook, battery wear is common; we use your selection + inspection to confirm.
5. Box & Charging Cable*
*only for Apple models up to 3 years old
Box
Have box / No box
Charging cable
Have cable / No cable
Note: This primarily affects newer models where buyers still expect full sets.
6. Functional faults

Camera

Microphone

Wi-Fi / Bluetooth

Speaker

Charging port

Fingerprint / Touch ID

Facial recognition (Face ID)

Rear glass cracked

Activation Lock (Find My / iCloud lock)
Must-read: If Find My is ON / Activation Lock is ON, we cannot complete the trade-in until it’s removed.
How we value Apple devices
Take a look at what usually lands in each band and how it’s calculated
How it works?
iPhone, iPad, MacBook, iMac, Mac mini, or AirPods
Screen, battery, functional faults, and Find My status
No guessing. No silent deductions.
What we commit
If your device matches what you declared, your confirmed offer matches your band expectation.
Quick Apple prep checklist
Before you handover your device
- Back up to iCloud / Finder
- Turn off Find My (Apple ID sign-out)
- Erase All Content and Settings (iPhone/iPad) / reset macOS (Mac)
- Remove SIM / eSIM if needed
- Bring box/cable if your model is ≤3 years old (optional)
What Our Customers Say
Frequently asked questions
What does “Highest Price (Up to)” mean?
“Highest Price (Up to)” refers to the maximum value for that model when the device is in Band A condition:
- Perfect exterior and screen
- Perfect display (no burn-in, lines, or faults)
- Battery in good condition (or not applicable)
- No functional faults
- Find My / Activation Lock is OFF
If your device doesn’t meet all Band A criteria, it will fall into the appropriate lower band, which is shown transparently before inspection.
Will you reduce my price after inspection?
We do not apply hidden deductions.
Your confirmed price only changes if the actual device condition differs from what was declared.
Examples:
- Screen cracks not declared
- Display faults discovered
- Battery condition worse than selected
- Find My / Activation Lock still ON
If your device matches what you declared, your confirmed offer matches your band expectation.
How do I turn off Find My / Activation Lock?
You must sign out of your Apple ID on the device.
On iPhone / iPad:
- Go to Settings
- Tap your Apple ID
- Tap Find My
- Turn off Find My iPhone / iPad
- Enter your Apple ID password
- Then go to Settings → General → Transfer or Reset → Erase All Content and Settings
On Mac:
- Go to System Settings
- Click your Apple ID
- Turn off Find My
- Sign out of Apple ID
- Erase and reset macOS
If Find My remains ON, the device cannot be traded in.
Do box and accessories matter?
Sometimes — mainly for newer Apple devices (≤ 3 years old).
- Original box and charging cable can improve resale demand
- This may help lift your value band, especially for newer models
For older devices, accessories usually do not affect pricing
Accessories are optional, not mandatory.
How do I get paid?
Payment is made via PayNow after inspection and confirmation.
How long is my quote valid?
Your quoted band reflects current market prices and are generally valid for a period of 7 days.
Do you accept company-owned, MDM-locked, or financed devices?
We do not accept devices that are:
- Managed by MDM / company profiles
- Still under corporate ownership
- Financed, unpaid, or tied to contracts
- Locked to another user’s Apple ID
Devices must be fully owned by you, unlocked, and removable from Apple ID.
Get the highest Apple trade-in price
Accurate price in 30 seconds followed by physical inspection and PayNow payout.