Get an Instant Quote in Singapore | Instant Sell iPhone 17 Series Cash with myhalo chevron_right

Looking to sell your iPhone 17, 17 Pro, or 17 Pro Max in Singapore?

With myhalo, you get top trade-in value, same-day PayNow payout, and a 7-day price lock — even for damaged devices.

Accurate price

92% get the price based on the condition declared

Honest prices, no surprises

$10 voucher on us if the price isn’t honoured!

Price Lock

7-day price lock for most models

PayNow Payment

Get paid instantly after we verify the device

Certified Erasure

our data is wiped clean before

Planet Friendly

Better for the planet — relove or recycle

iPhone 17 Series Models We Accept

iPhone 17

Storage:

256GB

512GB

Colours:

Black, White, Mist Blue, Sage, Lavender

iPhone 17 Pro

Storage:

256GB

512GB

1TB

Colours:

Silver, Deep Blue, Cosmic Orange

iPhone 17 Pro Max

Storage:

256GB

512GB

1TB

2TB

Colours:

Silver, Deep Blue, Cosmic Orange

We accept all conditions, including cracked screens, faulty face ID or battery issues, water damage and missing box or accessories 

Popular iPhone Trade-In Prices

Last updated: 22 Jul 2026, 01:02 AM (SGT)
Brand Model Brand New (Unactivated) Brand New (Activated) Band A Band B Band C Band D Year
Apple Apple iPhone Air (A3517) 256GB (Sky Blue) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Light Gold) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Cloud White) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Space Black) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 512GB (Sky Blue) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Light Gold) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Cloud White) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Space Black) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 1TB (Sky Blue) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Light Gold) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Cloud White) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Space Black) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Cosmic Orange) SGD 1,540 SGD 1,440 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Silver) SGD 1,560 SGD 1,460 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Deep Blue) SGD 1,560 SGD 1,460 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Cosmic Orange) SGD 1,740 SGD 1,620 SGD 1,530 SGD 1,437 SGD 1,362 SGD 1,149 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Silver) SGD 1,760 SGD 1,640 SGD 1,530 SGD 1,437 SGD 1,362 SGD 1,149 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Deep Blue) SGD 1,760 SGD 1,640 SGD 1,530 SGD 1,542 SGD 1,461 SGD 1,230 2025
Apple Apple iPhone 17 Pro Max (A3526) 1TB (Cosmic Orange) SGD 1,960 SGD 1,790 SGD 1,700 SGD 1,599 SGD 1,512 SGD 1,275 2025
Apple Apple iPhone 17 Pro Max (A3526) 1TB (Silver) SGD 1,960 SGD 1,790 SGD 1,700 SGD 1,599 SGD 1,512 SGD 1,275 2025

Don't see your device/model here? 

  Whatsapp us with your device images to get an exact quote.

How it Works?

trade-in instant quote icon

Get an
Instant Quote

Takes 30 seconds

trade-in price lock icon

Choose Collection
or Drop-Off

We come to you or you meet us at Bugis

trade-in buyback value icon

Get Paid
via PayNow

Receive payment the same day we check your device.

Walk-in Location

myhalo CircularXchange - Bugis Junction

200 Victoria Street, #03-25 / #03-26 Singapore 188021

Open Daily

Trade-in Other Models

Sell iPhone 16 Pro Max

Sell iPhone 15 Pro

Sell iPhone Air A3517

Frequently asked questions

How is the trade-in value for iPhone 17 determined?

Valuations are based on transparent value bands assessing screen condition, battery health, and functional faults. 92% of customers receive exactly the band quoted online.

Yes. Every iPhone undergoes certified ISO 27001-aligned data erasure to ensure all personal accounts and files are permanently unrecoverable before upcycling.

Trading in one iPhone avoids approximately 72.34 kg of CO2e emissions, preventing around 80% of the device’s lifetime carbon footprint from entering the environment.

No, but including accessories may slightly increase your final payout.

No worries, you can collect your device with no charges or pressure.

Sell Your iPhone 17 Series Today

Top Prices for iPhone 17 / 17 Pro / 17 Pro Max | Fast PayNow Payout | Eco-Conscious device reuse

Scroll to Top