Get an Instant Quote in Singapore | Instant Sell iPhone 13 Series Cash with myhalo chevron_right

Ready to upgrade? Sell your iPhone 13 series in Singapore

Get top trade-in prices, instant PayNow payout, and a 7-day price lock — even if it’s damaged

Accurate price

92% get the price based on the condition declared

Honest prices, no surprises

$10 voucher on us if the price isn’t honoured!

Price Lock

7-day price lock for most models

PayNow Payment

Get paid instantly after we verify the device

Certified Erasure

Your data is securely wiped

Planet Friendly

Support e-waste reduction in Singapore

iPhone 13 Series Models We Accept

iPhone 13 / 13 mini

Storage:

128GB

256GB

512GB

Colours:

Midnight, Starlight, Pink, Blue, Green, Red

iPhone 13 Pro / 13 Pro Max

Storage:

128GB

256GB

512GB

1TB

Colours:

Graphite, Silver, Gold, Sierra Blue, Alpine Green

We accept all conditions, including screen damage or cracked screens, broken back glass, faulty face ID, charging issue, battery issues, water damage and missing box or accessories 

Popular iPhone Trade-In Prices

Last updated: 22 Jul 2026, 01:31 AM (SGT)
Brand Model Brand New (Unactivated) Brand New (Activated) Band A Band B Band C Band D Year
Apple Apple iPhone Air (A3517) 256GB (Sky Blue) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Light Gold) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Cloud White) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 256GB (Space Black) SGD 920 SGD 820 SGD 740 SGD 696 SGD 660 SGD 555 2025
Apple Apple iPhone Air (A3517) 512GB (Sky Blue) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Light Gold) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Cloud White) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 512GB (Space Black) SGD 1,180 SGD 1,060 SGD 930 SGD 873 SGD 828 SGD 699 2025
Apple Apple iPhone Air (A3517) 1TB (Sky Blue) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Light Gold) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Cloud White) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone Air (A3517) 1TB (Space Black) SGD 1,360 SGD 1,220 SGD 1,030 SGD 969 SGD 918 SGD 774 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Cosmic Orange) SGD 1,540 SGD 1,440 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Silver) SGD 1,560 SGD 1,460 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 256GB (Deep Blue) SGD 1,560 SGD 1,460 SGD 1,360 SGD 1,278 SGD 1,209 SGD 1,020 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Cosmic Orange) SGD 1,740 SGD 1,620 SGD 1,530 SGD 1,437 SGD 1,362 SGD 1,149 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Silver) SGD 1,760 SGD 1,640 SGD 1,530 SGD 1,437 SGD 1,362 SGD 1,149 2025
Apple Apple iPhone 17 Pro Max (A3526) 512GB (Deep Blue) SGD 1,760 SGD 1,640 SGD 1,530 SGD 1,542 SGD 1,461 SGD 1,230 2025
Apple Apple iPhone 17 Pro Max (A3526) 1TB (Cosmic Orange) SGD 1,960 SGD 1,790 SGD 1,700 SGD 1,599 SGD 1,512 SGD 1,275 2025
Apple Apple iPhone 17 Pro Max (A3526) 1TB (Silver) SGD 1,960 SGD 1,790 SGD 1,700 SGD 1,599 SGD 1,512 SGD 1,275 2025

Don't see your device/model here? 

  Whatsapp us with your device images to get an exact quote.

How it Works?

trade-in instant quote icon

Get an
Instant Quote

It takes just 30 seconds to generate a quote

trade-in price lock icon

Choose Collection
or Drop-Off

Flexible options for your convenience

trade-in buyback value icon

Get Paid
via PayNow

Get paid the same day we check your device.

Walk-in Location

myhalo CircularXchange - Bugis Junction

200 Victoria Street, #03-25 / #03-26 Singapore 188021

Open Daily

Trade-in Other Models

Sell iPhone 14 Pro Max

Sell iPhone 15 Plus

Sell iPhone 12

Frequently asked questions

What is the trade-in price for iPhone 13 Pro?

Trade-in values for the iPhone 13 series are based on transparent Value Bands from A to F. 92% of customers receive exactly the band they are quoted online after physical inspection.

Yes. Every device undergoes certified ISO 27001-aligned data erasure. We guarantee that 100% of your personal photos and files are permanently unrecoverable.

Trading in an iPhone 13 avoids 72.34 kg of CO2e. In 2025, myhalo successfully upcycled 42% of devices originally meant for recycling, preventing e-waste.

Sell Your iPhone 13 Today

Trusted in Singapore | All colours and capacities accepted | Fast quote, fast payout

Scroll to Top