Selling your iPhone 12 series in Singapore?
Get a fast quote, highest trade-in value, and same-day PayNow payout with myhalo — even for damaged devices.
Accurate price
92% get the price based on the condition declared
Honest prices, no surprises
$10 voucher on us if the price isn’t honoured!
Price Lock
Gives you adequate time to decide
PayNow Payment
Get paid instantly after we verify the device
Certified Erasure
Your data is securely wiped
Planet Friendly
Give your old iPhone a new life
iPhone 12 Series Models We Accept
iPhone 12 / 12 mini
Storage:
64GB
128GB
256GB
Colours:
Black, White, Blue, Green, Purple
iPhone 12 Pro / 12 Pro Max
Storage:
128GB
256GB
512GB
Colours:
Graphite, Silver, Gold, Pacific Blue
We accept all conditions, including screen damage, scratches cracked screens, faulty face ID, charging issue, battery issues, water damage and missing box or accessoriesÂ
Popular iPhone Trade-In Prices
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple iPhone Air (A3517) 256GB (Sky Blue) | SGD 950 | SGD 850 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Light Gold) | SGD 950 | SGD 850 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Cloud White) | SGD 950 | SGD 850 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Space Black) | SGD 950 | SGD 850 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Sky Blue) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Light Gold) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Cloud White) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Space Black) | SGD 1,180 | SGD 1,060 | SGD 930 | SGD 873 | SGD 828 | SGD 699 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Sky Blue) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Light Gold) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Cloud White) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Space Black) | SGD 1,360 | SGD 1,220 | SGD 1,030 | SGD 969 | SGD 918 | SGD 774 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Cosmic Orange) | SGD 1,570 | SGD 1,470 | SGD 1,370 | SGD 1,287 | SGD 1,218 | SGD 1,029 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Silver) | SGD 1,590 | SGD 1,490 | SGD 1,370 | SGD 1,287 | SGD 1,218 | SGD 1,029 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Deep Blue) | SGD 1,590 | SGD 1,490 | SGD 1,370 | SGD 1,287 | SGD 1,218 | SGD 1,029 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Cosmic Orange) | SGD 1,800 | SGD 1,680 | SGD 1,530 | SGD 1,437 | SGD 1,362 | SGD 1,149 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Silver) | SGD 1,820 | SGD 1,700 | SGD 1,530 | SGD 1,437 | SGD 1,362 | SGD 1,149 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Deep Blue) | SGD 1,820 | SGD 1,700 | SGD 1,530 | SGD 1,599 | SGD 1,512 | SGD 1,275 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Cosmic Orange) | SGD 1,960 | SGD 1,790 | SGD 1,700 | SGD 1,599 | SGD 1,512 | SGD 1,275 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Silver) | SGD 1,960 | SGD 1,790 | SGD 1,700 | SGD 1,599 | SGD 1,512 | SGD 1,275 | 2025 |
Don't see your device/model here?
 Whatsapp us with your device images to get an exact quote.
How it Works?
Get an
Instant Quote
It takes just 30 seconds to generate a quote
Choose Collection
or Drop-Off
Choose whatever’s easier for you
Get Paid
via PayNow
Get paid the same day we check your device.
Walk-in Location
myhalo CircularXchange - Bugis Junction
200 Victoria Street, #03-25 / #03-26 Singapore 188021
Open Daily
Trade-in Other Models
Sell iPhone 13 Pro
Sell iPhone 14
Sell iPhone XR
Frequently asked questions
What is the trade-in price for iPhone 12 mini?
Trade-in values for the iPhone 12 series are based on transparent Value Bands from A to F. 92% of customers receive exactly the band they are quoted online after physical inspection.
Is my data safe after I sell my iPhone 12?
Yes. Every device undergoes certified ISO 27001-aligned data erasure. We guarantee that 100% of your personal photos and files are permanently unrecoverable before the device enters the circular economy.
How does my iPhone 12 trade-in help the environment?
Trading in an iPhone 12 avoids 72.34 kg of CO2e. In 2025, myhalo successfully upcycled 42% of devices originally meant for recycling, maximizing the life of the hardware.
Sell Your iPhone 12 Today
Best value for iPhone 12 / Pro / Max | Fastest payout via PayNow | Trusted by thousands across Singapore