Looking to sell your iPad in Singapore?

We buy iPad Pro, iPad Air, iPad mini, and standard iPad models from 2015 onwards, including the latest M-series iPads.

Accurate price

92% get the price based on the condition declared

Honest prices, no surprises

$10 voucher on us if the price isn’t honoured!

Price Lock

7-day price lock for most models

PayNow Payment

Get paid instantly after we verify the device

Certified Erasure

our data is wiped clean before

Planet Friendly

Better for the planet — relove or recycle

iPad Models We Accept (2016 – 2026)

Your Axxxx model number is printed on the back of your iPad near the bottom (e.g., A1980).

iPad Pro Models

  • iPad Pro 9.7-inch (2016) — A1673 / A1674 / A1675
  • iPad Pro 10.5-inch (2017) — A1701 / A1709 / A1852
  • iPad Pro 11-inch (2018 → M4 2024) — A1980 / A2228 / A2301 / A2759 / A2836 / A2837
  • iPad Pro 12.9-inch (2015 → 2022) — A1584 / A1876 / A2229 / A2378 / A2436
  • iPad Pro 13-inch (M4, 2024) — A2925 / A2926

iPad Air Models

  • iPad Air 2 (2015) — A1566 / A1567
  • iPad Air 3 (2019) — A2152 / A2123
  • iPad Air 4 (2020) — A2316 / A2324
  • iPad Air 5 (M1, 2022) — A2588 / A2589
  • iPad Air 11-inch (M2, 2024) — A2902 / A2903
  • iPad Air 13-inch (M2, 2024) — A2898 / A2899

iPad mini Models

  • iPad mini 4 (2015) — A1538 / A1550
  • iPad mini 5 (2019) — A2133 / A2124
  • iPad mini 6 (2021) — A2567 / A2568

Standard iPad Models

iPad 5th gen (2017) — A1822 / A1823
iPad 6th gen (2018) — A1893 / A1954
iPad 7th gen (2019) — A2197 / A2198
iPad 8th gen (2020) — A2270 / A2428
iPad 9th gen (2021) — A2602 / A2603
iPad 10th gen (2022) — A2696 / A2757

We accept all conditions, including cracked screens, faulty face ID or battery issues, water damage and missing box or accessories 

What Affects Your iPad Trade-In Value?

Model & Axxxx chassis number

Storage size

64GB / 128GB / 256GB / 512GB / 1TB / 2TB

Wi-Fi or Wi-Fi + Cellular

Screen & body condition

Battery health

Market demand in Singapore

We accept all conditions, including cracked screens, faulty face ID or battery issues, water damage and missing box or accessories 

Popular iPad Trade-In Prices

Last updated: 08 Mar 2026, 04:01 PM (SGT)
Brand Model Brand New (Unactivated) Brand New (Activated) Band A Band B Band C Band D
Apple Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 128GB SGD 315 SGD 230 SGD 205 SGD 207 SGD 195 SGD 183
Apple Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 256GB SGD 410 SGD 315 SGD 290 SGD 288 SGD 273 SGD 255
Apple Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 512GB SGD 515 SGD 380 SGD 340 SGD 342 SGD 324 SGD 303
Apple Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 128GB SGD 430 SGD 345 SGD 315 SGD 315 SGD 297 SGD 279
Apple Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 256GB SGD 550 SGD 445 SGD 405 SGD 405 SGD 384 SGD 360
Apple Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 512GB SGD 610 SGD 505 SGD 460 SGD 459 SGD 435 SGD 408
Apple Apple iPad Air M3 13 (2025) WiFi (A3268) 1TB SGD 1,160 SGD 970 SGD 880 SGD 882 SGD 834 SGD 783
Apple Apple iPad Air M3 13 (2025) WiFi (A3268) 512GB SGD 1,045 SGD 875 SGD 790 SGD 792 SGD 747 SGD 705
Apple Apple iPad Air M3 13 (2025) WiFi (A3268) 256GB SGD 805 SGD 775 SGD 700 SGD 702 SGD 663 SGD 624
Apple Apple iPad Air M3 13 (2025) WiFi (A3268) 128GB SGD 730 SGD 675 SGD 610 SGD 612 SGD 579 SGD 543
Apple Apple iPad Air M3 13 (2025) Cellular (A3271) 1TB SGD 1,215 SGD 1,105 SGD 1,010 SGD 1,008 SGD 951 SGD 897
Apple Apple iPad Air M3 13 (2025) Cellular (A3271) 512GB SGD 1,155 SGD 1,010 SGD 920 SGD 918 SGD 867 SGD 816
Apple Apple iPad Air M3 13 (2025) Cellular (A3271) 256GB SGD 950 SGD 910 SGD 830 SGD 828 SGD 783 SGD 735
Apple Apple iPad Air M3 13 (2025) Cellular (A3271) 128GB SGD 855 SGD 810 SGD 740 SGD 738 SGD 696 SGD 657
Apple Apple iPad Air M3 11 (2025) WiFi (A3267) 1TB SGD 975 SGD 745 SGD 710 SGD 711 SGD 672 SGD 633
Apple Apple iPad Air M3 11 (2025) WiFi (A3267) 512GB SGD 820 SGD 655 SGD 620 SGD 621 SGD 588 SGD 552
Apple Apple iPad Air M3 11 (2025) WiFi (A3267) 256GB SGD 645 SGD 560 SGD 530 SGD 531 SGD 501 SGD 471
Apple Apple iPad Air M3 11 (2025) WiFi (A3267) 128GB SGD 470 SGD 430 SGD 405 SGD 405 SGD 384 SGD 360
Apple Apple iPad Air M3 11 (2025) Cellular (A3267) 1TB SGD 1,095 SGD 835 SGD 790 SGD 792 SGD 747 SGD 705
Apple Apple iPad Air M3 11 (2025) Cellular (A3267) 512GB SGD 985 SGD 785 SGD 745 SGD 747 SGD 705 SGD 663
Apple Apple iPad Air M3 11 (2025) Cellular (A3267) 256GB SGD 760 SGD 690 SGD 655 SGD 657 SGD 621 SGD 585
Apple Apple iPad Air M3 11 (2025) Cellular (A3267) 128GB SGD 645 SGD 595 SGD 565 SGD 567 SGD 537 SGD 504
Apple Apple iPad Air M2 13 (2024) WiFi (A2898) 128GB Ask Ask SGD 495 SGD 495 SGD 468 SGD 441
Apple Apple iPad Air M2 13 (2024) WiFi (A2898) 256GB Ask Ask SGD 565 SGD 567 SGD 537 SGD 504
Apple Apple iPad Air M2 13 (2024) WiFi (A2898) 512GB Ask Ask SGD 610 SGD 612 SGD 579 SGD 543
Apple Apple iPad Air M2 13 (2024) WiFi (A2898) 1TB Ask Ask SGD 655 SGD 657 SGD 621 SGD 585
Apple Apple iPad Air M2 13 (2024) Cellular (A2899) 128GB Ask Ask SGD 560 SGD 558 SGD 528 SGD 495
Apple Apple iPad Air M2 13 (2024) Cellular (A2899) 256GB Ask Ask SGD 630 SGD 630 SGD 594 SGD 561
Apple Apple iPad Air M2 13 (2024) Cellular (A2899) 512GB Ask Ask SGD 675 SGD 675 SGD 639 SGD 600
Apple Apple iPad Air M2 13 (2024) Cellular (A2899) 1TB Ask Ask SGD 720 SGD 720 SGD 681 SGD 639
Apple Apple iPad Air M2 11 (2024) WiFi (A2902) 128GB Ask Ask SGD 315 SGD 315 SGD 297 SGD 279
Apple Apple iPad Air M2 11 (2024) WiFi (A2902) 256GB Ask Ask SGD 405 SGD 405 SGD 384 SGD 360
Apple Apple iPad Air M2 11 (2024) WiFi (A2902) 512GB Ask Ask SGD 450 SGD 450 SGD 426 SGD 399
Apple Apple iPad Air M2 11 (2024) WiFi (A2902) 1TB Ask Ask SGD 495 SGD 495 SGD 468 SGD 441
Apple Apple iPad Air M2 11 (2024) Cellular (A2903) 128GB Ask Ask SGD 385 SGD 387 SGD 366 SGD 345
Apple Apple iPad Air M2 11 (2024) Cellular (A2903) 256GB Ask Ask SGD 475 SGD 477 SGD 450 SGD 423
Apple Apple iPad Air M2 11 (2024) Cellular (A2903) 512GB Ask Ask SGD 540 SGD 540 SGD 510 SGD 480
Apple Apple iPad Air M2 11 (2024) Cellular (A2903) 1TB Ask Ask SGD 595 SGD 594 SGD 561 SGD 528
Apple Apple iPad Air 5th Gen (2022) WiFi (A2588) 64GB Ask Ask SGD 235 SGD 234 SGD 222 SGD 207
Apple Apple iPad Air 5th Gen (2022) WiFi (A2588) 256GB Ask Ask SGD 315 SGD 315 SGD 297 SGD 279
Apple Apple iPad Air 5th Gen (2022) Cellular (A2589) 64GB Ask Ask SGD 315 SGD 315 SGD 297 SGD 279
Apple Apple iPad Air 5th Gen (2022) Cellular (A2589) 256GB Ask Ask SGD 385 SGD 387 SGD 366 SGD 345
Apple Apple iPad Air 4th Gen (2020) WiFi (A2316) 64GB Ask Ask SGD 160 SGD 144 SGD 108 SGD 72
Apple Apple iPad Air 4th Gen (2020) WiFi (A2316) 256GB Ask Ask SGD 215 SGD 192 SGD 144 SGD 96
Apple Apple iPad Air 4th Gen (2020) Cellular (A2072) 64GB Ask Ask SGD 215 SGD 192 SGD 144 SGD 96
Apple Apple iPad Air 4th Gen (2020) Cellular (A2072) 256GB Ask Ask SGD 270 SGD 240 SGD 180 SGD 120
Apple Apple iPad Air 3rd Gen (2019) WiFi (A2152) 64GB Ask Ask SGD 90 SGD 81 SGD 60 SGD 39
Apple Apple iPad Air 3rd Gen (2019) WiFi (A2152) 256GB Ask Ask SGD 135 SGD 120 SGD 90 SGD 60
Apple Apple iPad Air 3rd Gen (2019) Cellular (A2123) 64GB Ask Ask SGD 135 SGD 120 SGD 90 SGD 60
Apple Apple iPad Air 3rd Gen (2019) Cellular (A2123) 256GB Ask Ask SGD 190 SGD 168 SGD 126 SGD 84
Apple Apple iPad Air 2 (2014) WiFi (A1566) 32GB Ask Ask SGD 20 SGD 18 SGD 18 SGD 15
Apple Apple iPad Air 2 (2014) WiFi (A1566) 64GB Ask Ask SGD 35 SGD 36 SGD 33 SGD 33
Apple Apple iPad Air 2 (2014) WiFi (A1566) 128GB Ask Ask SGD 55 SGD 54 SGD 51 SGD 48
Apple Apple iPad Air 2 (2014) Cellular (A1567) 32GB Ask Ask SGD 35 SGD 36 SGD 33 SGD 33
Apple Apple iPad Air 2 (2014) Cellular (A1567) 64GB Ask Ask SGD 55 SGD 54 SGD 51 SGD 48
Apple Apple iPad Air 2 (2014) Cellular (A1567) 128GB Ask Ask SGD 70 SGD 72 SGD 69 SGD 63
Apple Apple iPad 10.9 (2022) 10th Gen WiFi (A2696) 64GB Ask Ask SGD 155 SGD 153 SGD 144 SGD 135
Apple Apple iPad 10.9 (2022) 10th Gen WiFi (A2696) 256GB Ask Ask SGD 250 SGD 252 SGD 237 SGD 225
Apple Apple iPad 10.9 (2022) 10th Gen Cellular (A2757) 64GB Ask Ask SGD 250 SGD 252 SGD 237 SGD 225
Apple Apple iPad 10.9 (2022) 10th Gen Cellular (A2757) 256GB Ask Ask SGD 315 SGD 315 SGD 297 SGD 279
Apple Apple iPad 10.2 (2021) 9th Gen WiFi (A2602) 64GB Ask Ask SGD 115 SGD 117 SGD 111 SGD 105
Apple Apple iPad 10.2 (2021) 9th Gen WiFi (A2602) 256GB Ask Ask SGD 170 SGD 171 SGD 162 SGD 153
Apple Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 64GB Ask Ask SGD 170 SGD 171 SGD 162 SGD 153
Apple Apple iPad 10.2 (2021) 9th Gen Cellular (A2604) 256GB Ask Ask SGD 235 SGD 234 SGD 222 SGD 207
Apple Apple iPad 10.2 (2020) 8th Gen WiFi (A2270) 32GB Ask Ask SGD 100 SGD 87 SGD 66 SGD 45
Apple Apple iPad 10.2 (2020) 8th Gen WiFi (A2270) 128GB Ask Ask SGD 115 SGD 105 SGD 78 SGD 51
Apple Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 32GB Ask Ask SGD 125 SGD 111 SGD 84 SGD 57
Apple Apple iPad 10.2 (2020) 8th Gen Cellular (A2429) 128GB Ask Ask SGD 160 SGD 144 SGD 108 SGD 72
Apple Apple iPad 10.2 (2019) 7th Gen WiFi (A2197) 32GB Ask Ask SGD 80 SGD 72 SGD 54 SGD 36
Apple Apple iPad 10.2 (2019) 7th Gen WiFi (A2197) 128GB Ask Ask SGD 110 SGD 96 SGD 72 SGD 48
Apple Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 32GB Ask Ask SGD 110 SGD 96 SGD 72 SGD 48
Apple Apple iPad 10.2 (2019) 7th Gen Cellular (A2198) 128GB Ask Ask SGD 135 SGD 120 SGD 90 SGD 60
Apple Apple iPad 9.7 (2018) 6th Gen WiFi (A1893) 32GB Ask Ask SGD 45 SGD 39 SGD 30 SGD 21
Apple Apple iPad 9.7 (2018) 6th Gen WiFi (A1893) 128GB Ask Ask SGD 65 SGD 57 SGD 42 SGD 27
Apple Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 32GB Ask Ask SGD 55 SGD 48 SGD 36 SGD 24
Apple Apple iPad 9.7 (2018) 6th Gen Cellular (A1954) 128GB Ask Ask SGD 70 SGD 63 SGD 48 SGD 33
Apple Apple iPad 9.7 (2017) 5th Gen WiFi (A1822) 32GB Ask Ask SGD 25 SGD 24 SGD 18 SGD 12
Apple Apple iPad 9.7 (2017) 5th Gen WiFi (A1822) 128GB Ask Ask SGD 45 SGD 39 SGD 30 SGD 21
Apple Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 32GB Ask Ask SGD 35 SGD 33 SGD 24 SGD 15
Apple Apple iPad 9.7 (2017) 5th Gen Cellular (A1823) 128GB Ask Ask SGD 55 SGD 48 SGD 36 SGD 24
Apple Apple iPad Pro 11 (2022) 4th Gen WiFi (A2759) 128GB Ask Ask SGD 470 SGD 468 SGD 441 SGD 417
Apple Apple iPad Pro 11 (2022) 4th Gen WiFi (A2759) 256GB Ask Ask SGD 540 SGD 540 SGD 510 SGD 480
Apple Apple iPad Pro 11 (2022) 4th Gen WiFi (A2759) 512GB Ask Ask SGD 585 SGD 585 SGD 552 SGD 519
Apple Apple iPad Pro 11 (2022) 4th Gen WiFi (A2759) 1TB Ask Ask SGD 615 SGD 618 SGD 582 SGD 549
Apple Apple iPad Pro 11 (2022) 4th Gen WiFi (A2759) 2TB Ask Ask SGD 650 SGD 648 SGD 612 SGD 576
Apple Apple iPad Pro 11 (2022) 4th Gen Cellular (A2761) 128GB Ask Ask SGD 515 SGD 513 SGD 486 SGD 456
Apple Apple iPad Pro 11 (2022) 4th Gen Cellular (A2761) 256GB Ask Ask SGD 585 SGD 585 SGD 552 SGD 519
Apple Apple iPad Pro 11 (2022) 4th Gen Cellular (A2761) 512GB Ask Ask SGD 630 SGD 630 SGD 594 SGD 561
Apple Apple iPad Pro 11 (2022) 4th Gen Cellular (A2761) 1TB Ask Ask SGD 660 SGD 663 SGD 624 SGD 588
Apple Apple iPad Pro 11 (2022) 4th Gen Cellular (A2761) 2TB Ask Ask SGD 695 SGD 693 SGD 654 SGD 615
Apple Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 128GB Ask Ask SGD 370 SGD 369 SGD 348 SGD 327
Apple Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 256GB Ask Ask SGD 460 SGD 459 SGD 435 SGD 408
Apple Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 512GB Ask Ask SGD 475 SGD 477 SGD 450 SGD 423
Apple Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 1TB Ask Ask SGD 500 SGD 501 SGD 471 SGD 444
Apple Apple iPad Pro 11 (2021) 3rd Gen WiFi (A2377) 2TB Ask Ask SGD 525 SGD 528 SGD 498 SGD 468
Apple Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 128GB Ask Ask SGD 440 SGD 441 SGD 417 SGD 393
Apple Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 256GB Ask Ask SGD 530 SGD 531 SGD 501 SGD 471
Apple Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 512GB Ask Ask SGD 550 SGD 549 SGD 519 SGD 489
Apple Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 1TB Ask Ask SGD 575 SGD 576 SGD 543 SGD 513
Apple Apple iPad Pro 11 (2021) 3rd Gen Cellular (A2459) 2TB Ask Ask SGD 605 SGD 603 SGD 570 SGD 537
Apple Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 128GB Ask Ask SGD 290 SGD 255 SGD 192 SGD 129
Apple Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 256GB Ask Ask SGD 370 SGD 327 SGD 246 SGD 165
Apple Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 512GB Ask Ask SGD 385 SGD 345 SGD 258 SGD 171
Apple Apple iPad Pro 11 (2020) 2nd Gen WiFi (A2228) 1TB Ask Ask SGD 405 SGD 360 SGD 270 SGD 180
Apple Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 128GB Ask Ask SGD 370 SGD 327 SGD 246 SGD 165
Apple Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 256GB Ask Ask SGD 415 SGD 369 SGD 276 SGD 183
Apple Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 512GB Ask Ask SGD 430 SGD 384 SGD 288 SGD 192
Apple Apple iPad Pro 11 (2020) 2nd Gen Cellular (A2230) 1TB Ask Ask SGD 475 SGD 423 SGD 318 SGD 213
Apple Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 64GB Ask Ask SGD 205 SGD 183 SGD 138 SGD 93
Apple Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 256GB Ask Ask SGD 235 SGD 207 SGD 156 SGD 105
Apple Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 512GB Ask Ask SGD 250 SGD 225 SGD 168 SGD 111
Apple Apple iPad Pro 11 (2018) 1st Gen WiFi (A1980) 1TB Ask Ask SGD 280 SGD 249 SGD 186 SGD 123
Apple Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 64GB Ask Ask SGD 250 SGD 225 SGD 168 SGD 111
Apple Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 256GB Ask Ask SGD 295 SGD 264 SGD 198 SGD 132
Apple Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 512GB Ask Ask SGD 315 SGD 279 SGD 210 SGD 141
Apple Apple iPad Pro 11 (2018) 1st Gen Cellular (A1934) 1TB Ask Ask SGD 335 SGD 297 SGD 222 SGD 147
Apple Apple iPad Pro 10.5 (2017) WiFi (A1701) 64GB Ask Ask SGD 100 SGD 87 SGD 66 SGD 45
Apple Apple iPad Pro 10.5 (2017) WiFi (A1701) 256GB Ask Ask SGD 125 SGD 111 SGD 84 SGD 57
Apple Apple iPad Pro 10.5 (2017) WiFi (A1701) 512GB Ask Ask SGD 155 SGD 135 SGD 102 SGD 69
Apple Apple iPad Pro 10.5 (2017) Cellular (A1709) 64GB Ask Ask SGD 125 SGD 111 SGD 84 SGD 57
Apple Apple iPad Pro 10.5 (2017) Cellular (A1709) 256GB Ask Ask SGD 155 SGD 135 SGD 102 SGD 69
Apple Apple iPad Pro 10.5 (2017) Cellular (A1709) 512GB Ask Ask SGD 180 SGD 159 SGD 120 SGD 81
Apple Apple iPad Pro 9.7 (2016) WiFi (A1673) 32GB Ask Ask SGD 80 SGD 72 SGD 54 SGD 36
Apple Apple iPad Pro 9.7 (2016) WiFi (A1673) 128GB Ask Ask SGD 110 SGD 96 SGD 72 SGD 48
Apple Apple iPad Pro 9.7 (2016) WiFi (A1673) 256GB Ask Ask SGD 125 SGD 111 SGD 84 SGD 57
Apple Apple iPad Pro 9.7 (2016) Cellular (A1674) 32GB Ask Ask SGD 110 SGD 96 SGD 72 SGD 48
Apple Apple iPad Pro 9.7 (2016) Cellular (A1674) 128GB Ask Ask SGD 135 SGD 120 SGD 90 SGD 60
Apple Apple iPad Pro 9.7 (2016) Cellular (A1674) 256GB Ask Ask SGD 155 SGD 135 SGD 102 SGD 69
Apple Apple iPad Pro M4 13 (2024) WiFi (A2925) 256GB SGD 1,195 SGD 980 SGD 890 SGD 891 SGD 843 SGD 792
Apple Apple iPad Pro M4 13 (2024) WiFi (A2925) 512GB SGD 1,370 SGD 1,080 SGD 980 SGD 981 SGD 927 SGD 873
Apple Apple iPad Pro M4 13 (2024) WiFi (A2925) 1TB SGD 1,455 SGD 1,180 SGD 1,070 SGD 1,071 SGD 1,011 SGD 951
Apple Apple iPad Pro M4 13 (2024) WiFi (A2925) 2TB SGD 1,525 SGD 1,240 SGD 1,125 SGD 1,125 SGD 1,062 SGD 999
Apple Apple iPad Pro M4 13 (2024) Cellular (A2926) 256GB SGD 1,265 SGD 1,080 SGD 980 SGD 981 SGD 927 SGD 873
Apple Apple iPad Pro M4 13 (2024) Cellular (A2926) 512GB SGD 1,540 SGD 1,180 SGD 1,070 SGD 1,071 SGD 1,011 SGD 951
Apple Apple iPad Pro M4 13 (2024) Cellular (A2926) 1TB SGD 1,670 SGD 1,280 SGD 1,160 SGD 1,161 SGD 1,098 SGD 1,032
Apple Apple iPad Pro M4 13 (2024) Cellular (A2926) 2TB SGD 1,835 SGD 1,340 SGD 1,220 SGD 1,221 SGD 1,152 SGD 1,083
Apple Apple iPad Pro M4 11 (2024) WiFi (A2836) 256GB Ask Ask SGD 730 SGD 729 SGD 690 SGD 648
Apple Apple iPad Pro M4 11 (2024) WiFi (A2836) 512GB Ask Ask SGD 820 SGD 819 SGD 774 SGD 729
Apple Apple iPad Pro M4 11 (2024) WiFi (A2836) 1TB Ask Ask SGD 860 SGD 861 SGD 813 SGD 765
Apple Apple iPad Pro M4 11 (2024) WiFi (A2836) 2TB Ask Ask SGD 905 SGD 906 SGD 855 SGD 804
Apple Apple iPad Pro M4 11 (2024) Cellular (A2837) 256GB Ask Ask SGD 820 SGD 819 SGD 774 SGD 729
Apple Apple iPad Pro M4 11 (2024) Cellular (A2837) 512GB Ask Ask SGD 910 SGD 909 SGD 858 SGD 807
Apple Apple iPad Pro M4 11 (2024) Cellular (A2837) 1TB Ask Ask SGD 955 SGD 954 SGD 900 SGD 849
Apple Apple iPad Pro M4 11 (2024) Cellular (A2837) 2TB Ask Ask SGD 1,005 SGD 1,005 SGD 948 SGD 891
Apple Apple iPad Pro M5 13 (2025) WiFi (A3360) 256GB SGD 1,415 SGD 1,395 SGD 1,270 SGD 1,269 SGD 1,200 SGD 1,128
Apple Apple iPad Pro M5 13 (2025) WiFi (A3360) 512GB SGD 1,555 SGD 1,495 SGD 1,360 SGD 1,359 SGD 1,284 SGD 1,209
Apple Apple iPad Pro M5 13 (2025) WiFi (A3360) 1TB SGD 1,795 SGD 1,595 SGD 1,450 SGD 1,449 SGD 1,368 SGD 1,287
Apple Apple iPad Pro M5 13 (2025) WiFi (A3360) 2TB SGD 1,965 SGD 1,690 SGD 1,540 SGD 1,539 SGD 1,455 SGD 1,368
Apple Apple iPad Pro M5 13 (2025) Cellular (A3361) 256GB SGD 1,625 SGD 1,595 SGD 1,450 SGD 1,449 SGD 1,368 SGD 1,287
Apple Apple iPad Pro M5 13 (2025) Cellular (A3361) 512GB SGD 1,645 SGD 1,690 SGD 1,540 SGD 1,539 SGD 1,455 SGD 1,368
Apple Apple iPad Pro M5 13 (2025) Cellular (A3361) 1TB SGD 2,120 SGD 1,840 SGD 1,675 SGD 1,674 SGD 1,581 SGD 1,488
Apple Apple iPad Pro M5 13 (2025) Cellular (A3361) 2TB SGD 2,395 SGD 1,940 SGD 1,765 SGD 1,764 SGD 1,665 SGD 1,569
Apple Apple iPad Pro M5 11 (2025) WiFi (A3357) 256GB SGD 1,010 SGD 925 SGD 835 SGD 837 SGD 792 SGD 744
Apple Apple iPad Pro M5 11 (2025) WiFi (A3357) 512GB SGD 1,235 SGD 1,120 SGD 1,015 SGD 1,017 SGD 960 SGD 903
Apple Apple iPad Pro M5 11 (2025) WiFi (A3357) 1TB SGD 1,585 SGD 1,220 SGD 1,105 SGD 1,107 SGD 1,047 SGD 984
Apple Apple iPad Pro M5 11 (2025) WiFi (A3357) 2TB SGD 1,880 SGD 1,320 SGD 1,195 SGD 1,197 SGD 1,131 SGD 1,065
Apple Apple iPad Pro M5 11 (2025) Cellular (A3358) 256GB SGD 1,285 SGD 1,120 SGD 1,015 SGD 1,017 SGD 960 SGD 903
Apple Apple iPad Pro M5 11 (2025) Cellular (A3358) 512GB SGD 1,455 SGD 1,220 SGD 1,105 SGD 1,107 SGD 1,047 SGD 984
Apple Apple iPad Pro M5 11 (2025) Cellular (A3358) 1TB SGD 1,840 SGD 1,320 SGD 1,195 SGD 1,197 SGD 1,131 SGD 1,065
Apple Apple iPad Pro M5 11 (2025) Cellular (A3358) 2TB SGD 2,050 SGD 1,420 SGD 1,285 SGD 1,287 SGD 1,215 SGD 1,143
Apple Apple iPad Pro 12.9 (2022) 6th Gen WiFi (A2436) 128GB Ask Ask SGD 550 SGD 549 SGD 519 SGD 489
Apple Apple iPad Pro 12.9 (2022) 6th Gen WiFi (A2436) 256GB Ask Ask SGD 620 SGD 621 SGD 588 SGD 552
Apple Apple iPad Pro 12.9 (2022) 6th Gen WiFi (A2436) 512GB Ask Ask SGD 665 SGD 666 SGD 630 SGD 591
Apple Apple iPad Pro 12.9 (2022) 6th Gen WiFi (A2436) 1TB Ask Ask SGD 855 SGD 855 SGD 807 SGD 759
Apple Apple iPad Pro 12.9 (2022) 6th Gen WiFi (A2436) 2TB Ask Ask SGD 945 SGD 945 SGD 894 SGD 840
Apple Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 128GB Ask Ask SGD 620 SGD 621 SGD 588 SGD 552
Apple Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 256GB Ask Ask SGD 675 SGD 675 SGD 639 SGD 600
Apple Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 512GB Ask Ask SGD 720 SGD 720 SGD 681 SGD 639
Apple Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 1TB Ask Ask SGD 755 SGD 756 SGD 714 SGD 672
Apple Apple iPad Pro 12.9 (2022) 6th Gen Cellular (A2437) 2TB Ask Ask SGD 830 SGD 828 SGD 783 SGD 735
Apple Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 128GB Ask Ask SGD 475 SGD 477 SGD 450 SGD 423
Apple Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 256GB Ask Ask SGD 565 SGD 567 SGD 537 SGD 504
Apple Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 512GB Ask Ask SGD 595 SGD 594 SGD 561 SGD 528
Apple Apple iPad Pro 12.9 (2021) 5th Gen WiFi (A2378) 1TB Ask Ask SGD 625 SGD 627 SGD 591 SGD 555
Apple Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 128GB Ask Ask SGD 560 SGD 558 SGD 528 SGD 495
Apple Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 256GB Ask Ask SGD 650 SGD 648 SGD 612 SGD 576
Apple Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 512GB Ask Ask SGD 675 SGD 675 SGD 639 SGD 600
Apple Apple iPad Pro 12.9 (2021) 5th Gen Cellular (A2461) 1TB Ask Ask SGD 710 SGD 711 SGD 672 SGD 633
Apple Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 128GB Ask Ask SGD 360 SGD 321 SGD 240 SGD 159
Apple Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 256GB Ask Ask SGD 450 SGD 399 SGD 300 SGD 201
Apple Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 512GB Ask Ask SGD 495 SGD 441 SGD 330 SGD 219
Apple Apple iPad Pro 12.9 (2020) 4th Gen WiFi (A2229) 1TB Ask Ask SGD 515 SGD 456 SGD 342 SGD 228
Apple Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 128GB Ask Ask SGD 405 SGD 360 SGD 270 SGD 180
Apple Apple iPad Pro 12.9 (2020) 4th Gen Cellular (A2232) 256GB Ask Ask SGD 475 SGD 423 SGD 318 SGD 213
