Trade In
Goodbye old friend, Hello new one!
With Switch's trade-in program, you can get excellent value for your current and old devices, applying the trade-in value towards a brand new device. Visit any outlet near you today.
Trade Up & Enjoy Extra Trade-In Value!
Up to S$310 Trade-Up Bonus when you trade-in iPhone 16 Series exclude iPhone 16e
S$250 Trade-Up Bonus when you trade-in
- iPhone 14 & 15 series
- iPhone 13 series exclude mini
- Samsung Galaxy S23, 24, S25 Series exclude FE version
- Samsung Galaxy S23 to S24 Series exclude FE
- Samsung Galaxy Z Fold/ Flip 6 & 7 Series
- All Google 9 and 10 series
- *Trade-Up Bonus available in outlets only. While stocks last.
- Switch+ reserves the right to amend the promotion end date without prior notice.
- *Kindly take note that price may difference from the table below, depending on the extent of the damage and impact on device cosmetics.
How to trade in?
Steps For Retail Trade-in
Our Switcher will diagnose the device before trading in.
Use your trade-in value as instant credit toward a new device.
Checkout our pricing below
Phones Pricing
Phone Pricing
| Device Type | Brand | Model | Brand New (Unactivated) | Used |
|---|---|---|---|---|
| Phone | Apple | Apple iPhone 16e (A3409) 128GB | $476 | $324 |
| Phone | Apple | Apple iPhone 16e (A3409) 256GB | $557 | $440 |
| Phone | Apple | Apple iPhone 16e (A3409) 512GB | $764 | $530 |
| Phone | Apple | Apple iPhone 16 Pro Max (A3296) 256GB | $1,310 | $890 |
| Phone | Apple | Apple iPhone 16 Pro Max (A3296) 512GB | $1,550 | $970 |
| Phone | Apple | Apple iPhone 16 Pro Max (A3296) 1TB | $1,750 | $1,120 |
| Phone | Apple | Apple iPhone 16 Pro (A3293) 128GB | $1,040 | $660 |
| Phone | Apple | Apple iPhone 16 Pro (A3293) 256GB | $1,220 | $760 |
| Phone | Apple | Apple iPhone 16 Pro (A3293) 512GB | $1,420 | $880 |
| Phone | Apple | Apple iPhone 16 Pro (A3293) 1TB | $1,590 | $980 |
| Phone | Apple | Apple iPhone 16 Plus (A3290) 128GB | $810 | $540 |
| Phone | Apple | Apple iPhone 16 Plus (A3290) 256GB | $1,020 | $650 |
| Phone | Apple | Apple iPhone 16 Plus (A3290) 512GB | $1,170 | $790 |
| Phone | Apple | Apple iPhone 16 (A3287) 128GB | $730 | $480 |
| Phone | Apple | Apple iPhone 16 (A3287) 256GB | $910 | $560 |
| Phone | Apple | Apple iPhone 16 (A3287) 512GB | $1,090 | $690 |
| Phone | Apple | Apple iPhone 15 Pro Max (A3106) 256GB | Ask | $586 |
| Phone | Apple | Apple iPhone 15 Pro Max (A3106) 512GB | Ask | $694 |
| Phone | Apple | Apple iPhone 15 Pro Max (A3106) 1TB | Ask | $802 |
| Phone | Apple | Apple iPhone 15 Pro (A3102) 128GB | Ask | $434 |
| Phone | Apple | Apple iPhone 15 Pro (A3102) 256GB | Ask | $506 |
| Phone | Apple | Apple iPhone 15 Pro (A3102) 512GB | Ask | $650 |
| Phone | Apple | Apple iPhone 15 Pro (A3102) 1TB | Ask | $748 |
| Phone | Apple | Apple iPhone 15 Plus (A3094) 128GB | Ask | $380 |
| Phone | Apple | Apple iPhone 15 Plus (A3094) 256GB | Ask | $452 |
| Phone | Apple | Apple iPhone 15 Plus (A3094) 512GB | Ask | $568 |
| Phone | Apple | Apple iPhone 15 (A3090) 128GB | Ask | $270 |
| Phone | Apple | Apple iPhone 15 (A3090) 256GB | Ask | $360 |
| Phone | Apple | Apple iPhone 15 (A3090) 512GB | Ask | $486 |
| Phone | Apple | Apple iPhone SE 2022 (A2783) 64GB | $298 | $180 |
| Phone | Apple | Apple iPhone SE 2022 (A2783) 128GB | $352 | $226 |
| Phone | Apple | Apple iPhone SE 2022 (A2783) 256GB | $388 | $288 |
| Phone | Apple | Apple iPhone 14 Pro Max (A2894) 128GB | Ask | $390 |
| Phone | Apple | Apple iPhone 14 Pro Max (A2894) 256GB | Ask | $444 |
| Phone | Apple | Apple iPhone 14 Pro Max (A2894) 512GB | Ask | $516 |
| Phone | Apple | Apple iPhone 14 Pro Max (A2894) 1TB | Ask | $596 |
| Phone | Apple | Apple iPhone 14 Pro (A2890) 128GB | Ask | $326 |
| Phone | Apple | Apple iPhone 14 Pro (A2890) 256GB | Ask | $380 |
| Phone | Apple | Apple iPhone 14 Pro (A2890) 512GB | Ask | $462 |
| Phone | Apple | Apple iPhone 14 Pro (A2890) 1TB | Ask | $524 |
| Phone | Apple | Apple iPhone 14 Plus (A2886) 128GB | Ask | $218 |
| Phone | Apple | Apple iPhone 14 Plus (A2886) 256GB | Ask | $264 |
| Phone | Apple | Apple iPhone 14 Plus (A2886) 512GB | Ask | $372 |
| Phone | Apple | Apple iPhone 14 (A2882) 128GB | Ask | $164 |
| Phone | Apple | Apple iPhone 14 (A2882) 256GB | Ask | $236 |
| Phone | Apple | Apple iPhone 14 (A2882) 512GB | Ask | $326 |
| Phone | Apple | Apple iPhone 13 Pro Max (A2643) 128GB | Ask | $227 |
| Phone | Apple | Apple iPhone 13 Pro Max (A2643) 256GB | Ask | $272 |
| Phone | Apple | Apple iPhone 13 Pro Max (A2643) 512GB | Ask | $317 |
| Phone | Apple | Apple iPhone 13 Pro Max (A2643) 1TB | Ask | $371 |
| Phone | Apple | Apple iPhone 13 Pro (A2638) 128GB | Ask | $164 |
| Phone | Apple | Apple iPhone 13 Pro (A2638) 256GB | Ask | $209 |
| Phone | Apple | Apple iPhone 13 Pro (A2638) 512GB | Ask | $290 |
| Phone | Apple | Apple iPhone 13 Pro (A2638) 1TB | Ask | $344 |
| Phone | Apple | Apple iPhone 13 mini (A2628) 128GB | Ask | $280 |
| Phone | Apple | Apple iPhone 13 mini (A2628) 256GB | Ask | $324 |
| Phone | Apple | Apple iPhone 13 mini (A2628) 512GB | Ask | $406 |
| Phone | Apple | Apple iPhone 13 (A2633) 128GB | Ask | $162 |
| Phone | Apple | Apple iPhone 13 (A2633) 256GB | Ask | $206 |
| Phone | Apple | Apple iPhone 13 (A2633) 512GB | Ask | $296 |
| Phone | Apple | Apple iPhone SE 2020 (A2296) 64GB | Ask | $100 |
| Phone | Apple | Apple iPhone SE 2020 (A2296) 128GB | Ask | $118 |
| Phone | Apple | Apple iPhone SE 2020 (A2296) 256GB | Ask | $144 |
| Phone | Apple | Apple iPhone 12 Pro Max (A2411) 128GB | Ask | $224 |
| Phone | Apple | Apple iPhone 12 Pro Max (A2411) 256GB | Ask | $251 |
| Phone | Apple | Apple iPhone 12 Pro Max (A2411) 512GB | Ask | $296 |
| Phone | Apple | Apple iPhone 12 Pro (A2407) 128GB | Ask | $188 |
| Phone | Apple | Apple iPhone 12 Pro (A2407) 256GB | Ask | $215 |
| Phone | Apple | Apple iPhone 12 Pro (A2407) 512GB | Ask | $260 |
| Phone | Apple | Apple iPhone 12 mini (A2399) 64GB | Ask | $180 |
| Phone | Apple | Apple iPhone 12 mini (A2399) 128GB | Ask | $208 |
| Phone | Apple | Apple iPhone 12 mini (A2399) 256GB | Ask | $252 |
| Phone | Apple | Apple iPhone 12 (A2403) 64GB | Ask | $116 |
| Phone | Apple | Apple iPhone 12 (A2403) 128GB | Ask | $134 |
| Phone | Apple | Apple iPhone 12 (A2403) 256GB | Ask | $179 |
| Phone | Apple | Apple iPhone 11 Pro Max (A2218) 64GB | Ask | $234 |
| Phone | Apple | Apple iPhone 11 Pro Max (A2218) 256GB | Ask | $262 |
| Phone | Apple | Apple iPhone 11 Pro Max (A2218) 512GB | Ask | $316 |
| Phone | Apple | Apple iPhone 11 Pro (A2215) 64GB | Ask | $208 |
| Phone | Apple | Apple iPhone 11 Pro (A2215) 256GB | Ask | $244 |
| Phone | Apple | Apple iPhone 11 Pro (A2215) 512GB | Ask | $288 |
| Phone | Apple | Apple iPhone 11 (A2221) 64GB | Ask | $162 |
| Phone | Apple | Apple iPhone 11 (A2221) 128GB | Ask | $190 |
| Phone | Apple | Apple iPhone 11 (A2221) 256GB | Ask | $216 |
| Phone | Apple | Apple iPhone XS Max (A2101) 64GB | Ask | $180 |
| Phone | Apple | Apple iPhone XS Max (A2101) 256GB | Ask | $198 |
| Phone | Apple | Apple iPhone XS Max (A2101) 512GB | Ask | $226 |
| Phone | Apple | Apple iPhone XS (A2097) 64GB | Ask | $144 |
| Phone | Apple | Apple iPhone XS (A2097) 256GB | Ask | $172 |
| Phone | Apple | Apple iPhone XS (A2097) 512GB | Ask | $208 |
| Phone | Apple | Apple iPhone XR (A2105) 64GB | Ask | $126 |
| Phone | Apple | Apple iPhone XR (A2105) 128GB | Ask | $154 |
| Phone | Apple | Apple iPhone XR (A2105) 256GB | Ask | $180 |
| Phone | Apple | Apple iPhone X (A1901) 64GB | Ask | $108 |
| Phone | Apple | Apple iPhone X (A1901) 256GB | Ask | $136 |
| Phone | Apple | Apple iPhone 8 Plus (A1897) 64GB | Ask | $90 |
| Phone | Apple | Apple iPhone 8 Plus (A1897) 128GB | Ask | $100 |
| Phone | Apple | Apple iPhone 8 Plus (A1897) 256GB | Ask | $108 |
| Phone | Apple | Apple iPhone 8 (A1905) 64GB | Ask | $64 |
| Phone | Apple | Apple iPhone 8 (A1905) 128GB | Ask | $82 |
| Phone | Apple | Apple iPhone 8 (A1905) 256GB | Ask | $100 |
| Phone | Google Pixel 10 Pro XL (G45RY) 256GB | Ask | $750 | |
| Phone | Google Pixel 10 Pro XL (G45RY) 512GB | Ask | $840 | |
| Phone | Google Pixel 10 Pro XL (G45RY) 1TB | Ask | $1,064 | |
| Phone | Google Pixel 10 Pro (GEHN3) 128GB | $810 | $578 | |
| Phone | Google Pixel 10 Pro (GEHN3) 256GB | $918 | $668 | |
| Phone | Google Pixel 10 Pro (GEHN3) 512GB | $1,016 | $758 | |
| Phone | Google Pixel 10 Pro (GEHN3) 1TB | $1,206 | $938 | |
| Phone | Google Pixel 10 (GK2MP) 128GB | Ask | $462 | |
| Phone | Google Pixel 10 (GK2MP) 256GB | Ask | $552 | |
| Phone | Google Pixel 9a (GTF7P) 128GB | Ask | $191 | |
| Phone | Google Pixel 9a (GTF7P) 256GB | Ask | $281 | |
| Phone | Google Pixel 9 Pro XL (GZC4K) 128GB | Ask | $407 | |
| Phone | Google Pixel 9 Pro XL (GZC4K) 256GB | $720 | $462 | |
| Phone | Google Pixel 9 Pro XL (GZC4K) 512GB | $854 | $534 | |
| Phone | Google Pixel 9 Pro XL (GZC4K) 1TB | $1,008 | $578 | |
| Phone | Google Pixel 9 Pro Fold (GGH2X) 256GB | $1,098 | $552 | |
| Phone | Google Pixel 9 Pro Fold (GGH2X) 512GB | $1,188 | $642 | |
| Phone | Google Pixel 9 Pro (GEC77) 128GB | $630 | $362 | |
| Phone | Google Pixel 9 Pro (GEC77) 256GB | $710 | $434 | |
| Phone | Google Pixel 9 Pro (GEC77) 512GB | $800 | $506 | |
| Phone | Google Pixel 9 (GUR25) 128GB | $512 | $282 | |
| Phone | Google Pixel 9 (GUR25) 256GB | $584 | $326 | |
| Phone | Google Pixel 8A (G6GPR) 128GB | Ask | $116 | |
| Phone | Google Pixel 8A (G6GPR) 256GB | Ask | $161 | |
| Phone | Google Pixel 8 Pro (GC3VE) 128GB | Ask | $215 | |
| Phone | Google Pixel 8 Pro (GC3VE) 256GB | Ask | $260 | |
| Phone | Google Pixel 8 Pro (GC3VE) 512GB | Ask | $323 | |
| Phone | Google Pixel 8 (GKWS6) 128GB | Ask | $143 | |
| Phone | Google Pixel 8 (GKWS6) 256GB | Ask | $233 | |
| Phone | Google Pixel 7A (GWKK3) 128GB | Ask | $108 | |
| Phone | Google Pixel 7 Pro (GP4BC) 128GB | Ask | $226 | |
| Phone | Google Pixel 7 Pro (GP4BC) 256GB | Ask | $270 | |
| Phone | Google Pixel 7 (GVU6C) 128GB | Ask | $172 | |
| Phone | Google Pixel 7 (GVU6C) 256GB | Ask | $216 | |
| Phone | Google Pixel 6A (GX7AS) 128GB | Ask | $82 | |
| Phone | Google Pixel 6 Pro (GLUOG) 128GB | Ask | $144 | |
| Phone | Google Pixel 6 Pro (GLUOG) 256GB | Ask | $180 | |
| Phone | Google Pixel 6 Pro (GLUOG) 512GB | Ask | $226 | |
| Phone | Google Pixel 6 (GB7N6) 128GB | Ask | $100 | |
| Phone | Google Pixel 5A (G1F8F) 128GB | Ask | $54 | |
| Phone | Google Pixel 5 (GD1YG) 128GB | Ask | $64 | |
| Phone | Google Pixel 4A (G025) 128GB | Ask | $36 | |
| Phone | Google Pixel 4 XL (G020) 64GB | Ask | $54 | |
| Phone | Google Pixel 4 XL (G020) 128GB | Ask | $72 | |
| Phone | Google Pixel 4 (G020M) 64GB | Ask | $46 | |
| Phone | Google Pixel 4 (G020M) 128GB | Ask | $54 | |
| Phone | Honor | Honor 200 Lite (LLY-NX1) 512GB | Ask | $82 |
| Phone | Honor | Honor 200 Smart 8/256GB | Ask | $36 |
| Phone | Honor | Honor 400 Smart 8/256GB | Ask | $64 |
| Phone | Honor | Honor 400 Pro (DNP-NX9) 512GB | $549 | $414 |
| Phone | Honor | Honor 400 Lite (ABR-NX1) 256GB | $198 | $90 |
| Phone | Honor | Honor 400 (DNY-NX9) 256GB | $333 | $244 |
| Phone | Honor | Honor 400 (DNY-NX9) 512GB | Ask | $266 |
| Phone | Honor | Honor X9c (5109BMDL) 256GB | $216 | $136 |
| Phone | Honor | Honor Magic V5 (MHG-AN00) 16/512GB | $1,476 | $1,206 |
| Phone | Honor | Honor Magic V3 (FCP-N49) 512GB | $1,062 | $622 |
| Phone | Honor | Honor Magic7 Pro (PTP-AN10) 512GB | $828 | $594 |
| Phone | Honor | Honor Magic7 Pro (PTP-AN10) 1TB | $981 | $684 |
| Phone | Honor | Honor Magic7 Lite (BRP-NX1) 256GB | Ask | $54 |
| Phone | Honor | Honor Magic7 Lite (BRP-NX1) 512GB | Ask | $64 |
| Phone | Honor | Honor Magic7 (PTP-AN00) 256GB | Ask | $82 |
| Phone | Honor | Honor Magic7 (PTP-AN00) 512GB | Ask | $100 |
| Phone | Honor | Honor Magic7 (PTP-AN00) 1TB | Ask | $162 |
| Phone | Honor | Honor Magic6 Pro (BVL-N49) 512GB | Ask | $504 |
| Phone | Honor | Honor 200 Pro (ELP-AN00) 512GB | Ask | $316 |
| Phone | Honor | Honor 200 Lite (LLY-NX1) 256GB | Ask | $82 |
| Phone | Honor | Honor 200 (ELI-AN00) 256GB | Ask | $198 |
| Phone | Honor | Honor 200 (ELI-AN00) 512GB | Ask | $226 |
| Phone | Honor | Honor X9b (ALI-NX1) 256GB | Ask | $118 |
| Phone | Honor | Honor X9a (RMO-NX1) 256GB | Ask | $82 |
| Phone | Honor | Honor Magic5 Pro (PGT-N19) 512GB | Ask | $334 |
| Phone | Honor | Honor Magic V2 (VER-N49) 512GB | Ask | $486 |
| Phone | Honor | Honor 90 Lite (CRT-NX1) 256GB | Ask | $72 |
| Phone | Honor | Honor 90 (REA-NX9) 512GB | Ask | $90 |
| Phone | Huawei | Huawei Pura 70 Ultra (HBP-LX9) 512GB | Ask | $558 |
| Phone | Huawei | Huawei Pura 70 Pro (HBN-LX9) 512GB | Ask | $424 |
| Phone | Huawei | Huawei Pura 70 (ADY-LX9) 256GB | Ask | $334 |
| Phone | Huawei | Huawei P60 Pro (MNA-LX9) 256GB | Ask | $280 |
| Phone | Huawei | Huawei Mate 50 Pro (DCO-LX9) 256GB | Ask | $244 |
| Phone | Huawei | Huawei Mate 50 Pro (DCO-LX9) 512GB | Ask | $288 |
| Phone | Huawei | Huawei P50 Pro 5G (JAD-LX9) 256GB | Ask | $198 |
| Phone | Huawei | Huawei P50 Pocket (BAL-L49) 512GB | Ask | $126 |
| Phone | Huawei | Huawei P40 Pro+ 5G (ELS-N39) 512GB | Ask | $144 |
| Phone | Huawei | Huawei P40 Pro 5G (ELS-NX9) 256GB | Ask | $144 |
| Phone | Huawei | Huawei P40 5G (ANA-NX9) 128GB | Ask | $118 |
| Phone | Huawei | Huawei Nova 7i (JNY-LX2) 128GB | Ask | $36 |
| Phone | Huawei | Huawei Mate 40 Pro (NOH-NX9) 256GB | Ask | $270 |
| Phone | Huawei | Huawei P30 Pro (VOG-L29) 256GB | Ask | $118 |
| Phone | Huawei | Huawei P30 Lite (MAR-LX2) 128GB | Ask | $28 |
| Phone | Huawei | Huawei P30 (ELE-L29) 128GB | Ask | $54 |
| Phone | Huawei | Huawei Nova 5T (YAL-L21) 128GB | Ask | $36 |
| Phone | Huawei | Huawei Mate 30 Pro 5G (LIO-N29) 256GB | Ask | $118 |
| Phone | Huawei | Huawei Mate 30 Pro (LIO-L29) 256GB | Ask | $162 |
| Phone | Huawei | Huawei Mate 30 (TAS-L29) 128GB | Ask | $118 |
| Phone | Huawei | Huawei Mate 20 X (EVR-L29) 128GB | Ask | $82 |
| Phone | Huawei | Huawei Mate 20 Pro (LYA-L29) 128GB | Ask | $108 |
| Phone | Huawei | Huawei Mate 20 (HMA-L29) 128GB | Ask | $64 |
| Phone | Nothing | Nothing CMF Phone 2 Pro (CMF A001) 256GB | Ask | $126 |
| Phone | Nothing | Nothing Phone 2a 1(A142) 256GB | Ask | $154 |
| Phone | Nothing | Nothing Phone 2a Plus (A142P) 256GB | Ask | $198 |
| Phone | Nothing | Nothing Phone 3 (A024) 512GB | Ask | $604 |
| Phone | Nothing | Nothing Phone 3a (A059) 256GB | Ask | $198 |
| Phone | Nothing | Nothing Phone 3a Pro (A059P) 256GB | Ask | $280 |
| Phone | Nothing | Nothing Phone 2 5G (A065) 128GB | Ask | $72 |
| Phone | Nothing | Nothing Phone 2 5G (A065) 256GB | Ask | $162 |
| Phone | Nothing | Nothing Phone 2 5G (A065) 512GB | Ask | $198 |
| Phone | Nothing | Nothing Phone 1 5G (A063) 256GB | Ask | $82 |
| Phone | OnePlus | OnePlus 10T 16/256GB | Ask | $208 |
| Phone | OnePlus | OnePlus 11 8/128GB | Ask | $252 |
| Phone | OnePlus | OnePlus Nord 2T 12/256GB | Ask | $144 |
| Phone | OnePlus | OnePlus Nord 2T 8/128GB | Ask | $100 |
| Phone | OnePlus | OnePlus Nord 5 12/512GB | Ask | $298 |
| Phone | OnePlus | OnePlus Nord 5 8/256GB | Ask | $252 |
| Phone | OnePlus | OnePlus Nord CE 2 8/128GB | Ask | $64 |
| Phone | OnePlus | OnePlus Nord CE 5 8/256GB | Ask | $154 |
| Phone | OnePlus | OnePlus Nord N30 SE 4/128GB | Ask | $36 |
| Phone | OnePlus | OnePlus Nord CE4 LITE (CPH2613) 256GB | Ask | $72 |
| Phone | OnePlus | OnePlus Nord 4 (CPH2663) 256GB | Ask | $190 |
| Phone | OnePlus | OnePlus Nord 4 (CPH2663) 512GB | Ask | $234 |
| Phone | OnePlus | OnePlus 13R (CPH2645) 256GB | Ask | $298 |
| Phone | OnePlus | OnePlus 13 (CPH2655) 256GB | Ask | $576 |
| Phone | OnePlus | OnePlus 13 (CPH2655) 512GB | Ask | $622 |
| Phone | OnePlus | OnePlus 13 (CPH2655) 1TB | Ask | $648 |
| Phone | OnePlus | OnePlus Nord CE 3 Lite (CPH2467) 256GB | Ask | $100 |
| Phone | OnePlus | OnePlus Nord CE3 (CPH2569) 256GB | Ask | $118 |
| Phone | OnePlus | OnePlus Nord 3 (CPH2493) 256GB | Ask | $144 |
| Phone | OnePlus | OnePlus 12R 5G (CPH2609) 256GB | Ask | $244 |
| Phone | OnePlus | OnePlus 12 5G (CPH2581) 512GB | Ask | $432 |
| Phone | OnePlus | OnePlus 11 5G (CPH2449) 16/256GB | Ask | $298 |
| Phone | OnePlus | OnePlus 10 Pro 5G (NE2213) 128GB | Ask | $144 |
| Phone | OnePlus | OnePlus 10 Pro 5G (NE2213) 256GB | Ask | $208 |
| Phone | OnePlus | OnePlus 9RT (MT2111) 128GB | Ask | $136 |
| Phone | OnePlus | OnePlus 9RT (MT2111) 256GB | Ask | $180 |
| Phone | OnePlus | OnePlus 9R (LE2100) 128GB | Ask | $118 |
| Phone | OnePlus | OnePlus 9R (LE2100) 256GB | Ask | $162 |
| Phone | OnePlus | OnePlus 9 Pro (LE2123) 128GB | Ask | $136 |
| Phone | OnePlus | OnePlus 9 Pro (LE2123) 256GB | Ask | $154 |
| Phone | OnePlus | OnePlus 9 (LE2110) 128GB | Ask | $108 |
| Phone | OnePlus | OnePlus 9 (LE2110) 256GB | Ask | $136 |
| Phone | OnePlus | OnePlus Nord (AC2003) 128GB | Ask | $64 |
| Phone | OnePlus | OnePlus Nord (AC2003) 256GB | Ask | $100 |
| Phone | OnePlus | OnePlus 8T (KB2000) 128GB | Ask | $72 |
| Phone | OnePlus | OnePlus 8T (KB2000) 256GB | Ask | $100 |
| Phone | OnePlus | OnePlus 8 Pro (IN2021) 128GB | Ask | $100 |
| Phone | OnePlus | OnePlus 8 Pro (IN2021) 256GB | Ask | $136 |
| Phone | OnePlus | OnePlus 8 (IN2010) 128GB | Ask | $46 |
| Phone | OnePlus | OnePlus 8 (IN2010) 256GB | Ask | $64 |
| Phone | OnePlus | OnePlus 7T Pro McLaren (HD1925) 256GB | Ask | $136 |
| Phone | OnePlus | OnePlus 7T Pro (HD1910) 256GB | Ask | $118 |
| Phone | OnePlus | OnePlus 7T (HD1900) 128GB | Ask | $46 |
| Phone | OnePlus | OnePlus 7T (HD1900) 256GB | Ask | $72 |
| Phone | OnePlus | OnePlus 7 Pro (GM1910) 128GB | Ask | $64 |
| Phone | OnePlus | OnePlus 7 Pro (GM1910) 256GB | Ask | $82 |
| Phone | OnePlus | OnePlus 7 (GM1900) 128GB | Ask | $36 |
| Phone | OnePlus | OnePlus 7 (GM1900) 256GB | Ask | $36 |
| Phone | OnePlus | OnePlus 6T (A6010) 128GB | Ask | $36 |
| Phone | OnePlus | OnePlus 6T (A6010) 256GB | Ask | $36 |
| Phone | OnePlus | OnePlus 6 (A6000) 128GB | Ask | $36 |
| Phone | OnePlus | OnePlus 6 (A6000) 256GB | Ask | $36 |
| Phone | OPPO | OPPO Reno 11 5G 12/256GB | Ask | $198 |
| Phone | OPPO | OPPO Reno 14 12/256GB | Ask | $306 |
| Phone | OPPO | OPPO Reno 14 Pro 12/512GB | Ask | $468 |
| Phone | OPPO | OPPO Reno 14F 12/256GB | Ask | $226 |
| Phone | OPPO | OPPO Reno 8 5G 12/256GB | Ask | $118 |
| Phone | OPPO | Oppo Reno 13 F (CPH2699) 128GB | Ask | $144 |
| Phone | OPPO | Oppo Reno 13 F (CPH2699) 256GB | $252 | $190 |
| Phone | OPPO | Oppo Find N5 (CPH2671) 512GB | $1,422 | $1,054 |
| Phone | OPPO | Oppo Reno 13 Pro (CPH2697) 256GB | Ask | $252 |
| Phone | OPPO | Oppo Reno 13 Pro (CPH2697) 512GB | $468 | $342 |
| Phone | OPPO | Oppo Reno 13 (CPH2689) 256GB | $288 | $252 |
| Phone | OPPO | Oppo Reno 12 Pro (CPH2629) 512GB | $316 | $244 |
| Phone | OPPO | Oppo Reno 12 F (CPH2637) 256GB | $180 | $144 |
| Phone | OPPO | Oppo Reno 12 (CPH2625) 256GB | $226 | $198 |
| Phone | OPPO | Oppo Reno 11 Pro 5G (CPH2607) 512GB | Ask | $208 |
| Phone | OPPO | Oppo Reno 11 F (CPH2603) 256GB | Ask | $126 |
| Phone | OPPO | Oppo Reno 11 (CPH2599) 128GB | Ask | $154 |
| Phone | OPPO | Oppo Reno 11 (CPH2599) 256GB | Ask | $162 |
| Phone | OPPO | Oppo Find X8 Pro (CPH2659) 512GB | $802 | $658 |
| Phone | OPPO | Oppo Find X8 (CPH2651) 512GB | $658 | $532 |
| Phone | OPPO | Oppo Reno8 T 5G (CPH2505) 128GB | Ask | $82 |
| Phone | OPPO | Oppo Reno8 T 5G (CPH2505) 256GB | Ask | $100 |
| Phone | OPPO | Oppo Reno 10 Pro+ 5G (CPH2521) 256GB | Ask | $208 |
| Phone | OPPO | Oppo Reno 10 Pro 5G (CPH2525) 256GB | Ask | $162 |
| Phone | OPPO | Oppo Reno 10 5G (CPH2531) 256GB | Ask | $144 |
| Phone | OPPO | Oppo Find N3 Flip 5G (CPH2519) 256GB | Ask | $306 |
| Phone | OPPO | Oppo Find N3 5G (CPH2499) 512GB | Ask | $514 |
| Phone | OPPO | Oppo A78 5G (CPH2483) 128GB | Ask | $36 |
| Phone | OPPO | Oppo Reno8 Pro 5G (CPH2357) 256GB | Ask | $136 |
| Phone | OPPO | Oppo Reno8 5G (CPH2359) 128GB | Ask | $94 |
| Phone | OPPO | Oppo Reno8 5G 8/256GB | Ask | $118 |
| Phone | OPPO | Oppo Reno7 Z 5G (CPH2343) 128GB | Ask | $72 |
| Phone | OPPO | Oppo Find X5 Pro (CPH2305) 256GB | Ask | $216 |
| Phone | OPPO | Oppo Find X5 (CPH2307) 256GB | Ask | $100 |
| Phone | OPPO | Oppo Find N2 Flip (CPH2437) 256GB | Ask | $244 |
| Phone | OPPO | Oppo A96 (CPH2333) 256GB | Ask | $100 |
| Phone | OPPO | Oppo A77s (CPH2473) 128GB | Ask | $36 |
| Phone | OPPO | Oppo A76 (CPH2375) 128GB | Ask | $36 |
| Phone | OPPO | Oppo A17 (CPH2477) 64GB | Ask | $36 |
| Phone | OPPO | Oppo Reno7 Pro 5G (CPH2293) 256GB | Ask | $100 |
| Phone | OPPO | Oppo Reno7 5G (CPH2371) 256GB | Ask | $90 |
| Phone | OPPO | Oppo Reno6 Pro 5G (CPH2249) 256GB | Ask | $82 |
| Phone | OPPO | Oppo Reno5Z 5G (CPH2211) 128GB | Ask | $36 |
| Phone | OPPO | Oppo Find X3 Pro 5G (CPH2173) 256GB | Ask | $144 |
| Phone | OPPO | Oppo A95 (CPH2365) 128GB | Ask | $82 |
| Phone | OPPO | Oppo A94 (CPH2203) 128GB | Ask | $90 |
| Phone | OPPO | Oppo A74 (CPH2219) 128GB | Ask | $36 |
| Phone | OPPO | Oppo A16 (CPH2269) 64GB | Ask | $28 |
| Phone | OPPO | Oppo Reno5 Pro 5G (CPH2201) 256GB | Ask | $82 |
| Phone | OPPO | Oppo Reno5 5G (CPH2145) 128GB | Ask | $54 |
| Phone | OPPO | Oppo Reno4 Pro (CPH2109) 256GB | Ask | $54 |
| Phone | OPPO | Oppo Reno4 (CPH2113) 128GB | Ask | $28 |
| Phone | OPPO | Oppo Reno3 Pro (CPH2036) 256GB | Ask | $46 |
| Phone | OPPO | Oppo Find X2 Pro 5G (CPH2025) 512GB | Ask | $108 |
| Phone | OPPO | Oppo A92 (CPH2059) 128GB | Ask | $36 |
| Phone | OPPO | Oppo A9 (2020) (CPH1941) 128GB | Ask | $64 |
| Phone | OPPO | Oppo A73 5G (CPH2161) 128GB | Ask | $144 |
| Phone | OPPO | Oppo A53 (CPH2127) 128GB | Ask | $72 |
| Phone | OPPO | Oppo A5 (2020) (CPH1931) 64GB | Ask | $18 |
| Phone | OPPO | Oppo A31 (CPH2015) 128GB | Ask | $46 |
| Phone | OPPO | Oppo A12 (CPH2083) 64GB | Ask | $28 |
| Phone | Samsung | Samsung Galaxy A07 LTE (SM-A075F) 128GB | $100 | $46 |
| Phone | Samsung | Samsung Galaxy A17 5G (SM-A176B) 128GB | $190 | $82 |
| Phone | Samsung | Samsung Galaxy A26 (SMA266B) 128GB | $190 | $108 |
| Phone | Samsung | Samsung Galaxy A36 (SM-A366B) 128GB | $262 | $162 |
| Phone | Samsung | Samsung Galaxy A56 (SM-A566B) 12/256GB | $378 | $280 |
| Phone | Samsung | Samsung Galaxy S25 FE (SM-S731B) 128GB | $432 | $306 |
