All conditions accepted, including cracked or chipped screen, power or battery problems, cosmetic or internal damage, and missing accessories.
Selling your iPhone 8 or 8 Plus in Singapore?
Get the highest price, 3-day price lock, and fast cashout — all with certified data wiping.
Accurate price
92% get the price based on the condition declared
Honest prices, no surprises
$10 voucher if final offer is reduced
Price Lock
3-day price lock for most models
PayNow Payment
Get paid instantly after we verify the device
Certified Erasure
All devices are securely wiped
Planet Friendly
We reuse or recycle responsibly
iPhone 8 / 8 Plus Models We Accept
iPhone 8 / iPhone 8 Plus
Storage:
64GB
128GB
256GB
Colours:
Space Gray, Silver, Gold
Popular iPhone Trade-In Prices
Last updated:
22 Nov 2026, 06:07 PM (SGT)
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple iPhone 18 Pro Max (A3473) 256GB (Burgundy) | SGD 1,810 | SGD 1,640 | SGD 1,560 | SGD 1,467 | SGD 1,389 | SGD 1,170 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 256GB (Glacier) | SGD 1,810 | SGD 1,640 | SGD 1,560 | SGD 1,467 | SGD 1,389 | SGD 1,170 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 256GB (Silver) | SGD 1,820 | SGD 1,640 | SGD 1,560 | SGD 1,467 | SGD 1,389 | SGD 1,170 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 256GB (Black) | SGD 1,820 | SGD 1,640 | SGD 1,560 | SGD 1,467 | SGD 1,389 | SGD 1,170 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 512GB (Burgundy) | SGD 2,050 | SGD 1,850 | SGD 1,790 | SGD 1,683 | SGD 1,593 | SGD 1,344 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 512GB (Glacier) | SGD 2,080 | SGD 1,850 | SGD 1,790 | SGD 1,683 | SGD 1,593 | SGD 1,344 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 512GB (Silver) | SGD 2,080 | SGD 1,850 | SGD 1,790 | SGD 1,683 | SGD 1,593 | SGD 1,344 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 512GB (Black) | SGD 2,080 | SGD 1,850 | SGD 1,790 | SGD 1,683 | SGD 1,593 | SGD 1,344 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 1TB (Burgundy) | SGD 2,410 | SGD 2,210 | SGD 2,200 | SGD 2,067 | SGD 1,959 | SGD 1,650 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 1TB (Glacier) | SGD 2,500 | SGD 2,210 | SGD 2,200 | SGD 2,067 | SGD 1,959 | SGD 1,650 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 1TB (Silver) | SGD 2,470 | SGD 2,210 | SGD 2,200 | SGD 2,067 | SGD 1,959 | SGD 1,650 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 1TB (Black) | SGD 2,470 | SGD 2,210 | SGD 2,200 | SGD 2,067 | SGD 1,959 | SGD 1,650 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 2TB (Burgundy) | SGD 2,740 | SGD 2,470 | SGD 2,470 | SGD 2,322 | SGD 2,199 | SGD 1,854 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 2TB (Glacier) | SGD 2,760 | SGD 2,470 | SGD 2,470 | SGD 2,322 | SGD 2,199 | SGD 1,854 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 2TB (Silver) | SGD 2,760 | SGD 2,470 | SGD 2,470 | SGD 2,322 | SGD 2,199 | SGD 1,854 | 2026 |
| Apple | Apple iPhone 18 Pro Max (A3473) 2TB (Black) | SGD 2,760 | SGD 2,470 | SGD 2,470 | SGD 2,322 | SGD 2,199 | SGD 1,854 | 2026 |
| Apple | Apple iPhone 18 Pro (A3472) 256GB (Burgundy) | SGD 1,670 | SGD 1,500 | SGD 1,420 | SGD 1,335 | SGD 1,263 | SGD 1,065 | 2026 |
| Apple | Apple iPhone 18 Pro (A3472) 256GB (Glacier) | SGD 1,690 | SGD 1,500 | SGD 1,420 | SGD 1,335 | SGD 1,263 | SGD 1,065 | 2026 |
| Apple | Apple iPhone 18 Pro (A3472) 256GB (Silver) | SGD 1,690 | SGD 1,500 | SGD 1,420 | SGD 1,335 | SGD 1,263 | SGD 1,065 | 2026 |
| Apple | Apple iPhone 18 Pro (A3472) 256GB (Black) | SGD 1,670 | SGD 1,500 | SGD 1,420 | SGD 1,335 | SGD 1,263 | SGD 1,065 | 2026 |
No matching devices found
Don't see your device/model here?
Whatsapp us with your device images to get an exact quote.
How it Works?
Get an
Instant Quote
It takes just 30 seconds to generate a quote
Choose Collection
or Drop-Off
Bring your device to us at Bugis Junction
Get Paid
via PayNow
Get paid the same day we check your device.
Walk-in Location
myhalo CircularXchange - Bugis Junction
200 Victoria Street, #03-25 / #03-26 Singapore 188021
Open Daily
Trade-in Other Models
Sell iPhone X
Sell iPhone X
Sell iPhone SE 2022
Sell iPhone SE 2022
Sell iPhone 11
Sell iPhone 11
Frequently asked questions
Can I sell an iPhone 8 if it’s not working?
Yes. We accept all conditions — including power faults.
Do I need the charger or box?
No accessories needed.
When will I be paid?
Same-day via PayNow after device inspection.
Can I cancel the trade-in after getting a quote?
Yes, you’re free to walk away — no pressure.
Is my data wiped?
We erase all devices using certified tools.
Sell Your iPhone 8 or 8 Plus Now
All conditions welcome | Fastest payout in SG | Eco-conscious disposal