Instant Quote
on Whatsapp
Accurate price
92% get the price based on the condition declared
Honest prices, no surprises
$10 voucher on us if the price isn’t honoured!
Price Lock
7-day price lock for most models
PayNow Payment
Get paid instantly after we verify the device
Certified Erasure
our data is wiped clean before
Planet Friendly
Better for the planet — relove or recycle
Choose your Apple device
Select a category or search for your exact model
iPhones
iPads
Macbook
iMac
Mac Mini
Airpods
Maximum Value applies to Perfect Condition fully working devices.
Our Apple Pricing Bands for Singapore
Simple, transparent pricing – no complicated calculations
Your final payout depends on the condition you declare. Please continue your declaration for accurate quote to finalize your value band
- Normal wear
- Battery health
- Minor faults or cosmetic issues
- Cracked screen
- Display faults / lines / no display
- Complex or unknown issues
Popular Apple Trade-In Prices
Popular models only. Full pricing tables are available on each category page.
iPhones
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple iPhone Air (A3517) 256GB (Sky Blue) | SGD 960 | SGD 860 | SGD 780 | SGD 732 | SGD 693 | SGD 585 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Light Gold) | SGD 960 | SGD 860 | SGD 780 | SGD 732 | SGD 693 | SGD 585 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Cloud White) | SGD 960 | SGD 860 | SGD 780 | SGD 732 | SGD 693 | SGD 585 | 2025 |
| Apple | Apple iPhone Air (A3517) 256GB (Space Black) | SGD 960 | SGD 860 | SGD 780 | SGD 732 | SGD 693 | SGD 585 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Sky Blue) | SGD 1,210 | SGD 1,090 | SGD 970 | SGD 912 | SGD 864 | SGD 729 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Light Gold) | SGD 1,210 | SGD 1,090 | SGD 970 | SGD 912 | SGD 864 | SGD 729 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Cloud White) | SGD 1,210 | SGD 1,090 | SGD 970 | SGD 912 | SGD 864 | SGD 729 | 2025 |
| Apple | Apple iPhone Air (A3517) 512GB (Space Black) | SGD 1,210 | SGD 1,090 | SGD 970 | SGD 912 | SGD 864 | SGD 729 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Sky Blue) | SGD 1,340 | SGD 1,200 | SGD 1,050 | SGD 987 | SGD 936 | SGD 789 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Light Gold) | SGD 1,340 | SGD 1,200 | SGD 1,050 | SGD 987 | SGD 936 | SGD 789 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Cloud White) | SGD 1,340 | SGD 1,200 | SGD 1,050 | SGD 987 | SGD 936 | SGD 789 | 2025 |
| Apple | Apple iPhone Air (A3517) 1TB (Space Black) | SGD 1,340 | SGD 1,200 | SGD 1,050 | SGD 987 | SGD 936 | SGD 789 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Cosmic Orange) | SGD 1,500 | SGD 1,370 | SGD 1,380 | SGD 1,296 | SGD 1,227 | SGD 1,035 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Silver) | SGD 1,500 | SGD 1,370 | SGD 1,380 | SGD 1,296 | SGD 1,227 | SGD 1,035 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 256GB (Deep Blue) | SGD 1,500 | SGD 1,370 | SGD 1,380 | SGD 1,296 | SGD 1,227 | SGD 1,035 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Cosmic Orange) | SGD 1,750 | SGD 1,600 | SGD 1,560 | SGD 1,467 | SGD 1,389 | SGD 1,170 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Silver) | SGD 1,750 | SGD 1,600 | SGD 1,560 | SGD 1,467 | SGD 1,389 | SGD 1,170 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 512GB (Deep Blue) | SGD 1,750 | SGD 1,600 | SGD 1,560 | SGD 1,503 | SGD 1,425 | SGD 1,200 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Cosmic Orange) | SGD 1,980 | SGD 1,830 | SGD 1,740 | SGD 1,635 | SGD 1,548 | SGD 1,305 | 2025 |
| Apple | Apple iPhone 17 Pro Max (A3526) 1TB (Silver) | SGD 1,980 | SGD 1,830 | SGD 1,740 | SGD 1,635 | SGD 1,548 | SGD 1,305 | 2025 |
iPads
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 128GB | SGD 400 | SGD 350 | SGD 290 | SGD 261 | SGD 246 | SGD 231 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 256GB | SGD 480 | SGD 430 | SGD 360 | SGD 324 | SGD 306 | SGD 288 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen WiFi (A3354) 512GB | SGD 560 | SGD 490 | SGD 410 | SGD 369 | SGD 348 | SGD 327 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 128GB | SGD 500 | SGD 490 | SGD 410 | SGD 369 | SGD 348 | SGD 327 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 256GB | SGD 640 | SGD 610 | SGD 510 | SGD 459 | SGD 435 | SGD 408 | 2025 |
| Apple | Apple iPad 11 (A16) (2025) 11th Gen Cellular (A3355) 512GB | SGD 710 | SGD 670 | SGD 560 | SGD 504 | SGD 477 | SGD 447 | 2025 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 128GB | SGD 700 | SGD 650 | SGD 590 | SGD 531 | SGD 501 | SGD 471 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 256GB | SGD 830 | SGD 780 | SGD 710 | SGD 639 | SGD 603 | SGD 567 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 512GB | SGD 1,080 | SGD 890 | SGD 810 | SGD 729 | SGD 690 | SGD 648 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi 1TB | SGD 1,180 | SGD 1,000 | SGD 910 | SGD 819 | SGD 774 | SGD 729 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 128GB | SGD 840 | SGD 815 | SGD 740 | SGD 666 | SGD 630 | SGD 591 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 256GB | SGD 1,050 | SGD 990 | SGD 900 | SGD 810 | SGD 765 | SGD 720 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 512GB | SGD 1,260 | SGD 1,100 | SGD 1,000 | SGD 900 | SGD 849 | SGD 801 | 2026 |
| Apple | Apple iPad Air 11-in (M4) (2026) WiFi Cellular 1TB | SGD 1,420 | SGD 1,210 | SGD 1,100 | SGD 990 | SGD 936 | SGD 879 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 128GB | SGD 870 | SGD 840 | SGD 800 | SGD 720 | SGD 681 | SGD 639 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 256GB | SGD 1,020 | SGD 965 | SGD 920 | SGD 828 | SGD 783 | SGD 735 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 512GB | SGD 1,300 | SGD 1,120 | SGD 1,020 | SGD 918 | SGD 867 | SGD 816 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi 1TB | SGD 1,440 | SGD 1,230 | SGD 1,120 | SGD 1,008 | SGD 951 | SGD 897 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi Cellular 128GB | SGD 1,080 | SGD 1,040 | SGD 990 | SGD 891 | SGD 843 | SGD 792 | 2026 |
| Apple | Apple iPad Air 13-in (M4) (2026) WiFi Cellular 256GB | SGD 1,220 | SGD 1,145 | SGD 1,090 | SGD 981 | SGD 927 | SGD 873 | 2026 |
Macbooks
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D | Year |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple MacBook Air 13 Early 2015 (i5-5/4GB/128GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 30 | SGD 27 | SGD 24 | SGD 12 | 2015 |
| Apple | Apple MacBook Air 13 Early 2015 (i5-5/8GB/256GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 30 | SGD 27 | SGD 24 | SGD 12 | 2015 |
| Apple | Apple MacBook Air 13 Early 2015 (i7-5/4GB/128GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 30 | SGD 27 | SGD 24 | SGD 12 | 2015 |
| Apple | Apple MacBook Air 13 Early 2015 (i7-5/8GB/256GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 30 | SGD 27 | SGD 24 | SGD 12 | 2015 |
| Apple | Apple MacBook Air 13 Mid 2017 (i5-5/8GB/128GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 80 | SGD 63 | SGD 48 | SGD 21 | 2017 |
| Apple | Apple MacBook Air 13 Mid 2017 (i5-5/8GB/256GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 100 | SGD 81 | SGD 60 | SGD 24 | 2017 |
| Apple | Apple MacBook Air 13 Mid 2017 (i7-5/8GB/128GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 80 | SGD 63 | SGD 48 | SGD 21 | 2017 |
| Apple | Apple MacBook Air 13 Mid 2017 (i7-5/8GB/256GB/HD6000) (A1466) | Ask ⓘ | Ask ⓘ | SGD 100 | SGD 81 | SGD 60 | SGD 24 | 2017 |
| Apple | Apple MacBook Air 13 Retina Late 2018 (i5-8/8GB/128GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 130 | SGD 105 | SGD 78 | SGD 33 | 2018 |
| Apple | Apple MacBook Air 13 Retina Late 2018 (i5-8/8GB/256GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 155 | SGD 123 | SGD 93 | SGD 39 | 2018 |
| Apple | Apple MacBook Air 13 Retina Mid 2019 True Tone (i5-8/8GB/128GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 185 | SGD 147 | SGD 111 | SGD 45 | 2019 |
| Apple | Apple MacBook Air 13 Retina Mid 2019 True Tone (i5-8/8GB/256GB/UHD617) (A1932) | Ask ⓘ | Ask ⓘ | SGD 210 | SGD 168 | SGD 126 | SGD 54 | 2019 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i3-10/8GB/256GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 130 | SGD 105 | SGD 78 | SGD 33 | 2020 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i5-10/8GB/512GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 185 | SGD 147 | SGD 111 | SGD 45 | 2020 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i7-10/8GB/256GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 210 | SGD 168 | SGD 126 | SGD 54 | 2020 |
| Apple | Apple MacBook Air 13 Retina Early 2020 (i7-10/8GB/512GB/Iris+) (A2179) | Ask ⓘ | Ask ⓘ | SGD 235 | SGD 189 | SGD 141 | SGD 60 | 2020 |
| Apple | Apple MacBook Air 13 Retina Late 2020 (M1/8GB/128GB/Apple 7-Core GPU) (A2337) | Ask ⓘ | Ask ⓘ | SGD 210 | SGD 168 | SGD 126 | SGD 54 | 2020 |
| Apple | Apple MacBook Air 13 Retina Late 2020 (M1/8GB/256GB/Apple 7-Core GPU) (A2337) | Ask ⓘ | Ask ⓘ | SGD 220 | SGD 177 | SGD 132 | SGD 54 | 2020 |
| Apple | Apple MacBook Air 13 Retina Late 2020 (M1/8GB/512GB/Apple 8-Core GPU) (A2337) | Ask ⓘ | Ask ⓘ | SGD 290 | SGD 231 | SGD 174 | SGD 72 | 2020 |
| Apple | Apple MacBook Air 13 Mid 2022 (M2/8GB/256GB/Apple 8-Core GPU) (A2681) | Ask ⓘ | Ask ⓘ | SGD 310 | SGD 279 | SGD 249 | SGD 123 | 2022 |
Accessories
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Retail Price | Year |
|---|---|---|---|---|---|
| Apple | Apple Airpods 3 Lightning Charging Case White | Ask ⓘ | Ask ⓘ | SGD 50 | 2021 |
| Apple | Apple Airpods 3 with MagSafe Charging Case White | SGD 90 | Ask ⓘ | SGD 50 | 2021 |
| Apple | Apple AirPods 4 White | SGD 110 | Ask ⓘ | SGD 60 | 2024 |
| Apple | Apple AirPods 4 with Active Noise Cancellation White | SGD 180 | Ask ⓘ | SGD 100 | 2024 |
| Apple | Apple Airpods Max Lightning Green | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning Pink | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning Sky Blue | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning Space Grey | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max Lightning White | Ask ⓘ | Ask ⓘ | SGD 200 | 2020 |
| Apple | Apple Airpods Max USB C Blue | Ask ⓘ | Ask ⓘ | SGD 260 | 2024 |
| Apple | Apple Airpods Max USB C Midnight | Ask ⓘ | Ask ⓘ | SGD 260 | 2024 |
| Apple | Apple Airpods Max USB C Orange | Ask ⓘ | Ask ⓘ | SGD 260 | 2024 |
| Apple | Apple Airpods Max USB C Purple | Ask ⓘ | Ask ⓘ | SGD 260 | 2024 |
| Apple | Apple Airpods Max USB C Starlight | Ask ⓘ | Ask ⓘ | SGD 260 | 2024 |
| Apple | Apple AirPods Pro 2 (Magsafe) with Lightning White | SGD 240 | Ask ⓘ | SGD 100 | 2022 |
| Apple | Apple AirPods Pro 2 (Magsafe) with USB-C White | SGD 240 | Ask ⓘ | SGD 110 | 2023 |
| Apple | Apple AirPods Pro 3 White | SGD 250 | Ask ⓘ | SGD 170 | 2025 |
| Apple | Apple Pencil 1st Gen White | Ask ⓘ | Ask ⓘ | SGD 20 | 2015 |
| Apple | Apple Pencil 2nd Gen White | SGD 100 | Ask ⓘ | SGD 30 | 2018 |
| Apple | Apple Pencil Pro White | SGD 140 | Ask ⓘ | SGD 40 | 2024 |
Apple, iOS, iPhone, iPad, Macbook, iMac, AirPods and iCloud are trademarks of Apple Inc., registered in the U.S. and other countries. All brand, product, service names and logos are trademarks and/or registered trademarks of their respective owners and are hereby recognised and acknowledged.
Don't see your device/model here?
Whatsapp us with your device images to get an exact quote.
How we value Apple devices
We check these in order – declare accurately and your band stays accurate
1. Exterior Condition

Perfect
As a buyer, you would say: "This is awesome! It doesn't even look used. I'm buying it right away!"

Good
As a buyer, you would say: "A few scratches are fine, it's a secondhand item after all."

Average
As a buyer, you would say: "I'll probably pass. It doesn't meet my standards, and I doubt it'll last."

Worn Out
As a buyer, you would say: "This is too worn out. I'll only buy it if it's priced way below market value."
Note: For iPhone/iPad, casing dents and rear glass condition affect resale demand. For Macs, chassis dents and palm rest wear matter.
2. Screen Surface Condition

Perfect
I can't see a single scratch on any of my screens even when turned off

Barely visible scratches
I actually can't see scratches on any of my screens when turned on

Clearly visible scratches
I can still see scratches on any of my screens when turned on

Cracked
I can see cracks or chipped glass on any of my screens
Note: Cracked glass typically moves the device to Band E (Assess).
3. Screen Display Condition

Perfect

Barely visible burn-in

Clearly visible burn-in

Touch screen(s) unresponsive
iPhone/iPad

Display faults
(e.g. fuzzy, flickering, lines, dead pixels, blotches)

No display at all
Note: Display faults are one of the biggest value drivers - declare them upfront to avoid band changes.
4. Battery Condition

Good
Battery Health > 90%
Lasts all day

Weak
80% ≤ Battery Health < 90%
May not last a day

Degraded
Battery Health < 80%
lasts < half day / bloated

NA
not applicable (e.g., some desktops)
Note: For iPhone/iPad/MacBook, battery wear is common; we use your selection + inspection to confirm.
5. Box & Charging Cable*
*only for Apple models up to 3 years old
Box
Have box / No box
Charging cable
Have cable / No cable
Note: This primarily affects newer models where buyers still expect full sets.
6. Functional faults

Camera

Microphone

Wi-Fi / Bluetooth

Speaker

Charging port

Fingerprint / Touch ID

Facial recognition (Face ID)

Rear glass cracked

Activation Lock (Find My / iCloud lock)
Must-read: If Find My is ON / Activation Lock is ON, we cannot complete the trade-in until it’s removed.
How we value Apple devices
Take a look at what usually lands in each band and how it’s calculated
How it works?
iPhone, iPad, MacBook, iMac, Mac mini, or AirPods
Screen, battery, functional faults, and Find My status
No guessing. No silent deductions.
What we commit
If your device matches what you declared, your confirmed offer matches your band expectation.
Quick Apple prep checklist
Before you handover your device
- Back up to iCloud / Finder
- Turn off Find My (Apple ID sign-out)
- Erase All Content and Settings (iPhone/iPad) / reset macOS (Mac)
- Remove SIM / eSIM if needed
- Bring box/cable if your model is ≤3 years old (optional)
What Our Customers Say
Frequently asked questions
What does “Highest Price (Up to)” mean?
“Highest Price (Up to)” refers to the maximum value for that model when the device is in Band A condition:
- Perfect exterior and screen
- Perfect display (no burn-in, lines, or faults)
- Battery in good condition (or not applicable)
- No functional faults
- Find My / Activation Lock is OFF
If your device doesn’t meet all Band A criteria, it will fall into the appropriate lower band, which is shown transparently before inspection.
Will you reduce my price after inspection?
We do not apply hidden deductions.
Your confirmed price only changes if the actual device condition differs from what was declared.
Examples:
- Screen cracks not declared
- Display faults discovered
- Battery condition worse than selected
- Find My / Activation Lock still ON
If your device matches what you declared, your confirmed offer matches your band expectation.
How do I turn off Find My / Activation Lock?
You must sign out of your Apple ID on the device.
On iPhone / iPad:
- Go to Settings
- Tap your Apple ID
- Tap Find My
- Turn off Find My iPhone / iPad
- Enter your Apple ID password
- Then go to Settings → General → Transfer or Reset → Erase All Content and Settings
On Mac:
- Go to System Settings
- Click your Apple ID
- Turn off Find My
- Sign out of Apple ID
- Erase and reset macOS
If Find My remains ON, the device cannot be traded in.
Do box and accessories matter?
Sometimes — mainly for newer Apple devices (≤ 3 years old).
- Original box and charging cable can improve resale demand
- This may help lift your value band, especially for newer models
For older devices, accessories usually do not affect pricing
Accessories are optional, not mandatory.
How do I get paid?
Payment is made via PayNow after inspection and confirmation.
How long is my quote valid?
Your quoted band reflects current market prices and are generally valid for a period of 7 days.
Do you accept company-owned, MDM-locked, or financed devices?
We do not accept devices that are:
- Managed by MDM / company profiles
- Still under corporate ownership
- Financed, unpaid, or tied to contracts
- Locked to another user’s Apple ID
Devices must be fully owned by you, unlocked, and removable from Apple ID.
Get the highest Apple trade-in price
Accurate price in 30 seconds followed by physical inspection and PayNow payout.