Instant Quote
on Whatsapp
92% quote accuracy
Measured monthly via myhalo internal quote-to-payout tracking
Official Partner
We are official Samsung buyback Partner
Price Lock
30-second quote with a 7-day price lock. Decide with a peace of mind
PayNow Payment
Get paid instantly after we verify the device. NTU-trained engineers run a 30-point inspection
Certified Erasure
ISO 27001-aligned bit-level overwriting (stronger than factory reset)
Planet Friendly
up to 72.34 kg of CO2e avoided (500+ devices collected & repaired)
Choose your Samsung device
Select a category or search for your exact model
Galaxy Phone
Galaxy Tablet
Accessories
Maximum Value applies to Perfect Condition fully working devices.
Our Samsung Pricing Bands for Singapore
Simple, transparent pricing – no complicated calculations
Your final payout depends on the condition you declare. Please continue your declaration for accurate quote to finalize your value band
- Normal wear
- Battery health
- Minor faults or cosmetic issues
- Cracked screen
- Display faults / lines / no display
- Complex or unknown issues
Popular Samsung Trade-In Prices
Popular models only. Full pricing tables are available on each category page.
Phones
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D |
|---|---|---|---|---|---|---|---|
| Samsung | Samsung Galaxy A07 LTE (SM-A075F) 128GB | SGD 80 | SGD 70 | SGD 30 | SGD 27 | SGD 27 | SGD 24 |
| Samsung | Samsung Galaxy A17 5G (SM-A176B) 128GB | NA | NA | SGD 70 | SGD 66 | SGD 63 | SGD 54 |
| Samsung | Samsung Galaxy A26 (SMA266B) 128GB | NA | NA | SGD 120 | SGD 114 | SGD 108 | SGD 90 |
| Samsung | Samsung Galaxy A36 (SM-A366B) 128GB | NA | NA | SGD 170 | SGD 159 | SGD 150 | SGD 129 |
| Samsung | Samsung Galaxy A56 (SM-A566B) 12/256GB | NA | NA | SGD 290 | SGD 273 | SGD 258 | SGD 219 |
| Samsung | Samsung Galaxy S25 FE (SM-S731B) 128GB | SGD 460 | SGD 450 | SGD 310 | SGD 291 | SGD 276 | SGD 234 |
| Samsung | Samsung Galaxy S25 FE (SM-S731B) 256GB | SGD 540 | SGD 530 | SGD 360 | SGD 339 | SGD 321 | SGD 270 |
| Samsung | Samsung Galaxy S25 FE (SM-S731B) 512GB | SGD 620 | SGD 610 | SGD 420 | SGD 396 | SGD 375 | SGD 315 |
| Samsung | Samsung Galaxy S26 5G (SM-S942B) 12/256GB | SGD 970 | SGD 960 | SGD 840 | SGD 789 | SGD 747 | SGD 630 |
| Samsung | Samsung Galaxy S26 5G (SM-S942B) 12/512GB | SGD 1,100 | SGD 1,090 | SGD 940 | SGD 885 | SGD 837 | SGD 705 |
| Samsung | Samsung Galaxy S26+ 5G (SM-S947B) 12/256GB | SGD 1,070 | SGD 1,060 | SGD 940 | SGD 885 | SGD 837 | SGD 705 |
| Samsung | Samsung Galaxy S26+ 5G (SM-S947B) 12/512GB | SGD 1,220 | SGD 1,210 | SGD 1,040 | SGD 978 | SGD 927 | SGD 780 |
| Samsung | Samsung Galaxy S26 Ultra 5G (SM-S948B) 12/256GB | SGD 1,310 | SGD 1,300 | SGD 1,140 | SGD 1,071 | SGD 1,014 | SGD 855 |
| Samsung | Samsung Galaxy S26 Ultra 5G (SM-S948B) 12/512GB | SGD 1,420 | SGD 1,410 | SGD 1,240 | SGD 1,167 | SGD 1,104 | SGD 930 |
| Samsung | Samsung Galaxy S26 Ultra 5G (SM-S948B) 16/1TB | SGD 1,810 | SGD 1,800 | SGD 1,480 | SGD 1,392 | SGD 1,317 | SGD 1,110 |
| Samsung | Samsung Galaxy S25+ 5G (SM-S936B) 256GB | SGD 860 | SGD 850 | SGD 640 | SGD 603 | SGD 570 | SGD 480 |
| Samsung | Samsung Galaxy S25+ 5G (SM-S936B) 512GB | SGD 1,040 | SGD 1,030 | SGD 720 | SGD 678 | SGD 642 | SGD 540 |
| Samsung | Samsung Galaxy S25 Ultra 5G (SM-S938B) 256GB | SGD 1,040 | SGD 1,030 | SGD 790 | SGD 744 | SGD 702 | SGD 594 |
| Samsung | Samsung Galaxy S25 Ultra 5G (SM-S938B) 512GB | SGD 1,210 | SGD 1,200 | SGD 870 | SGD 819 | SGD 774 | SGD 654 |
| Samsung | Samsung Galaxy S25 Ultra 5G (SM-S938B) 1TB | SGD 1,520 | SGD 1,510 | SGD 950 | SGD 894 | SGD 846 | SGD 714 |
| Samsung | Samsung Galaxy S25 Edge 5G (SM-S937B) 256GB | SGD 750 | SGD 740 | SGD 550 | SGD 516 | SGD 489 | SGD 414 |
| Samsung | Samsung Galaxy S25 Edge 5G (SM-S937B) 512GB | SGD 870 | SGD 860 | SGD 630 | SGD 591 | SGD 561 | SGD 474 |
| Samsung | Samsung Galaxy S25 5G (SM-S931B) 256GB | SGD 660 | SGD 650 | SGD 510 | SGD 480 | SGD 453 | SGD 384 |
| Samsung | Samsung Galaxy S25 5G (SM-S931B) 512GB | SGD 860 | SGD 850 | SGD 590 | SGD 555 | SGD 525 | SGD 444 |
| Samsung | Samsung Galaxy A56 (SM-A566B) 128GB | SGD 340 | SGD 330 | SGD 220 | SGD 207 | SGD 195 | SGD 165 |
| Samsung | Samsung Galaxy A56 (SM-A566B) 8/256GB | SGD 380 | SGD 370 | SGD 260 | SGD 243 | SGD 231 | SGD 195 |
| Samsung | Samsung Galaxy A36 (SM-A366E) 256GB | SGD 310 | SGD 300 | SGD 210 | SGD 198 | SGD 186 | SGD 159 |
| Samsung | Samsung Galaxy A26 (SM-A266E) 256GB | SGD 260 | SGD 250 | SGD 160 | SGD 150 | SGD 141 | SGD 120 |
| Samsung | Samsung Galaxy Z Fold7 5G (SM-F966B) 256GB | SGD 1,760 | SGD 1,750 | SGD 1,310 | SGD 1,230 | SGD 1,167 | SGD 984 |
| Samsung | Samsung Galaxy Z Fold7 5G (SM-F966B) 512GB | SGD 1,940 | SGD 1,930 | SGD 1,390 | SGD 1,308 | SGD 1,236 | SGD 1,044 |
| Samsung | Samsung Galaxy Z Fold7 5G (SM-F966B) 1TB | SGD 2,100 | SGD 2,090 | SGD 1,470 | SGD 1,383 | SGD 1,308 | SGD 1,104 |
| Samsung | Samsung Galaxy Z Fold6 5G (SM-F956B) 256GB | SGD 1,250 | SGD 1,240 | SGD 730 | SGD 687 | SGD 651 | SGD 549 |
| Samsung | Samsung Galaxy Z Fold6 5G (SM-F956B) 512GB | SGD 1,350 | SGD 1,340 | SGD 790 | SGD 744 | SGD 702 | SGD 594 |
| Samsung | Samsung Galaxy Z Fold6 5G (SM-F956B) 1TB | SGD 1,420 | SGD 1,410 | SGD 860 | SGD 807 | SGD 765 | SGD 645 |
| Samsung | Samsung Galaxy Z Flip7 FE 5G (SM-F761B) 128GB | SGD 610 | SGD 600 | SGD 440 | SGD 414 | SGD 393 | SGD 309 |
| Samsung | Samsung Galaxy Z Flip7 FE 5G (SM-F761B) 256GB | SGD 710 | SGD 700 | SGD 540 | SGD 507 | SGD 480 | SGD 378 |
| Samsung | Samsung Galaxy Z Flip7 5G (SM-F766B) 256GB | SGD 950 | SGD 940 | SGD 690 | SGD 648 | SGD 615 | SGD 483 |
| Samsung | Samsung Galaxy Z Flip7 5G (SM-F766B) 512GB | SGD 1,080 | SGD 1,070 | SGD 770 | SGD 723 | SGD 684 | SGD 540 |
| Samsung | Samsung Galaxy Z Flip6 5G (SM-F741B) 256GB | SGD 620 | SGD 610 | SGD 390 | SGD 366 | SGD 348 | SGD 273 |
| Samsung | Samsung Galaxy Z Flip6 5G (SM-F741B) 512GB | SGD 720 | SGD 710 | SGD 470 | SGD 441 | SGD 417 | SGD 330 |
| Samsung | Samsung Galaxy S24+ 5G (SM-S926B) 256GB | SGD 680 | SGD 700 | SGD 430 | SGD 405 | SGD 384 | SGD 300 |
| Samsung | Samsung Galaxy S24+ 5G (SM-S926B) 512GB | SGD 760 | SGD 750 | SGD 460 | SGD 432 | SGD 408 | SGD 321 |
| Samsung | Samsung Galaxy S24 Ultra 5G (SM-S928B) 256GB | SGD 840 | SGD 830 | SGD 570 | SGD 537 | SGD 507 | SGD 399 |
| Samsung | Samsung Galaxy S24 Ultra 5G (SM-S928B) 512GB | SGD 960 | SGD 950 | SGD 650 | SGD 612 | SGD 579 | SGD 456 |
| Samsung | Samsung Galaxy S24 Ultra 5G (SM-S928B) 1TB | SGD 1,040 | SGD 1,030 | SGD 720 | SGD 678 | SGD 642 | SGD 504 |
| Samsung | Samsung Galaxy S24 FE 5G (SM-S721B) 128GB | NA | NA | SGD 210 | SGD 198 | SGD 186 | SGD 159 |
| Samsung | Samsung Galaxy S24 FE 5G (SM-S721B) 256GB | NA | NA | SGD 260 | SGD 243 | SGD 231 | SGD 195 |
| Samsung | Samsung Galaxy S24 FE 5G (SM-S721B) 512GB | NA | NA | SGD 310 | SGD 291 | SGD 276 | SGD 234 |
| Samsung | Samsung Galaxy S24 5G (SM-S921B) 256GB | SGD 590 | SGD 580 | SGD 360 | SGD 339 | SGD 321 | SGD 270 |
| Samsung | Samsung Galaxy S24 5G (SM-S921B) 512GB | SGD 690 | SGD 680 | SGD 410 | SGD 384 | SGD 366 | SGD 309 |
| Samsung | Samsung Galaxy A55 5G (SM-A556B) 128GB | SGD 190 | SGD 180 | SGD 160 | SGD 150 | SGD 141 | SGD 120 |
| Samsung | Samsung Galaxy A55 5G (SM-A556B) 256GB | SGD 220 | SGD 210 | SGD 190 | SGD 180 | SGD 168 | SGD 144 |
| Samsung | Samsung Galaxy A35 5G (SM-A356B) 128GB | NA | NA | SGD 140 | SGD 132 | SGD 126 | SGD 105 |
| Samsung | Samsung Galaxy A25 5G (SM-A256B) 128GB | NA | NA | SGD 100 | SGD 93 | SGD 90 | SGD 30 |
| Samsung | Samsung Galaxy A25 5G (SM-A256B) 256GB | NA | NA | SGD 105 | SGD 99 | SGD 93 | SGD 78 |
| Samsung | Samsung Galaxy A16 5G (SM-A166B) 128GB | SGD 150 | SGD 140 | SGD 80 | SGD 75 | SGD 72 | SGD 60 |
| Samsung | Samsung Galaxy A16 (SM-A165F) 128GB | SGD 130 | SGD 120 | SGD 50 | SGD 48 | SGD 45 | SGD 39 |
| Samsung | Samsung Galaxy A15 5G (SM-A156B) 128GB | NA | NA | SGD 70 | SGD 66 | SGD 63 | SGD 21 |
| Samsung | Samsung Galaxy A15 (SM-A155F) 128GB | NA | NA | SGD 40 | SGD 39 | SGD 36 | SGD 12 |
| Samsung | Samsung Galaxy A06 (SM-A065F) 128GB | SGD 120 | SGD 110 | SGD 40 | SGD 39 | SGD 36 | SGD 30 |
| Samsung | Samsung Galaxy Z Fold5 5G (SM-F946B) 256GB | NA | NA | SGD 460 | SGD 432 | SGD 408 | SGD 345 |
| Samsung | Samsung Galaxy Z Fold5 5G (SM-F946B) 512GB | NA | NA | SGD 510 | SGD 480 | SGD 453 | SGD 384 |
| Samsung | Samsung Galaxy Z Fold5 5G (SM-F946B) 1TB | NA | NA | SGD 560 | SGD 525 | SGD 498 | SGD 420 |
| Samsung | Samsung Galaxy Z Flip5 5G (SM-F731B) 256GB | NA | NA | SGD 230 | SGD 216 | SGD 204 | SGD 162 |
| Samsung | Samsung Galaxy Z Flip5 5G (SM-F731B) 512GB | NA | NA | SGD 260 | SGD 243 | SGD 231 | SGD 183 |
| Samsung | Samsung Galaxy S23+ 5G (SM-S916B) 256GB | NA | NA | SGD 300 | SGD 282 | SGD 267 | SGD 225 |
| Samsung | Samsung Galaxy S23+ 5G (SM-S916B) 512GB | NA | NA | SGD 350 | SGD 330 | SGD 312 | SGD 264 |
| Samsung | Samsung Galaxy S23 Ultra 5G (SM-S918B) 256GB | NA | NA | SGD 410 | SGD 384 | SGD 366 | SGD 309 |
| Samsung | Samsung Galaxy S23 Ultra 5G (SM-S918B) 512GB | NA | NA | SGD 460 | SGD 432 | SGD 408 | SGD 345 |
| Samsung | Samsung Galaxy S23 Ultra 5G (SM-S918B) 1TB | NA | NA | SGD 540 | SGD 507 | SGD 480 | SGD 405 |
| Samsung | Samsung Galaxy S23 FE 5G (SM-S711B) 128GB | NA | NA | SGD 190 | SGD 180 | SGD 168 | SGD 144 |
| Samsung | Samsung Galaxy S23 FE 5G (SM-S711B) 256GB | NA | NA | SGD 220 | SGD 207 | SGD 195 | SGD 165 |
| Samsung | Samsung Galaxy S23 5G (SM-S911B) 128GB | NA | NA | SGD 250 | SGD 234 | SGD 222 | SGD 189 |
| Samsung | Samsung Galaxy S23 5G (SM-S911B) 256GB | NA | NA | SGD 300 | SGD 282 | SGD 267 | SGD 225 |
| Samsung | Samsung Galaxy A54 5G (SM-A546B) 128GB | NA | NA | SGD 120 | SGD 114 | SGD 108 | SGD 90 |
| Samsung | Samsung Galaxy A54 5G (SM-A546B) 256GB | NA | NA | SGD 150 | SGD 141 | SGD 135 | SGD 114 |
| Samsung | Samsung Galaxy A34 5G (SM-A346B) 128GB | NA | NA | SGD 100 | SGD 93 | SGD 90 | SGD 75 |
| Samsung | Samsung Galaxy A34 5G (SM-A346B) 256GB | NA | NA | SGD 140 | SGD 132 | SGD 126 | SGD 105 |
| Samsung | Samsung Galaxy A14 5G (SM-A146B) 128GB | NA | NA | SGD 60 | SGD 57 | SGD 54 | SGD 18 |
| Samsung | Samsung Galaxy A14 (SM-A145F) 128GB | NA | NA | SGD 40 | SGD 39 | SGD 36 | SGD 12 |
| Samsung | Samsung Galaxy Z Fold4 5G (SM-F936B) 256GB | NA | NA | SGD 340 | SGD 321 | SGD 303 | SGD 237 |
| Samsung | Samsung Galaxy Z Fold4 5G (SM-F936B) 512GB | NA | NA | SGD 410 | SGD 384 | SGD 366 | SGD 288 |
| Samsung | Samsung Galaxy Z Fold4 5G (SM-F936B) 1TB | NA | NA | SGD 470 | SGD 441 | SGD 417 | SGD 330 |
| Samsung | Samsung Galaxy Z Flip4 5G (SM-F721B) 128GB | NA | NA | SGD 150 | SGD 141 | SGD 135 | SGD 105 |
| Samsung | Samsung Galaxy Z Flip4 5G (SM-F721B) 256GB | NA | NA | SGD 180 | SGD 168 | SGD 159 | SGD 126 |
| Samsung | Samsung Galaxy Z Flip4 5G (SM-F721B) 512GB | NA | NA | SGD 220 | SGD 207 | SGD 195 | SGD 153 |
| Samsung | Samsung Galaxy S22+ 5G (SM-S906B) 128GB | NA | NA | SGD 180 | SGD 168 | SGD 159 | SGD 135 |
| Samsung | Samsung Galaxy S22+ 5G (SM-S906B) 256GB | NA | NA | SGD 210 | SGD 198 | SGD 186 | SGD 159 |
| Samsung | Samsung Galaxy S22 Ultra 5G (SM-S908B) 128GB | NA | NA | SGD 230 | SGD 216 | SGD 204 | SGD 174 |
| Samsung | Samsung Galaxy S22 Ultra 5G (SM-S908B) 256GB | NA | NA | SGD 250 | SGD 234 | SGD 222 | SGD 189 |
| Samsung | Samsung Galaxy S22 Ultra 5G (SM-S908B) 512GB | NA | NA | SGD 280 | SGD 264 | SGD 249 | SGD 210 |
| Samsung | Samsung Galaxy S22 5G (SM-S901B) 128GB | NA | NA | SGD 150 | SGD 141 | SGD 135 | SGD 114 |
| Samsung | Samsung Galaxy S22 5G (SM-S901B) 256GB | NA | NA | SGD 180 | SGD 168 | SGD 159 | SGD 135 |
| Samsung | Samsung Galaxy S21 FE 5G (SM-G990B) 128GB | NA | NA | SGD 140 | SGD 132 | SGD 126 | SGD 42 |
| Samsung | Samsung Galaxy S21 FE 5G (SM-G990B) 256GB | NA | NA | SGD 170 | SGD 159 | SGD 150 | SGD 51 |
| Samsung | Samsung Galaxy A73 5G (SM-A736F) 128GB | NA | NA | SGD 120 | SGD 114 | SGD 108 | SGD 90 |
| Samsung | Samsung Galaxy A73 5G (SM-A736F) 256GB | NA | NA | SGD 170 | SGD 159 | SGD 150 | SGD 129 |
| Samsung | Samsung Galaxy A53 5G (SM-A536E) 128GB | NA | NA | SGD 130 | SGD 123 | SGD 117 | SGD 39 |
| Samsung | Samsung Galaxy A53 5G (SM-A536E) 256GB | NA | NA | SGD 150 | SGD 141 | SGD 135 | SGD 114 |
| Samsung | Samsung Galaxy A33 5G (SM-A336E) 128GB | NA | NA | SGD 90 | SGD 84 | SGD 81 | SGD 27 |
| Samsung | Samsung Galaxy A23 5G (SM-A236B) 128GB | NA | NA | SGD 100 | SGD 93 | SGD 90 | SGD 30 |
| Samsung | Samsung Galaxy Z Fold3 5G (SM-F926B) 256GB | NA | NA | SGD 240 | SGD 225 | SGD 213 | SGD 168 |
| Samsung | Samsung Galaxy Z Fold3 5G (SM-F926B) 512GB | NA | NA | SGD 270 | SGD 255 | SGD 240 | SGD 189 |
| Samsung | Samsung Galaxy Z Flip3 5G (SM-F711B) 128GB | NA | NA | SGD 100 | SGD 93 | SGD 90 | SGD 69 |
| Samsung | Samsung Galaxy Z Flip3 5G (SM-F711B) 256GB | NA | NA | SGD 130 | SGD 123 | SGD 117 | SGD 90 |
| Samsung | Samsung Galaxy S21+ 5G (SM-G996B) 128GB | NA | NA | SGD 120 | SGD 114 | SGD 108 | SGD 90 |
| Samsung | Samsung Galaxy S21+ 5G (SM-G996B) 256GB | NA | NA | SGD 150 | SGD 141 | SGD 135 | SGD 114 |
| Samsung | Samsung Galaxy S21 Ultra 5G (SM-G998B) 256GB | NA | NA | SGD 210 | SGD 198 | SGD 186 | SGD 159 |
| Samsung | Samsung Galaxy S21 Ultra 5G (SM-G998B) 512GB | NA | NA | SGD 270 | SGD 255 | SGD 240 | SGD 204 |
| Samsung | Samsung Galaxy S21 5G (SM-G991B) 128GB | NA | NA | SGD 100 | SGD 93 | SGD 90 | SGD 30 |
| Samsung | Samsung Galaxy S21 5G (SM-G991B) 256GB | NA | NA | SGD 120 | SGD 114 | SGD 108 | SGD 36 |
| Samsung | Samsung Galaxy M52 5G (SM-M526B) 128GB | NA | NA | SGD 160 | SGD 150 | SGD 141 | SGD 48 |
| Samsung | Samsung Galaxy M32 5G (SM-M326B) 128GB | NA | NA | SGD 85 | SGD 81 | SGD 75 | SGD 27 |
| Samsung | Samsung Galaxy M22 5G (SM-M226B) 128GB | NA | NA | SGD 60 | SGD 57 | SGD 54 | SGD 18 |
| Samsung | Samsung Galaxy A52s 5G (SM-A528B) 128GB | NA | NA | SGD 90 | SGD 84 | SGD 81 | SGD 27 |
| Samsung | Samsung Galaxy A52s 5G (SM-A528B) 256GB | NA | NA | SGD 130 | SGD 123 | SGD 117 | SGD 99 |
| Samsung | Samsung Galaxy A52 5G (SM-A526B) 128GB | NA | NA | SGD 80 | SGD 75 | SGD 72 | SGD 24 |
| Samsung | Samsung Galaxy A52 5G (SM-A526B) 256GB | NA | NA | SGD 120 | SGD 114 | SGD 108 | SGD 36 |
| Samsung | Samsung Galaxy A32 5G (SM-A326B) 128GB | NA | NA | SGD 80 | SGD 75 | SGD 72 | SGD 24 |
| Samsung | Samsung Galaxy A22 5G (SM-A226B) 128GB | NA | NA | SGD 85 | SGD 81 | SGD 75 | SGD 27 |
| Samsung | Samsung Galaxy A13 5G (SM-A136B) 128GB | NA | NA | SGD 40 | SGD 39 | SGD 36 | SGD 12 |
| Samsung | Samsung Galaxy Z Fold2 5G (SM-F916) 256GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy Z Flip 5G (SM-F707B) 256GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy Z Flip (SM-F700F) 256GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy S20 Plus (SM-G985F) 128GB | NA | NA | SGD 100 | SGD 93 | SGD 90 | SGD 30 |
| Samsung | Samsung Galaxy S20 Ultra 5G (SM-G988B) 128GB | NA | NA | SGD 120 | SGD 114 | SGD 108 | SGD 36 |
| Samsung | Samsung Galaxy S20 FE 5G (SM-G781B) 128GB | NA | NA | SGD 70 | SGD 66 | SGD 63 | SGD 21 |
| Samsung | Samsung Galaxy S20 FE 5G (SM-G781B) 256GB | NA | NA | SGD 90 | SGD 84 | SGD 81 | SGD 27 |
| Samsung | Samsung Galaxy S20 (SM-G980F) 128GB | NA | NA | SGD 80 | SGD 75 | SGD 72 | SGD 24 |
| Samsung | Samsung Galaxy S10 Lite (SM-G770F) 128GB | NA | NA | SGD 60 | SGD 57 | SGD 54 | SGD 18 |
| Samsung | Samsung Galaxy Note 20 Ultra 5G (SM-N986B) 256GB | NA | NA | SGD 220 | SGD 207 | SGD 195 | SGD 165 |
| Samsung | Samsung Galaxy Note 20 5G (SM-N981B) 256GB | NA | NA | SGD 140 | SGD 132 | SGD 126 | SGD 105 |
| Samsung | Samsung Galaxy Note 20 (SM-N980F) 256GB | NA | NA | SGD 130 | SGD 123 | SGD 117 | SGD 99 |
| Samsung | Samsung Galaxy A42 5G (SM-A426B) 128GB | NA | NA | SGD 50 | SGD 48 | SGD 45 | SGD 15 |
| Samsung | Samsung Galaxy A31 (SM-A315G) 128GB | NA | NA | SGD 65 | SGD 60 | SGD 57 | SGD 21 |
| Samsung | Samsung Galaxy A13 (SM-A135F) 128GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy A12 (SM-A125F) 128GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy A11 (SM-A115F) 32GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy S10e (SM-G970F) 128GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Samsung | Samsung Galaxy S10e (SM-G970F) 256GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Samsung | Samsung Galaxy S10 Plus (SM-G975F) 128GB | NA | NA | SGD 70 | SGD 57 | SGD 42 | SGD 33 |
| Samsung | Samsung Galaxy S10 Plus (SM-G975F) 512GB | NA | NA | SGD 100 | SGD 81 | SGD 60 | SGD 45 |
| Samsung | Samsung Galaxy S10 Plus (SM-G975F) 1TB | NA | NA | SGD 120 | SGD 96 | SGD 72 | SGD 54 |
| Samsung | Samsung Galaxy S10 (SM-G973F) 128GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Samsung | Samsung Galaxy S10 (SM-G973F) 512GB | NA | NA | SGD 75 | SGD 60 | SGD 45 | SGD 33 |
| Samsung | Samsung Galaxy Note 10 Plus (SM-N975F) 256GB | NA | NA | SGD 120 | SGD 96 | SGD 72 | SGD 54 |
| Samsung | Samsung Galaxy Note 10 Plus (SM-N975F) 512GB | NA | NA | SGD 150 | SGD 120 | SGD 90 | SGD 69 |
| Samsung | Samsung Galaxy Note 10 (SM-N970F) 256GB | NA | NA | SGD 100 | SGD 81 | SGD 60 | SGD 45 |
| Samsung | Samsung Galaxy Fold (SM-F900F) 512GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy A80 (SM-A805F) 128GB | NA | NA | SGD 70 | SGD 57 | SGD 42 | SGD 33 |
| Samsung | Samsung Galaxy A70 (SM-A705F) 128GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Samsung | Samsung Galaxy A51 (SM-A515F) 128GB | NA | NA | SGD 50 | SGD 39 | SGD 30 | SGD 24 |
| Samsung | Samsung Galaxy A50 (SM-A505F) 64GB | NA | NA | SGD 50 | SGD 39 | SGD 30 | SGD 24 |
| Samsung | Samsung Galaxy A30s (SM-A307F) 64GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy A30 (SM-A305F) 32GB | NA | NA | SGD 20 | SGD 15 | SGD 12 | SGD 9 |
| Samsung | Samsung Galaxy A20 (SM-A205F) 32GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy A10s (SM-A107F) 32GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy S9 Plus (SM-G965F) 64GB | NA | NA | SGD 40 | SGD 33 | SGD 24 | SGD 18 |
| Samsung | Samsung Galaxy S9 Plus (SM-G965F) 128GB | NA | NA | SGD 50 | SGD 39 | SGD 30 | SGD 24 |
| Samsung | Samsung Galaxy S9 Plus (SM-G965F) 256GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Samsung | Samsung Galaxy S9 (SM-G960F) 64GB | NA | NA | SGD 30 | SGD 24 | SGD 18 | SGD 15 |
| Samsung | Samsung Galaxy S9 (SM-G960F) 128GB | NA | NA | SGD 50 | SGD 39 | SGD 30 | SGD 24 |
| Samsung | Samsung Galaxy S9 (SM-G960F) 256GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Samsung | Samsung Galaxy Note 9 (SM-N960F) 128GB | NA | NA | SGD 50 | SGD 39 | SGD 30 | SGD 24 |
| Samsung | Samsung Galaxy Note 9 (SM-N960F) 512GB | NA | NA | SGD 60 | SGD 48 | SGD 36 | SGD 27 |
| Samsung | Samsung Galaxy S8 Plus (SM-G955F) 64GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy S8 (SM-G950F) 64GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy Note 8 (SM-N950F) 64GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy S7 Edge (SM-G935F) 32GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy S7 Edge (SM-G935F) 128GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
| Samsung | Samsung Galaxy S7 (SM-G930F) 32GB | NA | NA | Ask ⓘ | Ask ⓘ | Ask ⓘ | Ask ⓘ |
Tablets
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D |
|---|---|---|---|---|---|---|---|
| Samsung | Samsung Galaxy Tab S10 FE 10.9 (2025) w/SPEN 5G (SM-X526B) 128GB | SGD 340 | SGD 295 | SGD 245 | SGD 243 | SGD 231 | SGD 216 |
| Samsung | Samsung Galaxy Tab S10 FE 10.9 (2025) w/SPEN WiFi (SM-X526B) 128GB | SGD 295 | SGD 260 | SGD 205 | SGD 207 | SGD 195 | SGD 183 |
| Samsung | Samsung Galaxy Tab S6 Lite 10.4 (2022) w/SPEN WiFi 128GB | SGD 155 | SGD 135 | SGD 100 | SGD 99 | SGD 93 | SGD 87 |
| Samsung | Samsung Galaxy Tab S11 Ultra 14.6-inch (2025) w/SPEN WiFi (SM-X930) 256GB | SGD 840 | SGD 745 | SGD 700 | SGD 702 | SGD 663 | SGD 624 |
| Samsung | Samsung Galaxy Tab S11 Ultra 14.6-inch (2025) w/SPEN 5G (SM-X936B) 256GB | SGD 895 | SGD 790 | SGD 780 | SGD 780 | SGD 735 | SGD 693 |
| Samsung | Samsung Galaxy Tab S11 11-inch (2025) w/SPEN WiFi (SM-X730) 256GB | SGD 575 | SGD 560 | SGD 470 | SGD 468 | SGD 441 | SGD 417 |
| Samsung | Samsung Galaxy Tab S11 11-inch (2025) w/SPEN 5G (SM-X736B) 256GB | SGD 710 | SGD 700 | SGD 550 | SGD 549 | SGD 519 | SGD 489 |
| Samsung | Samsung Galaxy Tab S10 FE+ 13.1 (2025) w/SPEN WiFi (SM-X626B) 256GB | SGD 455 | SGD 435 | SGD 335 | SGD 333 | SGD 315 | SGD 297 |
