Last updated:
14 Feb 2026, 05:04 PM (SGT)
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D |
|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro XL (G45RY) 256GB | NA | NA | SGD 870 | SGD 819 | SGD 774 | SGD 654 | |
| Google Pixel 10 Pro XL (G45RY) 512GB | NA | NA | SGD 970 | SGD 912 | SGD 864 | SGD 729 | |
| Google Pixel 10 Pro XL (G45RY) 1TB | NA | NA | SGD 1,070 | SGD 1,005 | SGD 951 | SGD 804 | |
| Google Pixel 10 Pro Fold (GU0NP) 256GB | NA | NA | SGD 1,270 | SGD 1,194 | SGD 1,131 | SGD 888 | |
| Google Pixel 10 Pro Fold (GU0NP) 512GB | NA | NA | SGD 1,370 | SGD 1,287 | SGD 1,218 | SGD 960 | |
| Google Pixel 10 Pro Fold (GU0NP) 1TB | NA | NA | SGD 1,470 | SGD 1,383 | SGD 1,308 | SGD 1,029 | |
| Google Pixel 10 Pro (GEHN3) 128GB | SGD 990 | SGD 980 | SGD 740 | SGD 696 | SGD 660 | SGD 555 | |
| Google Pixel 10 Pro (GEHN3) 256GB | SGD 1,070 | SGD 1,060 | SGD 840 | SGD 789 | SGD 747 | SGD 630 | |
| Google Pixel 10 Pro (GEHN3) 512GB | SGD 1,190 | SGD 1,180 | SGD 940 | SGD 885 | SGD 837 | SGD 705 | |
| Google Pixel 10 Pro (GEHN3) 1TB | SGD 1,290 | SGD 1,270 | SGD 1,040 | SGD 978 | SGD 927 | SGD 780 | |
| Google Pixel 10 (GK2MP) 128GB | NA | NA | SGD 600 | SGD 564 | SGD 534 | SGD 450 | |
| Google Pixel 10 (GK2MP) 256GB | NA | NA | SGD 700 | SGD 657 | SGD 624 | SGD 525 | |
| Google Pixel 9a (GTF7P) 128GB | NA | NA | SGD 350 | SGD 330 | SGD 312 | SGD 105 | |
| Google Pixel 9a (GTF7P) 256GB | NA | NA | SGD 450 | SGD 423 | SGD 402 | SGD 135 | |
| Google Pixel 9 Pro XL (GZC4K) 128GB | NA | NA | SGD 570 | SGD 537 | SGD 507 | SGD 429 | |
| Google Pixel 9 Pro XL (GZC4K) 256GB | SGD 890 | SGD 880 | SGD 610 | SGD 573 | SGD 543 | SGD 459 | |
| Google Pixel 9 Pro XL (GZC4K) 512GB | SGD 950 | SGD 940 | SGD 710 | SGD 666 | SGD 633 | SGD 534 | |
| Google Pixel 9 Pro XL (GZC4K) 1TB | SGD 1,050 | SGD 1,040 | SGD 780 | SGD 732 | SGD 693 | SGD 585 | |
| Google Pixel 9 Pro Fold (GGH2X) 256GB | SGD 690 | SGD 630 | SGD 600 | SGD 564 | SGD 534 | SGD 420 | |
| Google Pixel 9 Pro Fold (GGH2X) 512GB | SGD 810 | SGD 740 | SGD 700 | SGD 657 | SGD 624 | SGD 489 | |
| Google Pixel 9 Pro (GEC77) 128GB | SGD 730 | SGD 720 | SGD 520 | SGD 489 | SGD 462 | SGD 390 | |
| Google Pixel 9 Pro (GEC77) 256GB | SGD 780 | SGD 770 | SGD 600 | SGD 564 | SGD 534 | SGD 450 | |
| Google Pixel 9 Pro (GEC77) 512GB | SGD 840 | SGD 830 | SGD 680 | SGD 639 | SGD 606 | SGD 510 | |
| Google Pixel 9 (GUR25) 128GB | SGD 580 | SGD 570 | SGD 430 | SGD 405 | SGD 384 | SGD 324 | |
| Google Pixel 9 (GUR25) 256GB | SGD 640 | SGD 630 | SGD 480 | SGD 450 | SGD 426 | SGD 360 | |
| Google Pixel 8A (G6GPR) 128GB | NA | NA | SGD 240 | SGD 225 | SGD 213 | SGD 72 | |
| Google Pixel 8A (G6GPR) 256GB | NA | NA | SGD 290 | SGD 273 | SGD 258 | SGD 87 | |
| Google Pixel 8 Pro (GC3VE) 128GB | NA | NA | SGD 330 | SGD 309 | SGD 294 | SGD 249 | |
| Google Pixel 8 Pro (GC3VE) 256GB | NA | NA | SGD 380 | SGD 357 | SGD 339 | SGD 285 | |
| Google Pixel 8 Pro (GC3VE) 512GB | NA | NA | SGD 450 | SGD 423 | SGD 402 | SGD 339 | |
| Google Pixel 8 (GKWS6) 128GB | NA | NA | SGD 220 | SGD 207 | SGD 195 | SGD 165 | |
| Google Pixel 8 (GKWS6) 256GB | NA | NA | SGD 320 | SGD 300 | SGD 285 | SGD 240 | |
| Google Pixel 7A (GWKK3) 128GB | NA | NA | SGD 100 | SGD 93 | SGD 90 | SGD 30 | |
| Google Pixel 7 Pro (GP4BC) 128GB | NA | NA | SGD 220 | SGD 207 | SGD 195 | SGD 165 | |
| Google Pixel 7 Pro (GP4BC) 256GB | NA | NA | SGD 240 | SGD 225 | SGD 213 | SGD 180 | |
| Google Pixel 7 (GVU6C) 128GB | NA | NA | SGD 160 | SGD 150 | SGD 141 | SGD 120 | |
| Google Pixel 7 (GVU6C) 256GB | NA | NA | SGD 210 | SGD 198 | SGD 186 | SGD 159 | |
| Google Pixel 6A (GX7AS) 128GB | NA | NA | SGD 70 | SGD 66 | SGD 63 | SGD 21 | |
| Google Pixel 6 Pro (GLUOG) 128GB | NA | NA | SGD 140 | SGD 132 | SGD 126 | SGD 42 | |
| Google Pixel 6 Pro (GLUOG) 256GB | NA | NA | SGD 180 | SGD 168 | SGD 159 | SGD 135 | |
| Google Pixel 6 Pro (GLUOG) 512GB | NA | NA | SGD 230 | SGD 216 | SGD 204 | SGD 174 | |
| Google Pixel 6 (GB7N6) 128GB | NA | NA | SGD 90 | SGD 84 | SGD 81 | SGD 27 | |
| Google Pixel 6 (GB7N6) 256GB | NA | NA | Ask | Ask | Ask | Ask | |
| Google Pixel 5A (G1F8F) 128GB | NA | NA | SGD 50 | SGD 48 | SGD 45 | SGD 15 | |
| Google Pixel 5 (GD1YG) 128GB | NA | NA | SGD 70 | SGD 66 | SGD 63 | SGD 21 | |
| Google Pixel 4A 5G (GD1YQ) 128GB | NA | NA | Ask | Ask | Ask | Ask | |
| Google Pixel 4A (G025) 128GB | NA | NA | Ask | Ask | Ask | Ask | |
| Google Pixel 4 XL (G020) 64GB | NA | NA | Ask | Ask | Ask | Ask | |
| Google Pixel 4 XL (G020) 128GB | NA | NA | Ask | Ask | Ask | Ask | |
| Google Pixel 4 (G020M) 64GB | NA | NA | Ask | Ask | Ask | Ask | |
| Google Pixel 4 (G020M) 128GB | NA | NA | Ask | Ask | Ask | Ask |
Tablets
Last updated:
14 Feb 2026, 05:04 PM (SGT)
| Brand | Model | Brand New (Unactivated) | Brand New (Activated) | Band A | Band B | Band C | Band D |
|---|---|---|---|---|---|---|---|
| GOOGLE Tablet WIFI | NA | NA | NA | NA | NA | NA | |
| GOOGLE Tablet LTE | NA | NA | NA | NA | NA | NA |